- Rates & Statistics
- Daily Digest
- Exchange Rates
- Interest Rates
- Price Indexes
- Indicators
- Related Information
GRAPH PERIOD: 17 May 2011 - 15 May 2012
| Date | Yield |
|---|---|
| 2012-05-15 | -- |
| 2012-05-08 | 1.03 |
| 2012-05-01 | -- |
| 2012-04-24 | 1.04 |
| 2012-04-17 | -- |
| 2012-04-10 | 0.94 |
GRAPH PERIOD: 17 May 2011 - 15 May 2012
| Date | Yield |
|---|---|
| 2012-05-15 | -- |
| 2012-05-08 | 1.10 |
| 2012-05-01 | -- |
| 2012-04-24 | 1.12 |
| 2012-04-17 | -- |
| 2012-04-10 | 1.01 |
GRAPH PERIOD: 17 May 2011 - 15 May 2012
| Date | Yield |
|---|---|
| 2012-05-15 | -- |
| 2012-05-08 | 1.22 |
| 2012-05-01 | -- |
| 2012-04-24 | 1.26 |
| 2012-04-17 | -- |
| 2012-04-10 | 1.10 |
GRAPH PERIOD: 11 May 2011 - 9 May 2012
| Date | Yield |
|---|---|
| 2012-05-09 | 0.86 |
| 2012-05-02 | 0.96 |
| 2012-04-25 | 0.98 |
| 2012-04-18 | 0.97 |
| 2012-04-11 | 0.92 |
| 2012-04-04 | 0.93 |
GRAPH PERIOD: 11 May 2011 - 9 May 2012
| Date | Yield |
|---|---|
| 2012-05-09 | 0.99 |
| 2012-05-02 | 1.03 |
| 2012-04-25 | 1.06 |
| 2012-04-18 | 0.98 |
| 2012-04-11 | 0.95 |
| 2012-04-04 | 0.94 |
GRAPH PERIOD: 11 May 2011 - 9 May 2012
| Date | Yield |
|---|---|
| 2012-05-09 | 1.06 |
| 2012-05-02 | 1.12 |
| 2012-04-25 | 1.15 |
| 2012-04-18 | 1.06 |
| 2012-04-11 | 1.02 |
| 2012-04-04 | 0.99 |
GRAPH PERIOD: 11 May 2011 - 9 May 2012
| Date | Yield |
|---|---|
| 2012-05-09 | 1.17 |
| 2012-05-02 | 1.24 |
| 2012-04-25 | 1.32 |
| 2012-04-18 | 1.19 |
| 2012-04-11 | 1.10 |
| 2012-04-04 | 1.09 |