- Rates & Statistics
- Daily Digest
- Exchange Rates
- Interest Rates
- Price Indexes
- Indicators
- Related Information
GRAPH PERIOD: 1 February 2011 - 31 January 2012
| Date | Yield |
|---|---|
| 2012-01-31 | 0.88 |
| 2012-01-24 | -- |
| 2012-01-17 | 0.82 |
| 2012-01-10 | -- |
| 2012-01-03 | 0.83 |
| 2011-12-27 | -- |
GRAPH PERIOD: 1 February 2011 - 31 January 2012
| Date | Yield |
|---|---|
| 2012-01-31 | 0.93 |
| 2012-01-24 | -- |
| 2012-01-17 | 0.92 |
| 2012-01-10 | -- |
| 2012-01-03 | 0.94 |
| 2011-12-27 | -- |
GRAPH PERIOD: 1 February 2011 - 31 January 2012
| Date | Yield |
|---|---|
| 2012-01-31 | 0.98 |
| 2012-01-24 | -- |
| 2012-01-17 | 0.97 |
| 2012-01-10 | -- |
| 2012-01-03 | 0.98 |
| 2011-12-27 | -- |
GRAPH PERIOD: 2 February 2011 - 1 February 2012
| Date | Yield |
|---|---|
| 2012-02-01 | 0.86 |
| 2012-01-25 | 0.84 |
| 2012-01-18 | 0.77 |
| 2012-01-11 | 0.71 |
| 2012-01-04 | 0.72 |
| 2011-12-28 | 0.76 |
GRAPH PERIOD: 2 February 2011 - 1 February 2012
| Date | Yield |
|---|---|
| 2012-02-01 | 0.89 |
| 2012-01-25 | 0.86 |
| 2012-01-18 | 0.83 |
| 2012-01-11 | 0.79 |
| 2012-01-04 | 0.82 |
| 2011-12-28 | 0.83 |
GRAPH PERIOD: 2 February 2011 - 1 February 2012
| Date | Yield |
|---|---|
| 2012-02-01 | 0.93 |
| 2012-01-25 | 0.92 |
| 2012-01-18 | 0.90 |
| 2012-01-11 | 0.90 |
| 2012-01-04 | 0.92 |
| 2011-12-28 | 0.91 |
GRAPH PERIOD: 2 February 2011 - 1 February 2012
| Date | Yield |
|---|---|
| 2012-02-01 | 0.98 |
| 2012-01-25 | 0.98 |
| 2012-01-18 | 0.97 |
| 2012-01-11 | 0.95 |
| 2012-01-04 | 0.97 |
| 2011-12-28 | 0.92 |