- Rates & Statistics
- Daily Digest
- Exchange Rates
- Interest Rates
- Price Indexes
- Indicators
- Related Information
GRAPH PERIOD: 22 May 2012 - 21 May 2013
| Date | Yield |
|---|---|
| 2013-05-21 | 1.00 |
| 2013-05-14 | -- |
| 2013-05-07 | 1.00 |
| 2013-04-30 | -- |
| 2013-04-23 | 0.99 |
| 2013-04-16 | -- |
GRAPH PERIOD: 22 May 2012 - 21 May 2013
| Date | Yield |
|---|---|
| 2013-05-21 | 1.02 |
| 2013-05-14 | -- |
| 2013-05-07 | 1.01 |
| 2013-04-30 | -- |
| 2013-04-23 | 1.01 |
| 2013-04-16 | -- |
GRAPH PERIOD: 22 May 2012 - 21 May 2013
| Date | Yield |
|---|---|
| 2013-05-21 | 1.06 |
| 2013-05-14 | -- |
| 2013-05-07 | 1.04 |
| 2013-04-30 | -- |
| 2013-04-23 | 1.02 |
| 2013-04-16 | -- |
GRAPH PERIOD: 16 May 2012 - 15 May 2013
| Date | Yield |
|---|---|
| 2013-05-15 | 0.94 |
| 2013-05-08 | 0.96 |
| 2013-05-01 | 0.97 |
| 2013-04-24 | 0.97 |
| 2013-04-17 | 0.96 |
| 2013-04-10 | 0.95 |
GRAPH PERIOD: 16 May 2012 - 15 May 2013
| Date | Yield |
|---|---|
| 2013-05-15 | 1.00 |
| 2013-05-08 | 0.99 |
| 2013-05-01 | 0.99 |
| 2013-04-24 | 0.99 |
| 2013-04-17 | 0.98 |
| 2013-04-10 | 0.98 |
GRAPH PERIOD: 16 May 2012 - 15 May 2013
| Date | Yield |
|---|---|
| 2013-05-15 | 1.02 |
| 2013-05-08 | 1.01 |
| 2013-05-01 | 1.01 |
| 2013-04-24 | 1.01 |
| 2013-04-17 | 0.99 |
| 2013-04-10 | 1.00 |
GRAPH PERIOD: 16 May 2012 - 15 May 2013
| Date | Yield |
|---|---|
| 2013-05-15 | 1.06 |
| 2013-05-08 | 1.04 |
| 2013-05-01 | 1.02 |
| 2013-04-24 | 1.02 |
| 2013-04-17 | 1.01 |
| 2013-04-10 | 1.03 |