- Rates & Statistics
- Daily Digest
- Exchange Rates
- Interest Rates
- Price Indexes
- Indicators
- Related Information
Text and PDF versions of the five-day data are also available.
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.01 |
| 2012-02-01 | 1.00 |
| 2012-01-31 | 0.98 |
| 2012-01-30 | 1.00 |
| 2012-01-27 | 1.01 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.20 |
| 2012-02-01 | 1.17 |
| 2012-01-31 | 1.15 |
| 2012-01-30 | 1.18 |
| 2012-01-27 | 1.21 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.65 |
| 2012-02-01 | 1.61 |
| 2012-01-31 | 1.60 |
| 2012-01-30 | 1.64 |
| 2012-01-27 | 1.68 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 2.46 |
| 2012-02-01 | 2.42 |
| 2012-01-31 | 2.40 |
| 2012-01-30 | 2.45 |
| 2012-01-27 | 2.50 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.99 |
| 2012-02-01 | 0.98 |
| 2012-01-31 | 0.96 |
| 2012-01-30 | 0.98 |
| 2012-01-27 | 1.00 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.04 |
| 2012-02-01 | 1.02 |
| 2012-01-31 | 1.00 |
| 2012-01-30 | 1.03 |
| 2012-01-27 | 1.04 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.29 |
| 2012-02-01 | 1.26 |
| 2012-01-31 | 1.25 |
| 2012-01-30 | 1.28 |
| 2012-01-27 | 1.31 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.51 |
| 2012-02-01 | 1.48 |
| 2012-01-31 | 1.47 |
| 2012-01-30 | 1.50 |
| 2012-01-27 | 1.54 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 1.94 |
| 2012-02-01 | 1.90 |
| 2012-01-31 | 1.89 |
| 2012-01-30 | 1.94 |
| 2012-01-27 | 1.99 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 2.55 |
| 2012-02-01 | 2.52 |
| 2012-01-31 | 2.50 |
| 2012-01-30 | 2.55 |
| 2012-01-27 | 2.60 |
GRAPH PERIOD: 2 February 2011 - 2 February 2012
| Date | Yield |
|---|---|
| 2012-02-02 | 0.43 |
| 2012-02-01 | 0.39 |
| 2012-01-31 | 0.38 |
| 2012-01-30 | 0.42 |
| 2012-01-27 | 0.47 |