Access the upcoming operations, results and related notices for term repos, along with terms and conditions.
These operations, where assets are acquired temporarily through the secondary market, are conducted to manage the Bank’s balance sheet and to promote the orderly functioning of Canadian financial markets.
Upcoming Operations
Auction Type | Offered Amount ($M) | Operation Date | Settlement Date | Term (Days) | Maturity Date | Status | Minimum Bid Rate |
---|---|---|---|---|---|---|---|
Regular | 0 | 2021-04-20 | 2021-04-22 | 182 | 2021-10-21 | Preliminary | - |
Regular | 0 | 2021-04-20 | 2021-04-22 | 532 | 2022-10-06 | Preliminary | - |
Regular | 0 | 2021-05-04 | 2021-05-06 | 364 | 2022-05-05 | Preliminary | - |
Regular | 0 | 2021-05-04 | 2021-05-06 | 728 | 2023-05-04 | Preliminary | - |
The total amount outstanding for term repo operations is $57,015 million, of which $57,015 million is regular and $0 million is NHA MBS. The anticipated amount outstanding after the next operation is $35,505 million, of which $35,505 million is regular and $0 million is NHA MBS.
Results
Auction Type | Offered Amount ($M) | Allocated Amount ($M) | Operation Date | Settlement Date | Term (Days) | Maturity Date | Low Rate | Average Rate | High Rate |
---|---|---|---|---|---|---|---|---|---|
Regular | 3,000 | 705 | 2021-04-06 | 2021-04-08 | 364 | 2022-04-07 | 0.250 | 0.250 | 0.250 |
Regular | 6,000 | 0 | 2021-04-06 | 2021-04-08 | 728 | 2023-04-06 | - | 0.000 | - |
Regular | 3,000 | 0 | 2021-03-23 | 2021-03-25 | 182 | 2021-09-23 | - | 0.000 | - |
Regular | 6,000 | 0 | 2021-03-23 | 2021-03-25 | 546 | 2022-09-22 | - | 0.000 | - |
Regular | 3,000 | 375 | 2021-03-09 | 2021-03-11 | 364 | 2022-03-10 | 0.250 | 0.250 | 0.250 |
Regular | 6,000 | 0 | 2021-03-09 | 2021-03-11 | 728 | 2023-03-09 | - | 0.000 | - |
Regular | 3,000 | 0 | 2021-02-23 | 2021-02-25 | 182 | 2021-08-26 | - | 0.000 | - |
Regular | 6,000 | 45 | 2021-02-23 | 2021-02-25 | 532 | 2022-08-11 | 0.250 | 0.250 | 0.250 |
Regular | 3,000 | 0 | 2021-02-09 | 2021-02-11 | 364 | 2022-02-10 | - | 0.000 | - |
Regular | 6,000 | 0 | 2021-02-09 | 2021-02-11 | 728 | 2023-02-09 | - | - | - |
Regular | 3,000 | 0 | 2021-01-26 | 2021-01-28 | 182 | 2021-07-29 | - | 0.000 | - |
Regular | 6,000 | 0 | 2021-01-26 | 2021-01-28 | 546 | 2022-07-28 | - | 0.000 | - |
Regular | 3,000 | 0 | 2021-01-12 | 2021-01-14 | 364 | 2022-01-13 | - | 0.000 | - |
Regular | 6,000 | 145 | 2021-01-12 | 2021-01-14 | 714 | 2022-12-29 | 0.250 | 0.250 | 0.250 |
Regular | 3,000 | 0 | 2020-12-29 | 2020-12-31 | 183 | 2021-07-02 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-12-29 | 2020-12-31 | 532 | 2022-06-16 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-12-15 | 2020-12-17 | 357 | 2021-12-09 | - | 0.000 | - |
Regular | 6,000 | 200 | 2020-12-15 | 2020-12-17 | 721 | 2022-12-08 | 0.250 | 0.250 | 0.250 |
Regular | 3,000 | 0 | 2020-12-01 | 2020-12-03 | 175 | 2021-05-27 | - | 0.000 | - |
Regular | 6,000 | 25 | 2020-12-01 | 2020-12-03 | 525 | 2022-05-12 | 0.250 | 0.250 | 0.250 |
Regular | 3,000 | 250 | 2020-11-17 | 2020-11-19 | 350 | 2021-11-04 | 0.250 | 0.250 | 0.250 |
Regular | 6,000 | 100 | 2020-11-17 | 2020-11-19 | 714 | 2022-11-03 | 0.270 | 0.270 | 0.270 |
Regular | 3,000 | 0 | 2020-11-03 | 2020-11-05 | 182 | 2021-05-06 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-11-03 | 2020-11-05 | 539 | 2022-04-28 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-10-20 | 2020-10-22 | 357 | 2021-10-14 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-10-20 | 2020-10-22 | 721 | 2022-10-13 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-10-13 | 2020-10-15 | 168 | 2021-04-01 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-10-13 | 2020-10-15 | 546 | 2022-04-14 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-10-06 | 2020-10-08 | 364 | 2021-10-07 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-10-06 | 2020-10-08 | 728 | 2022-10-06 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-09-29 | 2020-10-01 | 168 | 2021-03-18 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-09-29 | 2020-10-01 | 546 | 2022-03-31 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-09-22 | 2020-09-24 | 364 | 2021-09-23 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-09-22 | 2020-09-24 | 728 | 2022-09-22 | - | 0.000 | - |
Regular | 3,000 | 265 | 2020-09-15 | 2020-09-17 | 168 | 2021-03-04 | - | 0.250 | - |
Regular | 6,000 | 0 | 2020-09-15 | 2020-09-17 | 546 | 2022-03-17 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-09-08 | 2020-09-10 | 364 | 2021-09-09 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-09-08 | 2020-09-10 | 728 | 2022-09-08 | - | 0.000 | - |
Regular | 3,000 | 120 | 2020-09-01 | 2020-09-03 | 175 | 2021-02-25 | - | 0.250 | - |
Regular | 6,000 | 0 | 2020-09-01 | 2020-09-03 | 546 | 2022-03-03 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-08-25 | 2020-08-27 | 357 | 2021-08-19 | - | 0.000 | - |
Regular | 6,000 | 50 | 2020-08-25 | 2020-08-27 | 721 | 2022-08-18 | - | 0.370 | - |
Regular | 3,000 | 105 | 2020-08-18 | 2020-08-20 | 182 | 2021-02-18 | - | 0.250 | - |
Regular | 6,000 | 0 | 2020-08-18 | 2020-08-20 | 539 | 2022-02-10 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-08-11 | 2020-08-13 | 364 | 2021-08-12 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-08-11 | 2020-08-13 | 728 | 2022-08-11 | - | 0.000 | - |
Regular | 3,000 | 110 | 2020-08-04 | 2020-08-06 | 175 | 2021-01-28 | - | 0.250 | - |
Regular | 6,000 | 0 | 2020-08-04 | 2020-08-06 | 539 | 2022-01-27 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-07-28 | 2020-07-30 | 357 | 2021-07-22 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-07-28 | 2020-07-30 | 721 | 2022-07-21 | - | 0.000 | - |
Regular | 3,000 | 40 | 2020-07-21 | 2020-07-23 | 182 | 2021-01-21 | - | 0.250 | - |
Regular | 6,000 | 0 | 2020-07-21 | 2020-07-23 | 539 | 2022-01-13 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-07-14 | 2020-07-16 | 357 | 2021-07-08 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-07-14 | 2020-07-16 | 721 | 2022-07-07 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-07-07 | 2020-07-09 | 182 | 2021-01-07 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-07-07 | 2020-07-09 | 539 | 2021-12-30 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-06-30 | 2020-07-02 | 357 | 2021-06-24 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-06-30 | 2020-07-02 | 721 | 2022-06-23 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-06-23 | 2020-06-25 | 175 | 2020-12-17 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-06-23 | 2020-06-25 | 539 | 2021-12-16 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-06-16 | 2020-06-18 | 448 | 2021-09-09 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-06-16 | 2020-06-18 | 630 | 2022-03-10 | - | 0.000 | - |
Regular | 3,000 | 0 | 2020-06-11 | 2020-06-15 | 360 | 2021-06-10 | - | 0.000 | - |
Regular | 6,000 | 50 | 2020-06-11 | 2020-06-15 | 724 | 2022-06-09 | - | 0.350 | - |
Regular | 3,000 | 0 | 2020-06-09 | 2020-06-11 | 182 | 2020-12-10 | - | 0.000 | - |
Regular | 6,000 | 0 | 2020-06-09 | 2020-06-11 | 539 | 2021-12-02 | - | 0.000 | - |
Regular | 3,000 | 50 | 2020-06-04 | 2020-06-08 | 269 | 2021-03-04 | - | 0.250 | - |
Regular | 6,000 | 3,050 | 2020-06-04 | 2020-06-08 | 633 | 2022-03-03 | - | 0.350 | - |
Regular | 3,000 | 10 | 2020-06-02 | 2020-06-04 | 91 | 2020-09-03 | - | 0.250 | - |
Regular | 6,000 | 1,500 | 2020-06-02 | 2020-06-04 | 455 | 2021-09-02 | - | 0.320 | - |
Regular | 3,000 | 750 | 2020-05-28 | 2020-06-01 | 360 | 2021-05-27 | - | 0.300 | - |
Regular | 6,000 | 5,000 | 2020-05-28 | 2020-06-01 | 724 | 2022-05-26 | - | 0.330 | - |
Regular | 3,000 | 20 | 2020-05-26 | 2020-05-28 | 182 | 2020-11-26 | - | 0.250 | - |
Regular | 6,000 | 0 | 2020-05-26 | 2020-05-28 | 546 | 2021-11-25 | - | 0.000 | - |
Regular | 3,000 | 20 | 2020-05-21 | 2020-05-25 | 185 | 2020-11-26 | - | 0.250 | - |
Regular | 6,000 | 3,045 | 2020-05-21 | 2020-05-25 | 717 | 2022-05-12 | - | 0.310 | - |
Regular | 3,000 | 30 | 2020-05-19 | 2020-05-21 | 91 | 2020-08-20 | - | 0.250 | - |
Regular | 6,000 | 400 | 2020-05-19 | 2020-05-21 | 538 | 2021-11-10 | - | 0.300 | - |
Regular | 3,000 | 750 | 2020-05-14 | 2020-05-19 | 359 | 2021-05-13 | - | 0.280 | - |
Regular | 6,000 | 4,560 | 2020-05-14 | 2020-05-19 | 625 | 2022-02-03 | - | 0.310 | - |
Regular | 3,000 | 0 | 2020-05-12 | 2020-05-14 | 273 | 2021-02-11 | - | 0.000 | - |
Regular | 6,000 | 1,500 | 2020-05-12 | 2020-05-14 | 448 | 2021-08-05 | - | 0.290 | - |
Regular | 3,000 | 70 | 2020-05-07 | 2020-05-11 | 87 | 2020-08-06 | - | 0.250 | - |
Regular | 6,000 | 1,500 | 2020-05-07 | 2020-05-11 | 353 | 2021-04-29 | - | 0.320 | - |
Regular | 3,000 | 0 | 2020-05-05 | 2020-05-07 | 175 | 2020-10-29 | - | 0.000 | - |
Regular | 6,000 | 5,505 | 2020-05-05 | 2020-05-07 | 539 | 2021-10-28 | - | 0.357 | - |
Regular | 3,000 | 0 | 2020-04-30 | 2020-05-04 | 87 | 2020-07-30 | - | 0.000 | - |
Regular | 6,000 | 1,860 | 2020-04-30 | 2020-05-04 | 262 | 2021-01-21 | - | 0.344 | - |
Regular | 3,000 | 180 | 2020-04-28 | 2020-04-30 | 182 | 2020-10-29 | - | 0.310 | - |
Regular | 6,000 | 6,000 | 2020-04-28 | 2020-04-30 | 714 | 2022-04-14 | - | 0.466 | - |
Regular | 3,000 | 1,010 | 2020-04-23 | 2020-04-27 | 87 | 2020-07-23 | - | 0.200 | - |
Regular | 6,000 | 5,510 | 2020-04-23 | 2020-04-27 | 360 | 2021-04-22 | - | 0.213 | - |
Regular | 3,000 | 2,700 | 2020-04-21 | 2020-04-23 | 175 | 2020-10-15 | - | 0.211 | - |
Regular | 6,000 | 5,065 | 2020-04-21 | 2020-04-23 | 350 | 2021-04-08 | - | 0.214 | - |
Regular | 4,000 | 4,000 | 2020-04-16 | 2020-04-20 | 87 | 2020-07-16 | - | 0.184 | - |
Regular | 8,000 | 8,000 | 2020-04-16 | 2020-04-20 | 360 | 2021-04-15 | - | 0.188 | - |
Regular | 4,000 | 4,000 | 2020-04-14 | 2020-04-16 | 175 | 2020-10-08 | - | 0.201 | - |
Regular | 8,000 | 8,000 | 2020-04-14 | 2020-04-16 | 364 | 2021-04-15 | - | 0.227 | - |
Regular | 6,000 | 4,790 | 2020-04-09 | 2020-04-14 | 93 | 2020-07-16 | - | 0.208 | - |
Regular | 10,000 | 9,740 | 2020-04-09 | 2020-04-14 | 359 | 2021-04-08 | - | 0.352 | - |
Regular | 8,000 | 8,000 | 2020-04-07 | 2020-04-09 | 175 | 2020-10-01 | - | 0.508 | - |
Regular | 16,000 | 15,240 | 2020-04-07 | 2020-04-09 | 364 | 2021-04-08 | - | 0.600 | - |
Regular | 8,000 | 8,000 | 2020-04-02 | 2020-04-06 | 87 | 2020-07-02 | - | 0.364 | - |
Regular | 16,000 | 16,000 | 2020-04-02 | 2020-04-06 | 360 | 2021-04-01 | - | 0.869 | - |
NHA MBS1 | 4,000 | 2,000 | 2020-03-31 | 2020-04-02 | 91 | 2020-07-02 | - | 0.458 | - |
Regular | 8,000 | 8,000 | 2020-03-31 | 2020-04-02 | 175 | 2020-09-24 | - | 0.719 | - |
Regular | 12,000 | 12,000 | 2020-03-31 | 2020-04-02 | 364 | 2021-04-01 | - | 0.907 | - |
NHA MBS1 | 4,000 | 4,000 | 2020-03-26 | 2020-03-30 | 87 | 2020-06-25 | - | 0.537 | - |
Regular | 20,000 | 20,000 | 2020-03-26 | 2020-03-30 | 360 | 2021-03-25 | - | 0.933 | - |
Regular | 4,000 | 4,000 | 2020-03-24 | 2020-03-26 | 175 | 2020-09-17 | - | 0.594 | - |
Regular | 8,000 | 8,000 | 2020-03-24 | 2020-03-26 | 357 | 2021-03-18 | - | 0.808 | - |
NHA MBS1 | 2,000 | 2,000 | 2020-03-19 | 2020-03-20 | 90 | 2020-06-18 | 0.500 | 0.518 | 0.530 |
Regular | 9,000 | 9,000 | 2020-03-19 | 2020-03-20 | 356 | 2021-03-11 | 0.330 | 0.523 | 1.010 |
Regular | 4,000 | 4,000 | 2020-03-17 | 2020-03-19 | 168 | 2020-09-03 | 0.280 | 0.363 | 0.500 |
Regular | 3,000 | 3,000 | 2020-03-17 | 2020-03-19 | 350 | 2021-03-04 | 0.260 | 0.343 | 0.500 |
Regular | 3,000 | 3,000 | 2020-03-10 | 2020-03-12 | 85 | 2020-06-05 | 0.820 | 0.842 | 0.880 |
Regular | 2,400 | 2,400 | 2020-02-11 | 2020-02-13 | 84 | 2020-05-07 | 1.720 | 1.737 | 1.750 |
- 1. National Housing Act Mortgage-Backed Securities[←]
Related Notices
Bank of Canada Announces Temporary Expansion to the List of Eligible Securities for its Term Repo Operations and Changes to Upcoming Operations
Bank of Canada Announces the Expansion of its Bond Buyback Program and Term Repo Operations
Expansion of Term Repo Operations for balance sheet management purposes
As part of the regular management of the Bank of Canada’s (Bank) balance sheet, the Bank acquires assets to offset its liabilities, which consists mainly of bank notes in circulation and government deposits.
- « Previous
- 1
- 2