Government of Canada treasury bills and bonds outstanding

Download or view amounts outstanding on Government of Canada treasury bills and bonds, along with totals, for the current year. For details, see the notes.

You can also access data from previous years.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Amounts outstanding on treasury bills

As of date Maturity Issue date Coupon rate ISIN Instrument type Outstanding amount Issuance term bucket Maturity term bucket
2025-05-19 2025-05-22 2024-05-23 0.0000 CA1350Z7CV42 MM-TBILL 24,900,000,000 1 <1
2025-05-19 2025-06-03 2025-05-15 0.0000 CA1350Z7D765 MM-TBILL 4,000,000,000 0 <1
2025-05-19 2025-06-04 2024-12-04 0.0000 CA1350Z7DJ05 MM-TBILL 26,100,000,000 0 <1
2025-05-19 2025-06-18 2024-06-19 0.0000 CA1350Z7CY80 MM-TBILL 22,000,000,000 1 <1
2025-05-19 2025-07-02 2025-01-03 0.0000 CA1350Z7DN17 MM-TBILL 22,200,000,000 0 <1
2025-05-19 2025-07-16 2024-07-17 0.0000 CA1350Z7C361 MM-TBILL 23,600,000,000 1 <1
2025-05-19 2025-07-30 2025-01-29 0.0000 CA1350Z7DQ48 MM-TBILL 24,200,000,000 0 <1
2025-05-19 2025-08-13 2024-08-14 0.0000 CA1350Z7C775 MM-TBILL 26,400,000,000 1 <1
2025-05-19 2025-08-27 2025-02-26 0.0000 CA1350Z7DU59 MM-TBILL 10,000,000,000 0 <1
2025-05-19 2025-09-10 2024-09-11 0.0000 CA1350Z7DB78 MM-TBILL 9,400,000,000 1 <1
2025-05-19 2025-09-24 2025-03-26 0.0000 CA1350Z7DX98 MM-TBILL 9,800,000,000 0 <1
2025-05-19 2025-10-08 2024-10-09 0.0000 CA1350Z7DE18 MM-TBILL 9,200,000,000 1 <1
2025-05-19 2025-10-22 2025-04-23 0.0000 CA1350Z7D278 MM-TBILL 10,800,000,000 0 <1
2025-05-19 2025-11-05 2024-11-06 0.0000 CA1350Z7DH49 MM-TBILL 9,500,000,000 1 <1
2025-05-19 2025-12-03 2024-12-04 0.0000 CA1350Z7DK77 MM-TBILL 9,000,000,000 1 <1
2025-05-19 2025-12-31 2025-01-03 0.0000 CA1350Z7DP64 MM-TBILL 9,400,000,000 1 <1
2025-05-19 2026-01-28 2025-01-29 0.0000 CA1350Z7DR21 MM-TBILL 9,600,000,000 1 <1
2025-05-19 2026-02-25 2025-02-26 0.0000 CA1350Z7DV33 MM-TBILL 10,000,000,000 1 <1
2025-05-19 2026-03-25 2025-03-26 0.0000 CA1350Z7DY71 MM-TBILL 9,800,000,000 1 <1
2025-05-19 2026-04-22 2025-04-23 0.0000 CA1350Z7D351 MM-TBILL 10,800,000,000 1 <1

Subtotals

As of date Outstanding amount Inflation adjustment Outstanding amount (inflation adjusted)
2025-05-19 290,700,000,000 - 290,700,000,000

Amounts outstanding on bonds

As of date Maturity Issue date Coupon rate ISIN Instrument type Outstanding amount Inflation adjustment Outstanding amount (inflation adjusted) Issuance term bucket Maturity term bucket
2025-05-19 2025-06-01 1994-08-02 9.0000 CA135087VH40 BD-FIX 2,133,858,000 - 2,133,858,000 30 <1
2025-05-19 2025-06-01 2014-06-30 2.2500 CA135087D507 BD-FIX 12,900,000,000 - 12,900,000,000 10 <1
2025-05-19 2025-08-01 2023-05-12 3.5000 CA135087Q640 BD-FIX 11,597,000,000 - 11,597,000,000 2 <1
2025-05-19 2025-09-01 2020-04-03 0.5000 CA135087K940 BD-FIX 47,422,000,000 - 47,422,000,000 5 <1
2025-05-19 2025-10-01 2022-07-25 3.0000 CA135087P246 BD-FIX 10,000,000,000 - 10,000,000,000 3 <1
2025-05-19 2025-11-01 2023-08-04 4.5000 CA135087Q806 BD-FIX 19,175,000,000 - 19,175,000,000 2 <1
2025-05-19 2026-02-01 2023-11-01 4.5000 CA135087R226 BD-FIX 22,250,000,000 - 22,250,000,000 2 <1
2025-05-19 2026-03-01 2020-10-09 0.2500 CA135087L518 BD-FIX 33,800,000,000 - 33,800,000,000 5 <1
2025-05-19 2026-04-01 2023-01-20 3.0000 CA135087P816 BD-FIX 10,000,000,000 - 10,000,000,000 3 <1
2025-05-19 2026-05-01 2024-02-12 4.0000 CA135087R556 BD-FIX 25,200,000,000 - 25,200,000,000 2 <1
2025-05-19 2026-06-01 2015-07-21 1.5000 CA135087E679 BD-FIX 13,472,000,000 - 13,472,000,000 10 1 - 3.5
2025-05-19 2026-08-01 2024-05-06 4.0000 CA135087R978 BD-FIX 21,050,000,000 - 21,050,000,000 2 1 - 3.5
2025-05-19 2026-09-01 2021-04-16 1.0000 CA135087L930 BD-FIX 22,533,000,000 - 22,533,000,000 5 1 - 3.5
2025-05-19 2026-11-01 2024-08-02 3.2500 CA135087S398 BD-FIX 21,500,000,000 - 21,500,000,000 2 1 - 3.5
2025-05-19 2026-12-01 1995-12-07 4.2500 CA135087VS05 BD-REAL 5,250,000,000 4,511,062,500 9,761,062,500 30 1 - 3.5
2025-05-19 2027-02-01 2024-11-01 3.0000 CA135087S547 BD-FIX 27,500,000,000 - 27,500,000,000 2 1 - 3.5
2025-05-19 2027-03-01 2021-10-15 1.2500 CA135087M847 BD-FIX 17,000,000,000 - 17,000,000,000 5 1 - 3.5
2025-05-19 2027-05-01 2025-02-21 2.7500 CA135087S885 BD-FIX 28,500,000,000 - 28,500,000,000 2 1 - 3.5
2025-05-19 2027-06-01 1996-05-01 8.0000 CA135087VW17 BD-FIX 3,620,841,000 - 3,620,841,000 30 1 - 3.5
2025-05-19 2027-06-01 2016-08-03 1.0000 CA135087F825 BD-FIX 14,740,000,000 - 14,740,000,000 10 1 - 3.5
2025-05-19 2027-08-01 2025-05-15 2.5000 CA135087T461 BD-FIX 6,000,000,000 - 6,000,000,000 2 1 - 3.5
2025-05-19 2027-08-24 2022-12-02 3.2450 CA135087P733 BD-FIX 500,000,000 - 500,000,000 3 1 - 3.5
2025-05-19 2027-09-01 2022-05-13 2.7500 CA135087N837 BD-FIX 16,000,000,000 - 16,000,000,000 5 1 - 3.5
2025-05-19 2028-03-01 2022-10-21 3.5000 CA135087P576 BD-FIX 15,000,000,000 - 15,000,000,000 5 1 - 3.5
2025-05-19 2028-06-01 2017-08-01 2.0000 CA135087H235 BD-FIX 13,500,000,000 - 13,500,000,000 10 1 - 3.5
2025-05-19 2028-09-01 2023-04-21 3.2500 CA135087Q491 BD-FIX 20,000,000,000 - 20,000,000,000 5 1 - 3.5
2025-05-19 2029-03-01 2023-10-13 4.0000 CA135087Q988 BD-FIX 27,000,000,000 - 27,000,000,000 5 3.5 - 7.5
2025-05-19 2029-06-01 1998-02-02 5.7500 CA135087WL43 BD-FIX 10,598,959,000 - 10,598,959,000 30 3.5 - 7.5
2025-05-19 2029-06-01 2018-07-27 2.2500 CA135087J397 BD-FIX 12,300,000,000 - 12,300,000,000 10 3.5 - 7.5
2025-05-19 2029-09-01 2024-04-08 3.5000 CA135087R895 BD-FIX 30,000,000,000 - 30,000,000,000 5 3.5 - 7.5
2025-05-19 2029-12-01 2022-03-29 2.2500 CA135087N670 BD-FIX 5,000,000,000 - 5,000,000,000 5 3.5 - 7.5
2025-05-19 2030-03-01 2024-10-03 2.7500 CA135087S471 BD-FIX 33,000,000,000 - 33,000,000,000 5 3.5 - 7.5
2025-05-19 2030-06-01 2019-07-26 1.2500 CA135087K379 BD-FIX 44,200,000,000 - 44,200,000,000 10 3.5 - 7.5
2025-05-19 2030-09-01 2025-04-11 2.7500 CA135087T388 BD-FIX 15,750,000,000 - 15,750,000,000 5 3.5 - 7.5
2025-05-19 2030-12-01 2020-10-05 0.5000 CA135087L443 BD-FIX 40,000,000,000 - 40,000,000,000 10 3.5 - 7.5
2025-05-19 2031-06-01 2021-04-26 1.5000 CA135087M276 BD-FIX 42,000,000,000 - 42,000,000,000 10 3.5 - 7.5
2025-05-19 2031-12-01 1999-03-08 4.0000 CA135087WV25 BD-REAL 5,800,000,000 4,563,962,000 10,363,962,000 30 3.5 - 7.5
2025-05-19 2031-12-01 2021-10-25 1.5000 CA135087N266 BD-FIX 32,000,000,000 - 32,000,000,000 10 3.5 - 7.5
2025-05-19 2032-03-01 2025-02-26 3.0000 CA135087S968 BD-FIX 2,000,000,000 - 2,000,000,000 5 3.5 - 7.5
2025-05-19 2032-06-01 2022-03-16 2.0000 CA135087N597 BD-FIX 24,000,000,000 - 24,000,000,000 10 3.5 - 7.5
2025-05-19 2032-12-01 2022-08-08 2.5000 CA135087P329 BD-FIX 21,000,000,000 - 21,000,000,000 10 7.5 - 10
2025-05-19 2033-06-01 2001-10-15 5.7500 CA135087XG49 BD-FIX 11,988,905,000 - 11,988,905,000 30 7.5 - 10
2025-05-19 2033-06-01 2023-02-06 2.7500 CA135087Q236 BD-FIX 19,000,000,000 - 19,000,000,000 10 7.5 - 10
2025-05-19 2033-12-01 2023-06-26 3.2500 CA135087Q723 BD-FIX 21,000,000,000 - 21,000,000,000 10 7.5 - 10
2025-05-19 2034-03-01 2024-03-05 3.5000 CA135087R713 BD-FIX 6,000,000,000 - 6,000,000,000 5 7.5 - 10
2025-05-19 2034-06-01 2023-12-27 3.0000 CA135087R481 BD-FIX 34,000,000,000 - 34,000,000,000 10 7.5 - 10
2025-05-19 2034-12-01 2024-07-12 3.2500 CA135087S216 BD-FIX 30,000,000,000 - 30,000,000,000 10 7.5 - 10
2025-05-19 2035-06-01 2025-01-10 3.2500 CA135087S620 BD-FIX 28,500,000,000 - 28,500,000,000 10 7.5 - 10
2025-05-19 2036-12-01 2003-06-09 3.0000 CA135087XQ21 BD-REAL 5,850,000,000 3,424,999,500 9,274,999,500 30 11 +
2025-05-19 2037-06-01 2004-07-19 5.0000 CA135087XW98 BD-FIX 11,730,774,000 - 11,730,774,000 30 11 +
2025-05-19 2041-06-01 2008-06-09 4.0000 CA135087YQ12 BD-FIX 13,838,441,000 - 13,838,441,000 30 11 +
2025-05-19 2041-12-01 2007-06-04 2.0000 CA135087YK42 BD-REAL 6,550,000,000 3,066,644,500 9,616,644,500 30 11 +
2025-05-19 2044-12-01 2010-05-31 1.5000 CA135087ZH04 BD-REAL 7,700,000,000 3,176,635,000 10,876,635,000 30 11 +
2025-05-19 2045-12-01 2011-06-13 3.5000 CA135087ZS68 BD-FIX 16,300,000,000 - 16,300,000,000 30 11 +
2025-05-19 2047-12-01 2013-12-02 1.2500 CA135087B949 BD-REAL 7,700,000,000 2,498,188,000 10,198,188,000 30 11 +
2025-05-19 2048-12-01 2014-06-02 2.7500 CA135087D358 BD-FIX 14,900,000,000 - 14,900,000,000 30 11 +
2025-05-19 2050-12-01 2017-06-05 0.5000 CA135087G997 BD-REAL 7,600,000,000 1,948,640,000 9,548,640,000 30 11 +
2025-05-19 2051-12-01 2017-12-22 2.0000 CA135087H722 BD-FIX 51,816,529,000 - 51,816,529,000 30 11 +
2025-05-19 2053-12-01 2021-08-03 1.7500 CA135087M680 BD-FIX 32,000,000,000 - 32,000,000,000 30 11 +
2025-05-19 2054-12-01 2021-06-04 0.2500 CA135087M433 BD-REAL 2,100,000,000 355,152,000 2,455,152,000 30 11 +
2025-05-19 2055-12-01 2023-01-30 2.7500 CA135087P998 BD-FIX 28,750,000,000 - 28,750,000,000 30 11 +
2025-05-19 2057-12-01 2025-01-24 3.5000 CA135087S703 BD-FIX 8,000,000,000 - 8,000,000,000 30 11 +
2025-05-19 2064-12-01 2014-05-01 2.7500 CA135087C939 BD-FIX 8,750,000,000 - 8,750,000,000 30 11 +

Subtotals

As of date Outstanding amount Inflation adjustment Outstanding amount (inflation adjusted)
2025-05-19 1,159,367,307,000 23,545,283,500 1,182,912,590,500

Total amounts outstanding

As of date Outstanding amount Inflation adjustment Outstanding amount (inflation adjusted)
2025-05-19 1,450,067,307,000 23,545,283,500 1,473,612,590,500

Notes

Outstanding amount

The outstanding amount:

  • excludes any security that has been auctioned but has not yet settled
  • includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled
  • is not adjusted for securities that have been stripped or reconstituted

Issuance term bucket

Treasury bills

Bucket Issuance term
0 ≥0 to <183 days
1 ≥183 to <548 days
2 ≥548 to <913 days
NA None of the above

Bonds

Bucket Issuance term
2 ≥0 to <3 years
3 ≥3 to <5 years
5 ≥5 to <10 years
10 ≥10 to <30 years
30 ≥30 years

Maturity term bucket

Bucket Maturity term
0 ≥-100000 to <0 days
<1 ≥0 to <365 days
1 - 3.5 ≥365 to <1278 days
3.5 - 7.5 ≥1278 to <2738 days
7.5 - 10 ≥2738 to <4015 days
11 + ≥4015 to <1000000 days
NA None of the above