Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-06-17 10:30 2025-06-18 18,000 24,500.000 0.000 Preliminary CFT
2025-06-17 12:00 2025-06-18 1,875 24,500.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-06-17 10:30 2025-06-18 98 2025-09-24 CA1350Z7DX98 10,500.000 9,800.000 Preliminary CFT
2025-06-17 10:30 2025-06-18 182 2025-12-17 CA1350Z7D922 3,750.000 0.000 Preliminary CFT
2025-06-17 10:30 2025-06-18 364 2026-06-17 CA1350Z7EA86 3,750.000 0.000 Preliminary CFT
2025-06-17 12:00 2025-06-18 28 2025-07-16 CA1350Z7C361 1,875.000 23,600.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2025-06-03 12:00 2025-06-04 28 2025-07-02 CA1350Z7DN17 2,500.000 99.79392 2.692 2.687 2.700 24,700.000 2.203 0.850 21.06667 - 5,507.000 3.000 93.38 6.62 99.16 0.84
2025-06-03 10:30 2025-06-04 98 2025-09-10 CA1350Z7DB78 15,800.000 99.29590 2.641 2.633 2.645 25,200.000 1.696 0.410 94.38078 - 26,795.000 12.000 68.61 31.39 98.35 1.65
2025-06-03 10:30 2025-06-04 168 2025-11-19 CA1350Z7D500 5,600.000 98.80036 2.638 2.630 2.645 11,800.000 1.858 0.700 30.35714 - 10,405.000 12.000 57.19 42.81 95.84 4.16
2025-06-03 10:30 2025-06-04 350 2026-05-20 CA1350Z7D682 5,600.000 97.56111 2.607 2.599 2.612 11,800.000 1.881 0.530 39.55556 - 10,531.000 12.000 68.78 31.22 93.75 6.25
2025-05-20 12:00 2025-05-21 28 2025-06-18 CA1350Z7CY80 2,500.000 99.79422 2.688 2.667 2.697 24,500.000 1.902 0.950 99.52000 - 4,756.000 6.000 100.00 0.00 100.00 0.00
2025-05-20 10:30 2025-05-21 98 2025-08-27 CA1350Z7DU59 17,600.000 99.29511 2.644 2.634 2.660 27,600.000 1.526 1.590 6.22222 - 26,860.000 12.000 68.82 31.18 96.01 3.99
2025-05-20 10:30 2025-05-21 182 2025-11-19 CA1350Z7D500 6,200.000 98.70412 2.633 2.618 2.645 6,200.000 1.731 1.220 51.52941 - 10,732.000 12.000 50.81 49.19 95.16 4.84
2025-05-20 10:30 2025-05-21 364 2026-05-20 CA1350Z7D682 6,200.000 97.45276 2.621 2.590 2.629 6,200.000 1.999 0.770 63.00000 - 12,396.000 12.000 49.44 50.56 89.27 10.73
2025-05-06 12:00 2025-05-07 28 2025-06-04 CA1350Z7DJ05 2,500.000 99.79201 2.717 2.710 2.720 26,100.000 2.040 0.330 41.60714 - 5,099.000 9.000 98.00 2.00 98.34 1.66
2025-05-06 10:30 2025-05-07 98 2025-08-13 CA1350Z7C775 15,800.000 99.29881 2.630 2.625 2.635 26,400.000 1.725 0.450 59.08289 - 27,262.000 15.000 67.30 32.70 96.15 3.85
2025-05-06 10:30 2025-05-07 168 2025-10-22 CA1350Z7D278 5,600.000 98.81115 2.614 2.605 2.618 10,800.000 1.931 0.400 21.35714 - 10,815.500 15.000 59.88 40.12 93.21 6.79
2025-05-06 10:30 2025-05-07 350 2026-04-22 CA1350Z7D351 5,600.000 97.59580 2.569 2.564 2.573 10,800.000 2.232 0.370 37.35385 - 12,498.000 15.000 63.84 36.16 93.75 6.25
2025-04-22 12:00 2025-04-23 29 2025-05-22 CA1350Z7CV42 2,500.000 99.78388 2.726 2.720 2.731 24,900.000 2.226 0.490 27.33333 - 5,564.000 9.000 75.00 25.00 75.00 25.00
2025-04-22 10:30 2025-04-23 182 2025-10-22 CA1350Z7D278 5,200.000 98.70509 2.631 2.618 2.636 5,200.000 2.059 0.490 95.20000 - 10,708.000 12.000 53.98 46.02 89.42 10.58
2025-04-22 10:30 2025-04-23 364 2026-04-22 CA1350Z7D351 5,200.000 97.49635 2.575 2.564 2.579 5,200.000 2.084 0.450 60.33333 - 10,839.000 12.000 42.48 57.52 74.42 25.58

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651