Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

The Bank of Canada’s purchase amount will be announced on the final call for tender.

Auction date Bidding deadline Issue date Total amount ($M) Bank of Canada minimum purchase ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2026-01-27 10:30 2026-01-28 20,000 1,200.000 24,200.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Bank of Canada minimum purchase ($M) Outstanding prior ($M) Status
2026-01-27 10:30 2026-01-28 98 2026-05-06 CA1350Z7EL42 11,600.000 696.000 9,400.000 Final CFT
2026-01-27 10:30 2026-01-28 182 2026-07-29 CA1350Z7ES94 4,200.000 252.000 0.000 Final CFT
2026-01-27 10:30 2026-01-28 364 2027-01-27 CA1350Z7ET77 4,200.000 252.000 0.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2026-01-13 10:30 2026-01-14 98 2026-04-22 CA1350Z7D351 11,000.000 99.41278 2.200 2.193 2.206 21,800.000 1.745 0.560 78.08696 660 19,190.000 234.000 60.75 33.25 97.27 2.73
2026-01-13 10:30 2026-01-14 169 2026-07-02 CA1350Z7EQ39 4,000.000 98.95762 2.275 2.268 2.280 7,600.000 2.082 0.450 73.50000 240 8,329.000 69.000 81.58 12.43 100.00 0.00
2026-01-13 10:30 2026-01-14 350 2026-12-30 CA1350Z7ER12 4,000.000 97.73300 2.419 2.410 2.423 7,600.000 2.927 0.390 53.27189 240 11,708.000 69.000 50.14 43.86 73.88 26.12
2025-12-30 10:30 2025-12-31 98 2026-04-08 CA1350Z7EJ95 9,800.000 99.41491 2.192 2.174 2.207 19,800.000 1.555 1.540 51.00000 588 15,240.000 185.000 85.33 8.67 98.01 1.99
2025-12-30 10:30 2025-12-31 183 2026-07-02 CA1350Z7EQ39 3,600.000 98.86833 2.283 2.270 2.300 3,600.000 1.548 1.750 51.00000 216 5,572.000 62.000 85.81 8.19 100.00 0.00
2025-12-30 10:30 2025-12-31 364 2026-12-30 CA1350Z7ER12 3,600.000 97.63209 2.432 2.415 2.446 3,600.000 1.730 1.430 80.00000 216 6,229.000 62.000 68.39 25.61 86.47 13.53
2025-12-16 10:30 2025-12-17 98 2026-03-25 CA1350Z7DY71 10,400.000 99.41544 2.190 2.185 2.195 20,200.000 1.922 0.500 21.06047 624 19,985.200 229.000 64.07 29.93 97.67 2.33
2025-12-16 10:30 2025-12-17 168 2026-06-03 CA1350Z7EN08 3,800.000 98.97635 2.247 2.238 2.257 7,800.000 2.489 0.980 22.83237 228 9,457.000 73.000 77.29 16.71 100.00 0.00
2025-12-16 10:30 2025-12-17 350 2026-12-02 CA1350Z7EP55 3,800.000 97.75040 2.400 2.390 2.407 7,800.000 2.043 0.700 80.00000 228 7,762.000 92.000 58.74 35.26 93.68 6.32
2025-12-02 10:30 2025-12-03 98 2026-03-11 CA1350Z7EG56 11,000.000 99.41544 2.190 2.182 2.193 21,800.000 1.924 0.340 67.29412 - 21,164.000 296.000 80.34 19.66 97.18 2.82
2025-12-02 10:30 2025-12-03 182 2026-06-03 CA1350Z7EN08 4,000.000 98.88858 2.254 2.245 2.260 4,000.000 2.680 0.610 11.11111 - 10,720.000 76.000 82.00 18.00 100.00 0.00
2025-12-02 10:30 2025-12-03 364 2026-12-02 CA1350Z7EP55 4,000.000 97.70439 2.356 2.349 2.359 4,000.000 2.549 0.300 28.12161 - 10,197.500 76.000 57.73 42.27 88.14 11.86
2025-11-18 10:30 2025-11-19 98 2026-02-25 CA1350Z7DV33 12,800.000 99.40801 2.218 2.210 2.224 22,800.000 2.023 0.610 19.58824 - 25,888.000 341.000 63.20 36.80 94.61 5.39
2025-11-18 10:30 2025-11-19 168 2026-05-06 CA1350Z7EL42 4,600.000 98.96643 2.269 2.264 2.276 9,400.000 2.310 0.670 71.75000 - 10,624.000 108.000 89.31 10.69 96.30 3.70
2025-11-18 10:30 2025-11-19 350 2026-11-04 CA1350Z7EM25 4,600.000 97.78798 2.359 2.353 2.363 9,400.000 2.038 0.350 96.71429 - 9,373.000 108.000 77.79 22.21 95.18 4.82

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651