Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-10-21 10:30 2025-10-22 18,750 25,400.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-10-21 10:30 2025-10-22 98 2026-01-28 CA1350Z7DR21 10,950.000 9,600.000 Preliminary CFT
2025-10-21 10:30 2025-10-22 168 2026-04-08 CA1350Z7EJ95 3,900.000 4,800.000 Preliminary CFT
2025-10-21 10:30 2025-10-22 350 2026-10-07 CA1350Z7EK68 3,900.000 4,800.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2025-10-07 10:30 2025-10-08 98 2026-01-14 CA1350Z7EB69 13,400.000 99.36160 2.393 2.385 2.398 24,000.000 1.850 0.510 30.00000 - 24,795.500 215.000 72.13 27.87 95.60 4.40
2025-10-07 10:30 2025-10-08 182 2026-04-08 CA1350Z7EJ95 4,800.000 98.81939 2.396 2.389 2.403 4,800.000 2.118 0.670 10.33333 - 10,168.000 88.000 93.75 6.25 100.00 0.00
2025-10-07 10:30 2025-10-08 364 2026-10-07 CA1350Z7EK68 4,800.000 97.64350 2.420 2.402 2.425 4,800.000 2.376 0.480 13.28571 - 11,405.000 98.000 63.40 36.60 67.37 32.63
2025-09-23 10:30 2025-09-24 98 2025-12-31 CA1350Z7DP64 14,600.000 99.35100 2.433 2.423 2.438 24,000.000 1.752 0.550 5.96721 - 25,584.000 159.000 68.77 31.23 99.66 0.34
2025-09-23 10:30 2025-09-24 168 2026-03-11 CA1350Z7EG56 5,200.000 98.89030 2.438 2.430 2.443 10,800.000 2.447 0.500 13.36066 - 12,722.000 57.000 70.46 29.54 87.77 12.23
2025-09-23 10:30 2025-09-24 350 2026-09-09 CA1350Z7EH30 5,200.000 97.71743 2.436 2.425 2.440 10,800.000 2.474 0.420 15.72973 - 12,867.000 57.000 62.36 37.64 76.53 23.47
2025-09-09 10:30 2025-09-10 98 2025-12-17 CA1350Z7D922 15,800.000 99.32318 2.538 2.520 2.544 25,600.000 1.902 0.620 40.64947 - 30,050.830 148.000 60.51 39.49 95.50 4.50
2025-09-09 10:30 2025-09-10 182 2026-03-11 CA1350Z7EG56 5,600.000 98.75661 2.525 2.500 2.534 5,600.000 2.025 0.890 11.68831 - 11,340.000 75.000 51.60 48.40 83.89 16.11
2025-09-09 10:30 2025-09-10 364 2026-09-09 CA1350Z7EH30 5,600.000 97.54567 2.523 2.515 2.528 5,600.000 2.354 0.490 46.87500 - 13,180.000 75.000 50.57 49.43 76.69 23.31
2025-08-26 10:30 2025-08-27 98 2025-12-03 CA1350Z7DK77 17,600.000 99.29061 2.661 2.652 2.670 26,600.000 1.598 0.930 17.64103 - 28,133.000 12.000 64.48 35.52 96.02 3.98
2025-08-26 10:30 2025-08-27 168 2026-02-11 CA1350Z7ED26 6,200.000 98.78419 2.674 2.662 2.689 12,000.000 1.490 1.540 30.43478 - 9,240.000 12.000 79.39 20.61 92.69 7.31
2025-08-26 10:30 2025-08-27 350 2026-08-12 CA1350Z7EE09 6,200.000 97.49179 2.683 2.669 2.691 12,000.000 1.642 0.810 33.71429 - 10,182.000 12.000 72.26 27.74 86.29 13.71
2025-08-12 10:30 2025-08-13 98 2025-11-19 CA1350Z7D500 16,400.000 99.28796 2.671 2.660 2.685 28,200.000 1.623 1.400 4.66667 - 26,615.000 15.000 63.41 36.59 93.75 6.25
2025-08-12 10:30 2025-08-13 182 2026-02-11 CA1350Z7ED26 5,800.000 98.67984 2.683 2.675 2.690 5,800.000 1.768 0.680 37.50000 - 10,255.000 15.000 56.72 43.28 90.97 9.03
2025-08-12 10:30 2025-08-13 364 2026-08-12 CA1350Z7EE09 5,800.000 97.37989 2.698 2.684 2.707 5,800.000 1.916 0.920 40.50000 - 11,113.000 15.000 47.44 52.56 68.48 31.52

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651