Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2025-09-09 10:30 2025-09-10 20,250 30,200.000 0.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2025-09-09 10:30 2025-09-10 98 2025-12-17 CA1350Z7D922 11,850.000 9,800.000 Preliminary CFT
2025-09-09 10:30 2025-09-10 182 2026-03-11 CA1350Z7EG56 4,200.000 0.000 Preliminary CFT
2025-09-09 10:30 2025-09-10 364 2026-09-09 CA1350Z7EH30 4,200.000 0.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2025-08-26 10:30 2025-08-27 98 2025-12-03 CA1350Z7DK77 17,600.000 99.29061 2.661 2.652 2.670 26,600.000 1.598 0.930 17.64103 - 28,133.000 12.000 64.48 35.52 96.02 3.98
2025-08-26 10:30 2025-08-27 168 2026-02-11 CA1350Z7ED26 6,200.000 98.78419 2.674 2.662 2.689 12,000.000 1.490 1.540 30.43478 - 9,240.000 12.000 79.39 20.61 92.69 7.31
2025-08-26 10:30 2025-08-27 350 2026-08-12 CA1350Z7EE09 6,200.000 97.49179 2.683 2.669 2.691 12,000.000 1.642 0.810 33.71429 - 10,182.000 12.000 72.26 27.74 86.29 13.71
2025-08-12 10:30 2025-08-13 98 2025-11-19 CA1350Z7D500 16,400.000 99.28796 2.671 2.660 2.685 28,200.000 1.623 1.400 4.66667 - 26,615.000 15.000 63.41 36.59 93.75 6.25
2025-08-12 10:30 2025-08-13 182 2026-02-11 CA1350Z7ED26 5,800.000 98.67984 2.683 2.675 2.690 5,800.000 1.768 0.680 37.50000 - 10,255.000 15.000 56.72 43.28 90.97 9.03
2025-08-12 10:30 2025-08-13 364 2026-08-12 CA1350Z7EE09 5,800.000 97.37989 2.698 2.684 2.707 5,800.000 1.916 0.920 40.50000 - 11,113.000 15.000 47.44 52.56 68.48 31.52
2025-07-29 12:00 2025-07-30 28 2025-08-27 CA1350Z7DU59 2,500.000 99.79201 2.717 2.697 2.745 30,100.000 1.595 2.780 63.00000 - 3,987.000 12.000 88.00 12.00 88.00 12.00
2025-07-29 10:30 2025-07-30 98 2025-11-05 CA1350Z7DH49 15,200.000 99.28187 2.694 2.686 2.708 24,700.000 1.561 1.440 28.19048 - 23,729.000 15.000 62.48 37.52 93.79 6.21
2025-07-29 10:30 2025-07-30 168 2026-01-14 CA1350Z7EB69 5,400.000 98.75860 2.731 2.719 2.739 10,600.000 1.927 0.780 13.71429 - 10,407.000 15.000 58.99 41.01 91.71 8.29
2025-07-29 10:30 2025-07-30 350 2026-07-15 CA1350Z7EC43 5,400.000 97.41620 2.766 2.747 2.773 10,600.000 1.943 0.710 51.18519 - 10,489.500 15.000 53.44 46.56 68.52 31.48
2025-07-15 12:00 2025-07-16 28 2025-08-13 CA1350Z7C775 2,500.000 99.79178 2.720 2.709 2.730 28,900.000 1.823 1.020 46.80000 - 4,558.000 9.000 88.96 11.04 90.96 9.04
2025-07-15 10:30 2025-07-16 98 2025-10-22 CA1350Z7D278 14,600.000 99.27976 2.702 2.690 2.710 25,400.000 1.716 0.820 60.00000 - 25,047.000 16.000 65.24 34.76 95.65 4.35
2025-07-15 10:30 2025-07-16 182 2026-01-14 CA1350Z7EB69 5,200.000 98.65799 2.728 2.675 2.743 5,200.000 1.969 1.530 66.00000 - 10,241.000 15.000 54.44 45.56 77.44 22.56
2025-07-15 10:30 2025-07-16 364 2026-07-15 CA1350Z7EC43 5,200.000 97.32601 2.755 2.735 2.765 5,200.000 2.117 0.960 74.57143 - 11,008.000 15.000 50.48 49.52 76.73 23.27
2025-06-30 12:00 2025-07-02 28 2025-07-30 CA1350Z7DQ48 2,500.000 99.79216 2.715 2.697 2.722 26,700.000 2.018 0.700 68.64000 - 5,045.000 12.000 88.00 12.00 90.00 10.00

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651