Change theme
Change theme

Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

Auction date Bidding deadline Issue date Total amount ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2024-04-23 10:30 2024-04-25 22,000 21,000.000 0.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Outstanding prior ($M) Status
2024-04-23 10:30 2024-04-25 98 2024-08-01 CA1350Z7CL69 12,800.000 9,400.000 Final CFT
2024-04-23 10:30 2024-04-25 182 2024-10-24 CA1350Z7CS13 4,600.000 0.000 Final CFT
2024-04-23 10:30 2024-04-25 364 2025-04-24 CA1350Z7CT95 4,600.000 0.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by GSD ($M) Total Non-Comp Submitted by GSD ($M)
2024-04-09 10:30 2024-04-11 98 2024-07-18 CA1350Z7B603 14,000.000 98.68055 4.980 4.964 4.985 23,200.000 2.071 0.520 82.44884 - 28,992.000 15.000
2024-04-09 10:30 2024-04-11 168 2024-09-26 CA1350Z7CQ56 5,000.000 97.79264 4.904 4.885 4.912 10,600.000 2.031 0.830 30.00000 - 10,155.000 15.000
2024-04-09 10:30 2024-04-11 350 2025-03-27 CA1350Z7CR30 5,000.000 95.68839 4.699 4.680 4.720 10,600.000 1.897 2.140 20.00000 - 9,485.000 15.000
2024-03-26 10:30 2024-03-28 98 2024-07-04 CA1350Z7CJ14 15,800.000 98.67558 4.999 4.977 5.022 24,400.000 1.603 2.280 22.65000 - 25,323.500 15.000
2024-03-26 10:30 2024-03-28 182 2024-09-26 CA1350Z7CQ56 5,600.000 97.59598 4.940 4.924 4.950 5,600.000 2.125 1.040 77.08333 - 11,900.000 15.000
2024-03-26 10:30 2024-03-28 364 2025-03-27 CA1350Z7CR30 5,600.000 95.48635 4.740 4.718 4.753 5,600.000 1.791 1.250 40.00000 - 10,030.000 15.000
2024-03-12 10:30 2024-03-14 98 2024-06-20 CA1350Z7B454 14,000.000 98.69101 4.940 4.935 4.949 22,400.000 1.819 0.860 55.04762 - 25,466.000 18.000
2024-03-12 10:30 2024-03-14 168 2024-08-29 CA1350Z7CN26 5,000.000 97.77328 4.948 4.937 4.955 10,000.000 1.985 0.740 27.82007 - 9,925.000 18.000
2024-03-12 10:30 2024-03-14 350 2025-02-27 CA1350Z7CP73 5,000.000 95.64802 4.745 4.733 4.753 10,000.000 1.941 0.800 21.92308 - 9,703.000 18.000
2024-02-27 10:30 2024-02-29 98 2024-06-06 CA1350Z7CG74 14,000.000 98.68028 4.981 4.893 4.987 22,400.000 1.867 0.560 75.28571 - 26,143.000 15.000
2024-02-27 10:30 2024-02-29 182 2024-08-29 CA1350Z7CN26 5,000.000 97.57557 4.983 4.974 4.987 5,000.000 2.308 0.430 26.91667 - 11,540.000 15.000
2024-02-27 10:30 2024-02-29 364 2025-02-27 CA1350Z7CP73 5,000.000 95.42183 4.811 4.800 4.816 5,000.000 2.170 0.520 28.02222 - 10,848.900 15.000
2024-02-13 10:30 2024-02-15 98 2024-05-23 CA1350Z7B298 14,000.000 98.66695 5.032 5.023 5.037 23,000.000 2.016 0.530 1.68117 - 28,229.110 18.000
2024-02-13 10:30 2024-02-15 168 2024-08-01 CA1350Z7CL69 5,000.000 97.73105 5.044 5.033 5.048 9,400.000 2.047 0.380 69.60000 - 10,233.000 18.000
2024-02-13 10:30 2024-02-15 350 2025-01-30 CA1350Z7CM43 5,000.000 95.48163 4.935 4.920 4.942 9,400.000 2.160 0.670 6.40000 - 10,800.000 18.000

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651