Information sheet
Data sources for indicators of capacity and inflation pressures for Canada
Inflation
| Statistics / Indicator | Source | Publication or series identifiers |
|---|---|---|
| CPI Inflation | Statistics Canada | Consumer Price Index Cansim: V41690973 |
| CPI-trim | Statistics Canada | Consumer Price Index Cansim: V108785715 |
| CPI-median | Statistics Canada | Consumer Price Index Cansim: V108785714 |
| CPI-common | Statistics Canada | Consumer Price Index Cansim: V108785713 |
| Chain price index for GDP | Statistics Canada | National Gross Domestic Product by Income and by Expenditure Accounts Cansim: V62307282 |
| Chain price index for consumption | Statistics Canada | National Gross Domestic Product by Income and by Expenditure Accounts Cansim: V62307259 |
Product market
| Statistics / Indicator | Source | Publication or series identifiers |
|---|---|---|
| Output gap (Integrated framework) | Bank of Canada | Bank of Canada calculation |
| Output gap (Extended multivariate filter) | Bank of Canada | Bank of Canada calculation |
| Difficulty meeting an unanticipated increase in demand/sales (% firms) | Bank of Canada | Business Outlook Survey |
| Unfilled orders/shipments - Manufacturing excluding aerospace products and parts | Statistics Canada | Monthly Survey of Manufacturing Cansim: (V803189-V803214)/(V800450-V800475) |
| Aggregate stock-to-sales ratio | Statistics Canada | National Gross Domestic Product by Income and by Expenditure Accounts Cansim: V61992715 |
| Foreign demand for Canadian non-commodity exports | Bank of Canada | Bank of Canada calculation |
| GRACE | ||
| FAM-IO |
Labour market
| Statistics / Indicator | Source | Publication or series identifiers |
|---|---|---|
| Unemployment rate | Statistics Canada | Labour Force Survey Cansim: V2062815 |
| Labour market indicator (LMI) | Bank of Canada | Bank of Canada calculation |
| Participation rate | Statistics Canada | Labour Force Survey Cansim: V2062816 |
| Growth in employment | Statistics Canada | Labour Force Survey Cansim: V2062811 |
| Labour shortage (% firms, Business Outlook Survey) | Bank of Canada | Business Outlook Survey |
| Intensity of labour shortages (balance of opinion, Business Outlook Survey) | Bank of Canada | Business Outlook Survey |
Wages and costs
| Statistics / Indicator | Source | Publication or series identifiers |
|---|---|---|
| Wage-common | Statistics Canada / Bank of Canada | Bank of Canada calculation |
| Labour Force Survey | Statistics Canada | Cansim: V3075014 |
| Survey of Employment, Payrolls and Hours | Statistics Canada | Cansim: v1603954 / {[(v1589084 * v1584476) + (v1600881 * v1595228)] / (v1584476 + v1595228)} |
| Productivity Accounts | Statistics Canada | Cansim: v29509281 |
| National Accounts | Statistics Canada | Cansim: v62468795 / ({[(v1589084 * v1584476) + (v1600881 * v1595228)] / (v1584476 + v1595228)} * v79310773) |
| Unit labour costs - Total economy (labour income/GDP at market prices) | Statistics Canada | Cansim: V62295549 / V62305752 |
| Bank of Canada commodity price index | Statistics Canada / Bank of Canada | Bank of Canada calculation |
| Total | Cansim : V52673496 | |
| Energy | Cansim : V52673498 | |
| Non-energy | Cansim : V52673497 |
Real estate market
| Statistics / Indicator | Source | Publication or series identifiers |
|---|---|---|
| New housing price index | Statistics Canada | New Housing Price Index Cansim: V111955442 |
| Vacancy rate | ||
| Apartments | Canada Mortgage and Housing Corporation | |
| Offices | Cushman & Wakefield | |
| Industrial market | Cushman & Wakefield |
Expectations
| Statistics / Indicator | Source | Publication or series identifiers |
|---|---|---|
| The Conference Board of Canada - Percentage of firms expecting price increases over the next six months of: | The Conference Board of Canada | Index of Business Confidence |
| 1% or less | ||
| 2% or less | ||
| 3% or less | ||
| More than 3% | ||
| CPI inflation: Consensus Forecasts | Consensus Economics | Consensus Forecasts |
| Last year | ||
| Current year | ||
| Next year | ||
| 2-3 years | ||
| 6-10 years | ||
| Business Outlook Survey - Percentage of firms expecting CPI inflation over the next two years to be: | Bank of Canada | Business Outlook Survey |
| Less than 1% | ||
| 1-2% | ||
| 2-3% | ||
| More than 3% | ||
| Expectations implicit in real/nominal bond spread | Bank of Canada | Bank of Canada calculation |