Change theme
Change theme

Summary of key monetary policy variables

Monthly data, with graphs and definitions.

Date Inflation-control target Inflation indicators Monetary conditions Monetary aggregates1 Policy instrument
Target range Total CPI Preferred measures of core inflation Average Hourly Earnings (LFS) Average Hourly Earnings (SEPH) Yield spread between convent. and Real Return bonds Nominal Canadian Effective Exchange Rate (CEER) (1999=100) M1+ (gross) M1++ (gross) M2++ (gross) Overnight rate target (end of month) Overnight rate
CPI-trim CPI-median CPI-common
  12-month growth rate     12-month growth rate    
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2024-02 -- -- -- -- -- 5.0 -- 1.74 117.57 -- -- -- 5.00 5.0017
2024-01 1-3 2.9 3.4 3.3 3.4 5.3 -- 1.64 117.75 -- -- -- 5.00 5.0299
2023-12 1-3 3.4 3.7 3.5 3.9 5.4 2.6 1.60 117.56 -3.1 -3.9 2.6 5.00 5.0218
2023-11 1-3 3.1 3.5 3.5 3.9 4.8 3.3 1.75 115.93 -2.5 -3.5 2.8 5.00 5.0139
2023-10 1-3 3.1 3.5 3.5 4.2 4.8 2.9 1.75 117.17 -3.7 -4.6 2.4 5.00 5.0105
2023-09 1-3 3.8 3.6 3.7 4.4 5.0 3.6 1.76 117.89 -5.1 -5.6 2.1 5.00 4.9906
2023-08 1-3 4.0 3.9 4.0 4.8 4.9 3.8 1.68 117.37 -5.1 -5.7 2.2 5.00 4.9970
2023-07 1-3 3.3 3.6 3.8 4.8 5.0 4.3 1.69 118.87 -6.4 -7.1 1.8 5.00 4.9915
2023-06 1-3 2.8 3.7 3.9 5.1 4.2 3.7 1.72 118.91 -7.3 -8.2 1.6 4.75 4.7363
2023-05 1-3 3.4 3.7 3.9 5.2 5.1 3.9 1.77 116.65 -7.5 -8.1 1.8 4.50 4.4929
2023-04 1-3 4.4 4.2 4.3 5.6 5.2 3.8 1.66 116.60 -7.2 -7.8 2.0 4.50 4.4924
2023-03 1-3 4.3 4.4 4.6 5.7 5.3 2.4 1.70 115.62 -6.9 -7.6 2.1 4.50 4.4968
2023-02 1-3 5.2 4.8 4.9 5.9 5.4 3.3 1.95 117.43 -6.0 -7.0 2.4 4.50 4.4764
2023-01 1-3 5.9 5.1 5.1 6.1 4.5 3.8 1.83 117.31 -5.2 -6.0 2.7 4.50 4.2451
2022-12 1-3 6.3 5.3 5.3 6.0 4.8 4.5 2.06 117.35 -3.7 -5.0 2.8 4.25 4.2498
2022-11 1-3 6.8 5.5 5.4 6.1 5.8 4.2 1.87 120.28 -3.2 -4.3 3.7 3.75 3.7477
2022-10 1-3 6.9 5.5 5.4 5.9 5.3 4.3 2.03 119.57 -1.2 -2.2 4.4 3.75 3.2348
2022-09 1-3 6.9 5.4 5.2 5.8 4.9 3.6 1.71 122.02 0.4 -1.0 4.8 3.25 3.2130
2022-08 1-3 7.0 5.3 5.0 5.8 4.9 3.2 1.78 123.99 0.7 -0.6 4.9 2.50 2.4812
2022-07 1-3 7.6 5.6 5.2 5.8 4.4 3.6 1.78 123.98 3.2 1.9 5.8 2.50 2.4656
2022-06 1-3 8.1 5.7 5.1 5.5 5.0 4.2 1.80 123.63 5.2 4.1 6.6 1.50 1.4479
2022-05 1-3 7.7 5.6 5.0 5.4 3.7 3.7 1.71 122.93 6.8 5.5 7.3 1.00 0.9486
2022-04 1-3 6.8 5.3 4.8 4.9 3.3 4.7 1.88 123.40 8.7 7.4 8.0 1.00 0.9208
2022-03 1-3 6.7 5.0 4.3 4.5 3.2 4.8 1.83 122.42 11.4 9.6 9.1 0.50 0.4403
2022-02 1-3 5.7 4.5 3.9 4.0 2.7 2.4 1.67 121.18 12.8 10.8 9.5 0.25 0.1754
2022-01 1-3 5.1 4.2 3.7 3.7 2.7 2.3 1.74 122.34 13.9 11.8 10.0 0.25 0.1811
2021-12 1-3 4.8 3.9 3.4 3.2 3.3 2.1 1.80 120.98 14.0 12.8 10.3 0.25 0.1274
2021-11 1-3 4.7 3.5 3.1 3.1 2.7 2.2 1.92 122.88 15.0 13.4 9.9 0.25 0.2078
2021-10 1-3 4.7 3.5 3.0 3.0 2.0 2.5 1.83 123.64 15.0 13.5 9.9 0.25 0.2025
2021-09 1-3 4.4 3.5 3.0 3.0 2.7 2.6 1.73 120.75 16.5 15.4 10.5 0.25 0.1824
2021-08 1-3 4.1 3.4 2.9 2.9 1.9 2.4 1.67 121.47 18.4 17.0 10.9 0.25 0.2026
2021-07 1-3 3.7 3.2 2.8 2.7 1.2 1.4 1.71 121.92 19.9 18.1 11.3 0.25 0.1930
2021-06 1-3 3.1 2.8 2.6 2.5 0.0 1.1 1.73 124.21 20.6 18.5 11.4 0.25 0.1873
2021-05 1-3 3.6 2.7 2.5 2.5 -1.5 0.7 1.83 125.01 22.8 20.1 12.0 0.25 0.1872
2021-04 1-3 3.4 2.4 2.3 2.1 -1.3 0.0 1.69 122.04 24.2 21.5 12.7 0.25 0.1669
2021-03 1-3 2.2 2.2 2.2 2.0 1.9 3.1 1.75 121.72 27.1 24.3 13.7 0.25 0.1529
2021-02 1-3 1.1 2.0 2.2 1.6 5.3 5.5 1.68 119.49 30.5 27.0 14.3 0.25 0.2143
2021-01 1-3 1.0 1.9 2.1 1.6 6.3 5.8 1.57 118.88 30.2 26.6 13.8 0.25 0.1826
2020-12 1-3 0.7 1.8 2.0 1.6 5.4 4.4 1.51 118.31 28.5 25.9 13.7 0.25 0.1741
2020-11 1-3 1.0 1.9 2.0 1.7 5.1 4.6 1.52 117.16 30.0 26.6 13.4 0.25 0.2336
2020-10 1-3 0.7 1.8 2.0 1.6 5.6 3.9 1.45 116.96 29.4 25.8 13.2 0.25 0.2337
2020-09 1-3 0.5 1.7 2.0 1.4 5.0 4.9 1.32 117.18 28.1 24.0 12.8 0.25 0.2181
2020-08 1-3 0.1 1.6 1.9 1.5 6.3 5.2 1.31 117.72 27.2 23.4 12.6 0.25 0.2337
2020-07 1-3 0.1 1.6 1.8 1.4 6.5 5.2 1.16 116.23 25.5 21.8 12.0 0.25 0.2407
2020-06 1-3 0.7 1.7 1.8 1.5 7.2 5.4 1.09 116.38 24.3 20.5 11.4 0.25 0.2327
2020-05 1-3 -0.4 1.5 1.8 1.4 10.1 5.3 0.94 114.33 21.6 18.1 10.3 0.25 0.2379
2020-04 1-3 -0.2 1.8 1.9 1.7 10.5 6.3 0.92 113.87 18.8 15.7 9.1 0.25 0.2341
2020-03 1-3 0.9 1.8 1.8 1.7 6.2 4.2 0.79 113.32 14.7 11.8 7.6 0.25 0.7406
2020-02 1-3 2.2 1.9 1.9 2.0 3.3 3.1 1.27 116.93 10.8 8.9 6.9 1.75 1.7485
2020-01 1-3 2.4 2.0 2.0 2.3 2.8 2.1 1.30 117.86 8.1 7.6 6.7 1.75 1.7487
2019-12 1-3 2.2 2.1 2.1 2.3 2.6 2.8 1.35 117.44 7.3 7.1 6.6 1.75 1.7479
2019-11 1-3 2.2 2.2 2.1 2.4 2.9 2.9 1.27 117.17 7.2 6.7 6.6 1.75 1.7487
2019-10 1-3 1.9 2.1 2.0 2.3 3.1 3.2 1.22 117.78 7.3 6.8 6.6 1.75 1.7472
2019-09 1-3 1.9 2.1 2.0 2.4 3.3 2.4 1.27 117.61 6.9 6.7 6.3 1.75 1.7454
2019-08 1-3 1.9 2.0 2.0 2.1 3.1 2.5 1.22 117.05 6.4 6.3 6.1 1.75 1.7481
2019-07 1-3 2.0 2.0 2.0 2.2 3.2 3.7 1.38 117.43 5.8 5.6 5.9 1.75 1.7469
2019-06 1-3 2.0 2.0 2.0 2.1 3.1 2.9 1.37 115.87 4.9 5.0 5.7 1.75 1.7429
2019-05 1-3 2.4 2.2 2.1 2.1 2.3 4.2 1.38 114.57 5.1 5.1 5.8 1.75 1.7450
2019-04 1-3 2.0 2.0 2.0 2.0 2.2 2.3 1.48 114.65 4.0 4.1 5.5 1.75 1.7459
2019-03 1-3 1.9 2.1 2.0 1.9 2.1 2.1 1.44 114.66 3.7 3.7 5.3 1.75 1.7461
2019-02 1-3 1.5 1.9 1.9 1.9 2.2 1.4 1.47 115.95 3.7 3.5 5.1 1.75 1.7455
2019-01 1-3 1.4 1.9 1.8 1.8 2.3 2.1 1.45 115.08 4.3 3.8 5.2 1.75 1.7462
2018-12 1-3 2.0 1.9 1.8 1.7 2.5 2.9 1.40 115.02 6.6 4.1 5.3 1.75 1.7516
2018-11 1-3 1.7 1.9 1.8 1.8 2.5 2.6 1.57 117.22 5.4 3.9 5.1 1.75 1.7473
2018-10 1-3 2.4 2.0 1.9 1.8 2.7 3.0 1.71 118.20 4.7 3.4 5.1 1.75 1.7476
2018-09 1-3 2.2 2.0 1.9 1.7 2.4 2.0 1.76 117.54 5.1 3.2 5.1 1.50 1.4979
2018-08 1-3 2.8 2.0 1.9 1.9 2.2 3.1 1.72 117.39 4.3 2.9 5.1 1.50 1.4961
2018-07 1-3 3.0 2.1 1.9 1.9 2.9 2.2 1.69 115.99 3.8 2.5 4.8 1.50 1.4948
2018-06 1-3 2.5 2.0 1.9 1.8 3.2 2.7 1.73 115.78 4.0 2.7 4.8 1.25 1.2464
2018-05 1-3 2.2 1.9 1.8 1.7 3.4 2.1 1.74 117.06 3.2 2.6 4.8 1.25 1.2434
2018-04 1-3 2.2 1.9 1.9 1.8 3.1 2.3 1.75 116.46 4.6 4.1 5.4 1.25 1.2461
2018-03 1-3 2.3 1.9 1.9 1.7 2.8 2.4 1.70 114.57 4.7 5.4 6.0 1.25 1.2457
2018-02 1-3 2.2 2.0 1.9 1.7 3.0 2.9 1.78 117.76 5.6 5.9 6.1 1.25 1.2367
2018-01 1-3 1.7 1.8 1.8 1.6 3.1 2.8 1.76 119.96 6.1 5.7 6.0 1.25 1.2461
2017-12 1-3 1.9 1.8 1.7 1.5 2.3 1.8 1.68 118.22 7.4 6.5 6.4 1.00 0.9970
2017-11 1-3 2.1 1.7 1.7 1.4 1.9 2.2 1.63 118.35 7.1 6.0 6.0 1.00 0.9916
2017-10 1-3 1.4 1.4 1.5 1.3 1.8 1.9 1.62 119.86 7.6 6.6 6.2 1.00 0.9955
2017-09 1-3 1.6 1.4 1.6 1.3 2.0 3.3 1.66 121.85 8.0 7.1 6.4 1.00 0.9941
2017-08 1-3 1.4 1.4 1.6 1.2 2.0 1.2 1.57 119.12 9.0 8.0 6.6 0.75 0.7473
2017-07 1-3 1.2 1.3 1.6 1.2 1.6 1.4 1.61 119.16 10.1 8.9 7.1 0.75 0.7414
2017-06 1-3 1.0 1.2 1.5 1.1 1.6 2.4 1.48 114.44 11.9 10.4 7.8 0.50 0.4941
2017-05 1-3 1.3 1.2 1.6 1.0 1.3 1.8 1.56 112.60 12.1 11.0 8.1 0.50 0.4886
2017-04 1-3 1.6 1.4 1.6 1.1 0.8 3.2 1.59 114.36 11.3 10.6 7.9 0.50 0.4953
2017-03 1-3 1.6 1.4 1.6 1.1 1.1 1.6 1.62 115.35 10.1 10.0 7.7 0.50 0.5003
2017-02 1-3 2.0 1.5 1.8 1.2 1.2 3.0 1.72 118.30 9.3 9.5 7.5 0.50 0.4887
2017-01 1-3 2.1 1.6 1.8 1.2 1.0 2.1 1.75 118.49 10.3 10.2 7.9 0.50 0.4885
2016-12 1-3 1.5 1.6 1.8 1.3 1.4 2.6 1.76 117.25 9.7 9.7 7.7 0.50 0.4936
2016-11 1-3 1.2 1.6 1.9 1.2 1.4 1.8 1.81 115.10 9.4 9.6 8.0 0.50 0.4893
2016-10 1-3 1.5 1.8 2.1 1.4 1.4 1.5 1.57 115.08 9.2 9.2 8.0 0.50 0.4883
2016-09 1-3 1.3 1.8 2.0 1.5 1.5 1.2 1.46 115.78 8.6 8.5 7.7 0.50 0.4969
2016-08 1-3 1.1 1.9 2.0 1.7 1.6 2.2 1.41 116.27 8.3 8.4 7.7 0.50 0.4926
2016-07 1-3 1.3 1.9 2.0 1.8 1.5 1.8 1.36 116.46 8.5 8.6 7.7 0.50 0.5078
2016-06 1-3 1.5 2.0 2.1 1.8 1.6 0.7 1.40 117.48 8.0 8.3 7.6 0.50 0.5035
2016-05 1-3 1.5 1.9 2.0 1.9 2.1 1.7 1.54 116.78 8.4 8.6 7.6 0.50 0.4974
2016-04 1-3 1.7 1.9 2.1 2.0 2.8 0.3 1.60 117.24 8.2 8.4 7.4 0.50 0.5005
2016-03 1-3 1.3 1.8 2.0 2.0 3.4 1.4 1.51 114.52 8.4 8.7 7.5 0.50 0.4981
2016-02 1-3 1.4 1.8 1.9 2.1 3.2 0.0 1.33 110.79 8.8 9.0 7.7 0.50 0.4991
2016-01 1-3 2.0 1.8 2.0 2.1 3.0 0.8 1.37 107.83 9.0 9.0 7.8 0.50 0.5153
2015-12 1-3 1.6 1.8 2.0 2.0 3.0 1.2 1.49 110.86 8.3 8.4 7.5 0.50 0.5242
2015-11 1-3 1.4 1.8 1.9 2.1 3.2 1.5 1.54 114.11 8.5 8.6 7.6 0.50 0.4967
2015-10 1-3 1.0 1.7 1.8 2.1 3.1 1.5 1.46 114.96 8.2 8.2 7.4 0.50 0.4991
2015-09 1-3 1.0 1.7 1.7 2.0 2.6 1.3 1.52 113.65 8.9 8.7 7.6 0.50 0.5002
2015-08 1-3 1.3 1.6 1.8 2.0 3.2 1.1 1.42 114.29 8.9 8.7 7.7 0.50 0.5026
2015-07 1-3 1.3 1.7 1.8 1.9 3.7 1.0 1.72 115.90 8.8 8.6 7.7 0.50 0.5019
2015-06 1-3 1.0 1.5 1.6 1.9 3.0 1.9 1.77 119.69 7.7 7.7 7.3 0.75 0.7464
2015-05 1-3 0.9 1.5 1.7 1.9 2.8 1.5 1.72 121.16 7.1 7.1 7.2 0.75 0.7270
2015-04 1-3 0.8 1.4 1.6 1.7 2.5 2.2 1.81 120.12 7.5 7.2 7.4 0.75 0.7473
2015-03 1-3 1.2 1.6 1.8 1.7 1.9 3.0 1.82 117.70 6.8 6.7 7.3 0.75 0.7558
2015-02 1-3 1.0 1.6 1.8 1.7 1.9 3.2 1.82 117.45 6.8 6.5 7.3 0.75 0.7595
2015-01 1-3 1.0 1.7 1.8 1.9 2.1 2.5 1.70 120.39 5.8 5.9 7.0 0.75 0.7502
2014-12 1-3 1.5 1.6 1.8 1.7 1.7 2.1 1.71 125.34 6.9 6.4 7.0 1.00 1.0114
2014-11 1-3 2.0 1.7 1.8 1.8 1.6 1.5 1.87 126.17 7.1 6.7 6.9 1.00 1.0000
2014-10 1-3 2.4 1.7 1.8 1.5 1.9 2.4 1.91 126.28 8.1 7.6 7.2 1.00 1.0024
2014-09 1-3 2.0 1.7 1.8 1.5 2.4 3.0 1.98 127.80 7.7 7.3 7.1 1.00 0.9979
2014-08 1-3 2.1 1.7 1.7 1.5 1.9 2.9 1.97 127.69 7.3 6.8 6.8 1.00 0.9976
2014-07 1-3 2.1 1.6 1.7 1.5 1.6 3.5 2.07 129.45 7.2 6.9 6.7 1.00 0.9990
2014-06 1-3 2.4 1.8 1.8 1.5 1.9 2.3 2.04 128.40 7.3 6.8 6.6 1.00 0.9988
2014-05 1-3 2.3 1.8 1.8 1.4 1.2 2.3 2.00 127.45 7.5 7.3 6.6 1.00 0.9978
2014-04 1-3 2.0 1.6 1.7 1.4 1.2 2.6 2.01 126.44 6.6 6.8 6.2 1.00 0.9978
2014-03 1-3 1.5 1.5 1.6 1.4 1.6 2.0 2.06 125.29 7.2 7.4 6.2 1.00 0.9980
2014-02 1-3 1.1 1.3 1.5 1.3 1.9 1.2 2.00 126.05 7.7 8.1 6.4 1.00 0.9945
2014-01 1-3 1.5 1.5 1.7 1.3 1.9 2.6 1.95 127.42 9.9 9.2 6.8 1.00 0.9993

  1. 1. The monetary aggregates were affected by conversion to International Financial Reporting Standards (IFRS). The most significant effect relates to the chartered banks’ reclassification of deposit liabilities to other liabilities, which resulted in decreases in deposit liabilities, and therefore historical continuity adjustments were applied to the monetary aggregates for the period February 1998 to October 2011. []