Quarterly data typically published 70 days after calendar quarter end.
Quarterly series
Personal deposits
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354253 | 13,021 | 13,281 | 13,506 | 12,995 | 13,173 |
Prince Edward Island | V52354289 | 3,668 | 3,705 | 3,779 | 3,683 | 3,709 |
Nova Scotia | V52354325 | 23,625 | 24,165 | 24,504 | 24,064 | 24,385 |
New Brunswick | V52354361 | 14,301 | 14,675 | 14,983 | 14,540 | 14,740 |
Québec | V52354397 | 227,584 | 241,957 | 247,505 | 267,312 | 269,809 |
Ontario | V52354433 | 813,868 | 823,840 | 839,474 | 830,485 | 836,415 |
Manitoba | V52354469 | 25,484 | 26,657 | 27,275 | 26,839 | 27,155 |
Saskatchewan | V52354505 | 27,622 | 28,536 | 29,259 | 28,035 | 28,121 |
Alberta | V52354541 | 129,903 | 133,240 | 135,041 | 133,982 | 134,567 |
British Columbia | V52354577 | 216,056 | 221,484 | 223,163 | 229,792 | 231,456 |
Yukon | V52354649 | 1,129 | 1,161 | 1,165 | 1,234 | 1,258 |
Northwest Territories | V52354721 | 1,025 | 1,023 | 1,050 | 1,060 | 1,069 |
Nunavut | V52354757 | 185 | 188 | 200 | 213 | 211 |
Unallocated in Canada | V52354818 | 67,161 | 73,180 | 69,749 | 81,641 | 83,285 |
International | V52354846 | 584,854 | 587,732 | 598,877 | 588,268 | 583,583 |
Canada and international | V52354217 | 2,149,488 | 2,194,824 | 2,229,529 | 2,244,143 | 2,252,935 |
Demand and notice | ||||||
Newfoundland and Labrador | V52354254 | 8,100 | 8,036 | 7,980 | 7,800 | 7,903 |
Prince Edward Island | V52354290 | 2,068 | 2,013 | 2,000 | 2,179 | 2,184 |
Nova Scotia | V52354326 | 15,086 | 15,033 | 14,902 | 15,531 | 15,764 |
New Brunswick | V52354362 | 9,045 | 9,028 | 9,027 | 9,305 | 9,444 |
Québec | V52354398 | 96,737 | 97,275 | 96,398 | 99,249 | 99,033 |
Ontario | V52354434 | 448,483 | 445,421 | 439,607 | 446,097 | 447,059 |
Manitoba | V52354470 | 16,150 | 16,403 | 16,552 | 17,217 | 17,529 |
Saskatchewan | V52354506 | 14,941 | 14,867 | 14,818 | 14,969 | 15,049 |
Alberta | V52354542 | 76,738 | 76,290 | 76,352 | 76,724 | 77,023 |
British Columbia | V52354578 | 115,196 | 114,679 | 113,471 | 119,186 | 120,905 |
Yukon | V52354650 | 829 | 829 | 811 | 832 | 848 |
Northwest Territories | V52354722 | 757 | 734 | 744 | 757 | 768 |
Nunavut | V52354758 | 144 | 139 | 146 | 154 | 154 |
Unallocated in Canada | V52354819 | 51,534 | 53,464 | 52,186 | 46,048 | 46,796 |
International | V52354847 | 470,243 | 461,932 | 464,408 | 453,751 | 447,567 |
Canada and international | V52354218 | 1,326,050 | 1,316,143 | 1,309,402 | 1,309,797 | 1,308,027 |
Of which: Tax-sheltered | ||||||
Newfoundland and Labrador | V52354255 | 855 | 837 | 830 | 887 | 889 |
Prince Edward Island | V52354291 | 204 | 199 | 199 | 226 | 233 |
Nova Scotia | V52354327 | 1,596 | 1,594 | 1,594 | 1,787 | 1,812 |
New Brunswick | V52354363 | 911 | 897 | 893 | 1,040 | 1,053 |
Québec | V52354399 | 8,072 | 7,996 | 8,082 | 7,673 | 7,826 |
Ontario | V52354435 | 38,889 | 37,995 | 38,604 | 36,188 | 36,738 |
Manitoba | V52354471 | 1,933 | 1,885 | 1,885 | 1,948 | 1,975 |
Saskatchewan | V52354507 | 1,487 | 1,466 | 1,458 | 1,606 | 1,640 |
Alberta | V52354543 | 9,272 | 9,126 | 9,181 | 8,993 | 9,189 |
British Columbia | V52354579 | 14,797 | 14,842 | 15,269 | 15,305 | 15,933 |
Yukon | V52354651 | 99 | 97 | 97 | 107 | 108 |
Northwest Territories | V52354723 | 164 | 160 | 161 | 152 | 150 |
Nunavut | V52354759 | 25 | 25 | 25 | 26 | 26 |
Unallocated in Canada | V52354820 | 20,636 | 20,656 | 20,786 | 19,674 | 20,556 |
International | V52354848 | 684 | 679 | 702 | 626 | 619 |
Canada and international | V52354219 | 99,624 | 98,455 | 99,767 | 96,240 | 98,746 |
Fixed term | ||||||
Newfoundland and Labrador | V52354256 | 4,921 | 5,245 | 5,525 | 5,195 | 5,270 |
Prince Edward Island | V52354292 | 1,600 | 1,692 | 1,779 | 1,504 | 1,525 |
Nova Scotia | V52354328 | 8,539 | 9,133 | 9,602 | 8,533 | 8,621 |
New Brunswick | V52354364 | 5,256 | 5,648 | 5,956 | 5,235 | 5,296 |
Québec | V52354400 | 130,847 | 144,682 | 151,107 | 168,063 | 170,776 |
Ontario | V52354436 | 365,385 | 378,419 | 399,867 | 384,388 | 389,356 |
Manitoba | V52354472 | 9,334 | 10,253 | 10,724 | 9,623 | 9,625 |
Saskatchewan | V52354508 | 12,682 | 13,669 | 14,441 | 13,066 | 13,072 |
Alberta | V52354544 | 53,165 | 56,951 | 58,689 | 57,258 | 57,544 |
British Columbia | V52354580 | 100,860 | 106,805 | 109,692 | 110,606 | 110,551 |
Yukon | V52354652 | 301 | 332 | 354 | 402 | 410 |
Northwest Territories | V52354724 | 269 | 289 | 306 | 303 | 300 |
Nunavut | V52354760 | 40 | 49 | 54 | 59 | 57 |
Unallocated in Canada | V52354821 | 15,628 | 19,716 | 17,563 | 35,594 | 36,490 |
International | V52354849 | 114,611 | 125,800 | 134,470 | 134,517 | 136,015 |
Canada and international | V52354220 | 823,438 | 878,681 | 920,128 | 934,346 | 944,908 |
Of which: Tax-sheltered | ||||||
Newfoundland and Labrador | V52354257 | 2,582 | 2,751 | 2,943 | 3,392 | 3,482 |
Prince Edward Island | V52354293 | 639 | 677 | 726 | 721 | 737 |
Nova Scotia | V52354329 | 3,587 | 3,836 | 4,125 | 4,382 | 4,486 |
New Brunswick | V52354365 | 2,513 | 2,709 | 2,916 | 3,105 | 3,196 |
Québec | V52354401 | 30,237 | 31,976 | 33,597 | 35,554 | 35,973 |
Ontario | V52354437 | 67,068 | 72,052 | 77,387 | 77,933 | 79,427 |
Manitoba | V52354473 | 3,884 | 4,185 | 4,487 | 4,415 | 4,499 |
Saskatchewan | V52354509 | 3,916 | 4,214 | 4,495 | 4,350 | 4,427 |
Alberta | V52354545 | 17,053 | 18,299 | 19,560 | 20,165 | 20,525 |
British Columbia | V52354581 | 21,469 | 23,078 | 24,772 | 26,774 | 27,326 |
Yukon | V52354653 | 138 | 150 | 162 | 193 | 198 |
Northwest Territories | V52354725 | 171 | 181 | 192 | 193 | 192 |
Nunavut | V52354761 | 24 | 26 | 28 | 33 | 31 |
Unallocated in Canada | V52354822 | 0 | 0 | 0 | 0 | 0 |
International | V52354850 | 1,157 | 1,241 | 1,383 | 1,262 | 1,288 |
Canada and international | V52354221 | 154,439 | 165,373 | 176,774 | 182,471 | 185,789 |
Non-personal deposits (excluding deposits of banks)
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354258 | 10,995 | 11,033 | 10,393 | 11,783 | 11,336 |
Prince Edward Island | V52354294 | 2,544 | 2,244 | 2,267 | 2,901 | 2,813 |
Nova Scotia | V52354330 | 17,363 | 17,526 | 17,472 | 19,469 | 19,990 |
New Brunswick | V52354366 | 9,572 | 9,517 | 9,327 | 10,288 | 9,220 |
Québec | V52354402 | 247,988 | 252,182 | 263,014 | 281,656 | 262,493 |
Ontario | V52354438 | 1,081,542 | 1,111,202 | 1,087,612 | 1,084,587 | 1,144,578 |
Manitoba | V52354474 | 21,411 | 23,324 | 23,076 | 24,453 | 24,886 |
Saskatchewan | V52354510 | 20,812 | 21,399 | 22,650 | 24,816 | 24,029 |
Alberta | V52354546 | 111,951 | 119,671 | 112,092 | 115,204 | 119,938 |
British Columbia | V52354582 | 159,984 | 157,601 | 159,059 | 173,769 | 173,182 |
Yukon | V52354654 | 1,622 | 1,549 | 1,495 | 1,809 | 1,794 |
Northwest Territories | V52354726 | 1,889 | 1,992 | 1,968 | 2,072 | 2,092 |
Nunavut | V52354762 | 1,660 | 1,448 | 1,455 | 1,929 | 2,020 |
Unallocated in Canada | V52354823 | 225,010 | 224,683 | 220,898 | 266,718 | 268,434 |
International | V52354851 | 1,442,085 | 1,477,457 | 1,473,362 | 1,478,571 | 1,481,867 |
Canada and international | V52354222 | 3,356,429 | 3,432,829 | 3,406,138 | 3,500,025 | 3,548,670 |
Demand and notice | ||||||
Provinces | ||||||
Newfoundland and Labrador | V52354259 | 1,865 | 2,258 | 1,496 | 1,814 | 1,406 |
Prince Edward Island | V52354295 | 146 | 168 | 232 | 222 | 380 |
Nova Scotia | V52354331 | 1,508 | 1,722 | 1,528 | 1,716 | 1,927 |
New Brunswick | V52354367 | 1,839 | 1,632 | 1,659 | 1,918 | 1,735 |
Québec | V52354403 | 1,695 | 2,156 | 1,234 | 1,111 | 1,487 |
Ontario | V52354439 | 5,418 | 5,422 | 6,993 | 5,442 | 6,774 |
Manitoba | V52354475 | 405 | 406 | 808 | 683 | 1,709 |
Saskatchewan | V52354511 | 1,314 | 1,073 | 1,394 | 1,254 | 1,446 |
Alberta | V52354547 | 9,167 | 8,819 | 7,359 | 5,739 | 6,574 |
British Columbia | V52354583 | 3,619 | 3,466 | 4,219 | 12,121 | 8,964 |
Yukon | V52354655 | 279 | 186 | 193 | 200 | 195 |
Northwest Territories | V52354727 | 315 | 307 | 351 | 319 | 309 |
Nunavut | V52354763 | 414 | 264 | 357 | 833 | 918 |
Canada and international | V52354223 | 27,983 | 27,880 | 27,823 | 33,373 | 33,824 |
Municipalities | ||||||
Newfoundland and Labrador | V52354260 | 414 | 320 | 466 | 505 | 492 |
Prince Edward Island | V52354296 | 27 | 47 | 32 | 49 | 32 |
Nova Scotia | V52354332 | 1,368 | 1,446 | 1,465 | 1,690 | 1,665 |
New Brunswick | V52354368 | 397 | 393 | 417 | 446 | 432 |
Québec | V52354404 | 3,975 | 3,027 | 3,546 | 4,206 | 3,921 |
Ontario | V52354440 | 28,011 | 22,983 | 23,941 | 27,939 | 28,923 |
Manitoba | V52354476 | 1,525 | 1,508 | 1,553 | 2,056 | 1,834 |
Saskatchewan | V52354512 | 1,255 | 1,131 | 1,205 | 1,338 | 1,360 |
Alberta | V52354548 | 3,664 | 2,919 | 2,783 | 3,816 | 3,979 |
British Columbia | V52354584 | 8,527 | 7,960 | 8,469 | 12,018 | 11,199 |
Yukon | V52354656 | 447 | 458 | 443 | 698 | 641 |
Northwest Territories | V52354728 | 659 | 703 | 697 | 755 | 764 |
Nunavut | V52354764 | 366 | 374 | 379 | 426 | 450 |
Canada and international | V52354224 | 50,635 | 43,268 | 45,396 | 55,941 | 55,691 |
Other | ||||||
Newfoundland and Labrador | V52354261 | 7,197 | 7,121 | 7,146 | 8,026 | 7,989 |
Prince Edward Island | V52354297 | 1,390 | 1,355 | 1,333 | 1,928 | 1,696 |
Nova Scotia | V52354333 | 11,609 | 11,389 | 11,332 | 12,581 | 13,484 |
New Brunswick | V52354369 | 5,030 | 5,145 | 5,066 | 6,609 | 5,772 |
Québec | V52354405 | 154,968 | 151,107 | 154,002 | 173,122 | 151,318 |
Ontario | V52354441 | 516,466 | 523,650 | 520,841 | 522,239 | 551,423 |
Manitoba | V52354477 | 16,651 | 18,395 | 17,524 | 18,549 | 18,195 |
Saskatchewan | V52354513 | 15,462 | 16,025 | 16,488 | 17,849 | 16,878 |
Alberta | V52354549 | 78,735 | 86,156 | 81,236 | 84,552 | 88,327 |
British Columbia | V52354585 | 112,352 | 111,687 | 112,255 | 116,377 | 119,423 |
Yukon | V52354657 | 754 | 767 | 685 | 733 | 781 |
Northwest Territories | V52354729 | 828 | 884 | 819 | 877 | 900 |
Nunavut | V52354765 | 519 | 446 | 454 | 517 | 551 |
Unallocated in Canada | V52354824 | 20,594 | 21,499 | 20,952 | 24,692 | 23,260 |
International | V52354852 | 536,391 | 520,674 | 525,492 | 540,635 | 558,049 |
Canada and international | V52354225 | 1,478,946 | 1,476,300 | 1,475,625 | 1,529,286 | 1,558,046 |
Fixed term | ||||||
Provinces | ||||||
Newfoundland and Labrador | V52354262 | 3 | 1 | 1 | 1 | 1 |
Prince Edward Island | V52354298 | 123 | 9 | 9 | 9 | 9 |
Nova Scotia | V52354334 | 75 | 85 | 86 | 108 | 74 |
New Brunswick | V52354370 | 1 | 1 | 1 | 1 | 1 |
Québec | V52354406 | 3,085 | 305 | 1,237 | 3,735 | 3,667 |
Ontario | V52354442 | 1,678 | 1,288 | 1,374 | 1,516 | 1,510 |
Manitoba | V52354478 | 4 | 4 | 4 | 4 | 1 |
Saskatchewan | V52354514 | 4 | 4 | 7 | 9 | 9 |
Alberta | V52354550 | 24 | 87 | 222 | 174 | 192 |
British Columbia | V52354586 | 366 | 353 | 331 | 288 | 294 |
Yukon | V52354658 | 22 | 22 | 32 | 35 | 35 |
Northwest Territories | V52354730 | 0 | 0 | 0 | 2 | 2 |
Nunavut | V52354766 | 4 | 4 | 4 | 4 | 4 |
Canada and international | V52354226 | 5,390 | 2,165 | 3,308 | 5,888 | 5,800 |
Municipalities | ||||||
Newfoundland and Labrador | V52354263 | 212 | 39 | 36 | 36 | 36 |
Prince Edward Island | V52354299 | 1 | 2 | 3 | 1 | 2 |
Nova Scotia | V52354335 | 175 | 195 | 219 | 129 | 142 |
New Brunswick | V52354371 | 0 | 0 | 0 | 1 | 4 |
Québec | V52354407 | 1,746 | 1,466 | 1,326 | 1,036 | 848 |
Ontario | V52354443 | 4,641 | 4,117 | 3,781 | 3,822 | 3,742 |
Manitoba | V52354479 | 252 | 221 | 339 | 314 | 320 |
Saskatchewan | V52354515 | 80 | 171 | 161 | 126 | 130 |
Alberta | V52354551 | 320 | 453 | 535 | 603 | 463 |
British Columbia | V52354587 | 1,974 | 2,019 | 1,861 | 1,808 | 2,096 |
Yukon | V52354659 | 13 | 12 | 11 | 11 | 11 |
Northwest Territories | V52354731 | 11 | 11 | 11 | 11 | 11 |
Nunavut | V52354767 | 32 | 32 | 32 | 18 | 18 |
Unallocated in Canada | V52354825 | 1,190 | 1,251 | 1,180 | 1,818 | 1,707 |
International | V52354853 | 0 | 201 | 227 | 0 | 0 |
Canada and international | V52354227 | 10,646 | 10,188 | 9,724 | 9,733 | 9,529 |
Other | ||||||
Newfoundland and Labrador | V52354264 | 1,304 | 1,295 | 1,247 | 1,402 | 1,411 |
Prince Edward Island | V52354300 | 859 | 662 | 657 | 692 | 694 |
Nova Scotia | V52354336 | 2,629 | 2,688 | 2,843 | 3,246 | 2,698 |
New Brunswick | V52354372 | 2,306 | 2,347 | 2,184 | 1,313 | 1,277 |
Québec | V52354408 | 82,519 | 94,119 | 101,668 | 98,445 | 101,251 |
Ontario | V52354444 | 525,327 | 553,742 | 530,682 | 523,628 | 552,207 |
Manitoba | V52354480 | 2,574 | 2,789 | 2,848 | 2,847 | 2,826 |
Saskatchewan | V52354516 | 2,696 | 2,995 | 3,394 | 4,241 | 4,206 |
Alberta | V52354552 | 20,040 | 21,239 | 19,957 | 20,320 | 20,404 |
British Columbia | V52354588 | 33,145 | 32,115 | 31,924 | 31,157 | 31,207 |
Yukon | V52354660 | 108 | 105 | 132 | 133 | 130 |
Northwest Territories | V52354732 | 75 | 87 | 89 | 107 | 105 |
Nunavut | V52354768 | 326 | 329 | 229 | 131 | 78 |
Unallocated in Canada | V52354826 | 203,226 | 201,934 | 198,765 | 240,208 | 243,468 |
International | V52354854 | 905,694 | 956,583 | 947,643 | 937,936 | 923,818 |
Canada and international | V52354228 | 1,782,829 | 1,873,028 | 1,844,262 | 1,865,805 | 1,885,779 |
Acceptances
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354265 | 281 | 241 | 144 | 53 | 5 |
Prince Edward Island | V52354301 | 284 | 264 | 116 | 5 | 0 |
Nova Scotia | V52354337 | 2,944 | 2,644 | 1,943 | 1,051 | 1 |
New Brunswick | V52354373 | 182 | 173 | 96 | 33 | 0 |
Québec | V52354409 | 13,345 | 12,486 | 7,275 | 2,366 | 3 |
Ontario | V52354445 | 36,342 | 28,362 | 20,176 | 2,102 | 278 |
Manitoba | V52354481 | 2,937 | 2,704 | 1,473 | 487 | 9 |
Saskatchewan | V52354517 | 966 | 1,010 | 594 | 119 | 7 |
Alberta | V52354553 | 10,166 | 9,998 | 7,004 | 1,843 | 28 |
British Columbia | V52354589 | 20,172 | 19,913 | 10,879 | 2,783 | 69 |
Yukon | V52354661 | 87 | 87 | 46 | 4 | 0 |
Northwest Territories | V52354733 | 44 | 58 | 52 | 1 | 0 |
Nunavut | V52354769 | 72 | 70 | 66 | 9 | 0 |
Unallocated in Canada | V52354827 | 27 | 22 | 18 | 3 | 0 |
International | V52354855 | 266 | 317 | 187 | 421 | 195 |
Canada and international | V52354229 | 88,113 | 78,348 | 50,068 | 11,282 | 596 |
Liabilities of subsidiaries, other than deposits
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354266 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | V52354302 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354338 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354374 | 0 | 0 | 0 | 0 | 0 |
Québec | V52354410 | 1 | 1 | 1 | 0 | 0 |
Ontario | V52354446 | 618 | 782 | 797 | 877 | 1,076 |
Manitoba | V52354482 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | V52354518 | 0 | 0 | 0 | 0 | 0 |
Alberta | V52354554 | 0 | 0 | 0 | 0 | 0 |
British Columbia | V52354590 | 0 | 0 | 0 | 0 | 0 |
Yukon | V52354662 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354734 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354770 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada | V52354828 | 45 | 200 | 379 | 124 | 223 |
International | V52354856 | 49,207 | 45,429 | 35,768 | 31,639 | 26,458 |
Canada and international | V52354230 | 49,870 | 46,411 | 36,945 | 32,640 | 27,758 |
Non-controlling interests in subsidiaries
Quarter-end, Millions of dollars | CANSIM | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 |
---|---|---|---|---|---|---|
Newfoundland and Labrador | V52354267 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | V52354303 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | V52354339 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | V52354375 | 0 | 0 | 0 | 0 | 0 |
Québec | V52354411 | 1 | 1 | 0 | 1 | 0 |
Ontario | V52354447 | 0 | 0 | 0 | 0 | 0 |
Manitoba | V52354483 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | V52354519 | 0 | 0 | 0 | 0 | 0 |
Alberta | V52354555 | 0 | 0 | 0 | 0 | 0 |
British Columbia | V52354591 | 0 | 0 | 0 | 0 | 0 |
Yukon | V52354663 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | V52354735 | 0 | 0 | 0 | 0 | 0 |
Nunavut | V52354771 | 0 | 0 | 0 | 0 | 0 |
Unallocated in Canada and international | V52354804 | 2,012 | 2,089 | 2,066 | 2,105 | 2,105 |
Canada and international | V52354231 | 2,014 | 2,090 | 2,066 | 2,106 | 2,105 |
Notes
Source: Bank of Canada
Federally-regulated credit unions and subsidiaries of non-bank financial institutions are excluded from the universe of chartered banks for the purposes of the Banking and Financial Statistics (BFS) tables. This treatment is consistent with the methodology used by Statistics Canada in their key economic and financial statistical programs (e.g., National Balance Sheet Accounts), which follows the NAICS framework.
Data cover total chartered bank selected assets and liabilities in Canadian dollars and foreign currency combined, at the end of each calendar quarter. The classes of assets and liabilities are reported as the total Canadian-dollar equivalent amounts.
Unless otherwise indicated, claims and liabilities of chartered banks are allocated on the basis of the location of the branch in which they are booked. Claims on and liabilities to non-residents are reported in Unallocated in Canada and/or international. Loans are reported gross of allowance for impairment, which is reported in Unallocated in Canada and/or international.
Deposits of provincial and municipal governments are classified by creditor province.
Deposits of municipal governments prior to March 2009, are included in Other deposits.
Deposits of Other include deposits of other residents not reported elsewhere.