Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-02-18 09:15 2026-02-18 6,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-02-18 09:15 2026-02-18 1 2026-02-19 3,000.000
2026-02-18 09:15 2026-02-18 2 2026-02-20 3,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-02-17 09:15 2026-02-17 1 2026-02-18 3,500.000 3,500.000 2.214 2.200 2.220 1.233
2026-02-17 09:15 2026-02-17 2 2026-02-19 3,500.000 3,500.000 2.229 2.210 2.240 2.480
2026-02-13 09:15 2026-02-13 4 2026-02-17 5,000.000 5,000.000 2.230 2.200 2.260 1.297
2026-02-13 09:15 2026-02-13 5 2026-02-18 4,000.000 4,000.000 2.218 2.210 2.230 1.980
2026-02-12 09:15 2026-02-12 1 2026-02-13 5,000.000 5,000.000 2.236 2.200 2.280 1.063
2026-02-12 09:15 2026-02-12 5 2026-02-17 4,000.000 4,000.000 2.237 2.200 2.270 1.113
2026-02-11 09:15 2026-02-11 1 2026-02-12 3,000.000 3,000.000 2.272 2.260 2.280 2.468
2026-02-11 09:15 2026-02-11 2 2026-02-13 3,000.000 3,000.000 2.274 2.270 2.280 2.358
2026-02-10 09:15 2026-02-10 1 2026-02-11 3,000.000 3,000.000 2.261 2.260 2.270 1.890
2026-02-10 09:15 2026-02-10 2 2026-02-12 3,000.000 3,000.000 2.273 2.270 2.280 1.633
2026-02-09 09:15 2026-02-09 1 2026-02-10 3,000.000 3,000.000 2.260 2.260 2.260 2.712
2026-02-09 09:15 2026-02-09 2 2026-02-11 3,000.000 3,000.000 2.280 2.270 2.290 3.283
2026-02-06 09:15 2026-02-06 3 2026-02-09 3,000.000 3,000.000 2.256 2.240 2.260 1.392
2026-02-06 09:15 2026-02-06 4 2026-02-10 3,000.000 3,000.000 2.266 2.260 2.290 2.361
2026-02-05 09:15 2026-02-05 4 2026-02-09 3,000.000 3,000.000 2.283 2.260 2.290 2.393

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651