Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-10-07 09:15 2025-10-07 18,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-10-07 09:15 2025-10-07 1 2025-10-08 9,000.000
2025-10-07 09:15 2025-10-07 2 2025-10-09 9,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-10-06 09:15 2025-10-06 1 2025-10-07 11,000.000 8,950.000 2.509 2.450 2.530 0.814
2025-10-06 09:15 2025-10-06 2 2025-10-08 10,000.000 10,000.000 2.499 2.450 2.520 1.165
2025-10-03 09:15 2025-10-03 3 2025-10-06 9,000.000 9,000.000 2.521 2.480 2.540 1.022
2025-10-03 09:15 2025-10-03 4 2025-10-07 8,000.000 6,250.000 2.514 2.480 2.540 0.781
2025-10-02 09:15 2025-10-02 1 2025-10-03 9,000.000 8,150.000 2.531 2.520 2.560 0.906
2025-10-02 09:15 2025-10-02 4 2025-10-06 8,000.000 5,840.000 2.534 2.480 2.560 0.730
2025-10-01 09:15 2025-10-01 1 2025-10-02 2,700.000 2,700.000 2.555 2.550 2.570 3.204
2025-09-29 09:15 2025-09-29 2 2025-10-01 7,500.000 7,500.000 2.537 2.530 2.570 1.187
2025-09-29 09:15 2025-09-29 3 2025-10-02 7,000.000 5,700.000 2.533 2.500 2.540 0.814
2025-09-26 09:15 2025-09-26 3 2025-09-29 6,500.000 6,500.000 2.546 2.540 2.560 1.808
2025-09-26 09:15 2025-09-26 5 2025-10-01 6,000.000 6,000.000 2.543 2.540 2.550 2.208
2025-09-25 09:15 2025-09-25 1 2025-09-26 7,000.000 7,000.000 2.539 2.530 2.550 1.443
2025-09-25 09:15 2025-09-25 4 2025-09-29 7,000.000 7,000.000 2.537 2.520 2.540 2.029
2025-09-24 09:15 2025-09-24 1 2025-09-25 9,000.000 9,000.000 2.531 2.530 2.540 1.402
2025-09-24 09:15 2025-09-24 2 2025-09-26 8,000.000 8,000.000 2.527 2.520 2.530 1.913

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651