Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-11-10 09:15 2025-11-10 19,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-11-10 09:15 2025-11-10 2 2025-11-12 9,000.000
2025-11-10 09:15 2025-11-10 3 2025-11-13 10,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-11-07 09:15 2025-11-07 3 2025-11-10 9,000.000 6,800.000 2.204 2.200 2.210 0.756
2025-11-07 09:15 2025-11-07 5 2025-11-12 10,000.000 8,550.000 2.200 2.200 2.210 0.855
2025-11-06 09:15 2025-11-06 1 2025-11-07 8,000.000 5,765.000 2.215 2.200 2.230 0.721
2025-11-06 09:15 2025-11-06 4 2025-11-10 8,000.000 7,095.000 2.209 2.200 2.230 0.887
2025-11-05 09:15 2025-11-05 1 2025-11-06 8,000.000 8,000.000 2.215 2.210 2.220 1.331
2025-11-05 09:15 2025-11-05 2 2025-11-07 8,000.000 8,000.000 2.218 2.210 2.220 1.788
2025-11-04 09:15 2025-11-04 1 2025-11-05 10,000.000 7,400.000 2.212 2.200 2.280 0.740
2025-11-04 09:15 2025-11-04 2 2025-11-06 9,000.000 8,550.000 2.209 2.200 2.280 0.950
2025-11-03 09:15 2025-11-03 1 2025-11-04 8,000.000 8,000.000 2.284 2.210 2.330 1.481
2025-10-31 09:15 2025-10-31 3 2025-11-03 9,000.000 7,700.000 2.280 2.200 2.380 0.856
2025-10-31 09:15 2025-10-31 4 2025-11-04 9,000.000 7,850.000 2.285 2.200 2.380 0.872
2025-10-30 09:15 2025-10-30 1 2025-10-31 8,000.000 7,450.000 2.252 2.200 2.400 0.931
2025-10-30 09:15 2025-10-30 4 2025-11-03 8,000.000 8,000.000 2.277 2.230 2.450 1.675
2025-10-29 10:00 2025-10-29 1 2025-10-30 8,000.000 8,000.000 2.458 2.450 2.460 1.044
2025-10-29 10:00 2025-10-29 2 2025-10-31 8,000.000 2,600.000 2.365 2.330 2.460 0.325

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651