Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-01-29 09:15 2026-01-29 8,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-01-29 09:15 2026-01-29 1 2026-01-30 4,000.000
2026-01-29 09:15 2026-01-29 4 2026-02-02 4,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-01-28 10:00 2026-01-28 1 2026-01-29 3,000.000 3,000.000 2.258 2.250 2.270 2.633
2026-01-28 10:00 2026-01-28 2 2026-01-30 3,000.000 3,000.000 2.253 2.250 2.270 2.913
2026-01-27 09:15 2026-01-27 1 2026-01-28 4,500.000 4,500.000 2.247 2.240 2.250 2.267
2026-01-27 09:15 2026-01-27 2 2026-01-29 4,500.000 4,500.000 2.249 2.240 2.260 1.822
2026-01-26 09:15 2026-01-26 1 2026-01-27 4,000.000 4,000.000 2.238 2.230 2.240 2.675
2026-01-26 09:15 2026-01-26 2 2026-01-28 4,000.000 4,000.000 2.241 2.240 2.250 2.838
2026-01-23 09:15 2026-01-23 3 2026-01-26 3,500.000 3,500.000 2.224 2.220 2.250 1.586
2026-01-23 09:15 2026-01-23 4 2026-01-27 3,500.000 3,500.000 2.240 2.220 2.250 2.627
2026-01-22 09:15 2026-01-22 1 2026-01-23 3,000.000 3,000.000 2.211 2.210 2.220 2.300
2026-01-22 09:15 2026-01-22 4 2026-01-26 3,000.000 3,000.000 2.230 2.230 2.240 2.198
2026-01-21 09:15 2026-01-21 1 2026-01-22 3,000.000 2,200.000 2.205 2.200 2.230 0.733
2026-01-21 09:15 2026-01-21 2 2026-01-23 3,000.000 3,000.000 2.222 2.220 2.240 1.682
2026-01-20 09:15 2026-01-20 1 2026-01-21 3,000.000 3,000.000 2.214 2.200 2.250 1.167
2026-01-20 09:15 2026-01-20 2 2026-01-22 3,000.000 3,000.000 2.227 2.220 2.250 1.913
2026-01-19 09:15 2026-01-19 2 2026-01-21 3,000.000 3,000.000 2.236 2.230 2.260 1.790

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651