Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-11-28 09:15 2025-11-28 10,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-11-28 09:15 2025-11-28 3 2025-12-01 5,000.000
2025-11-28 09:15 2025-11-28 4 2025-12-02 5,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-11-27 09:15 2025-11-27 1 2025-11-28 4,000.000 4,000.000 2.204 2.200 2.210 1.050
2025-11-27 09:15 2025-11-27 4 2025-12-01 4,000.000 2,500.000 2.208 2.200 2.210 0.625
2025-11-26 09:15 2025-11-26 1 2025-11-27 5,000.000 5,000.000 2.206 2.200 2.210 1.400
2025-11-26 09:15 2025-11-26 2 2025-11-28 5,000.000 5,000.000 2.208 2.200 2.210 1.250
2025-11-25 09:15 2025-11-25 1 2025-11-26 5,000.000 5,000.000 2.206 2.200 2.210 1.240
2025-11-25 09:15 2025-11-25 2 2025-11-27 5,000.000 5,000.000 2.205 2.200 2.210 1.400
2025-11-24 09:15 2025-11-24 1 2025-11-25 5,500.000 5,500.000 2.200 2.200 2.200 1.373
2025-11-24 09:15 2025-11-24 2 2025-11-26 5,500.000 5,500.000 2.201 2.200 2.210 1.464
2025-11-21 09:15 2025-11-21 3 2025-11-24 5,000.000 5,000.000 2.200 2.200 2.200 1.130
2025-11-21 09:15 2025-11-21 4 2025-11-25 5,000.000 4,350.000 2.200 2.200 2.200 0.870
2025-11-20 09:15 2025-11-20 1 2025-11-21 6,000.000 3,700.000 2.210 2.200 2.250 0.617
2025-11-20 09:15 2025-11-20 4 2025-11-24 6,000.000 5,937.000 2.201 2.200 2.210 0.990
2025-11-19 09:15 2025-11-19 1 2025-11-20 5,500.000 5,500.000 2.210 2.200 2.230 1.000
2025-11-19 09:15 2025-11-19 2 2025-11-21 5,500.000 4,850.000 2.209 2.200 2.230 0.882
2025-11-18 09:15 2025-11-18 2 2025-11-20 8,000.000 8,000.000 2.202 2.200 2.210 1.050

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651