Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-09-02 09:15 2025-09-02 9,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-09-02 09:15 2025-09-02 1 2025-09-03 9,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-08-29 09:15 2025-08-29 4 2025-09-02 20,000.000 13,220.000 2.711 2.700 2.730 0.661
2025-08-28 09:15 2025-08-28 1 2025-08-29 8,000.000 8,000.000 2.706 2.700 2.720 1.394
2025-08-28 09:15 2025-08-28 5 2025-09-02 12,000.000 6,925.000 2.708 2.700 2.720 0.577
2025-08-27 09:15 2025-08-27 1 2025-08-28 7,000.000 7,000.000 2.736 2.710 2.750 1.829
2025-08-27 09:15 2025-08-27 2 2025-08-29 7,000.000 7,000.000 2.712 2.700 2.730 1.036
2025-08-27 09:15 2025-08-27 6 2025-09-02 7,000.000 6,550.000 2.706 2.700 2.730 0.936
2025-08-26 09:15 2025-08-26 1 2025-08-27 5,000.000 2,000.000 2.703 2.700 2.710 0.400
2025-08-26 09:15 2025-08-26 2 2025-08-28 5,000.000 1,000.000 2.700 2.700 2.700 0.200
2025-08-26 09:15 2025-08-26 3 2025-08-29 6,000.000 500.000 2.700 2.700 2.700 0.083
2025-08-26 09:15 2025-08-26 7 2025-09-02 6,000.000 4,575.000 2.704 2.700 2.710 0.763
2025-08-25 09:15 2025-08-25 1 2025-08-26 5,000.000 5,000.000 2.708 2.700 2.720 1.180
2025-08-25 09:15 2025-08-25 2 2025-08-27 5,000.000 5,000.000 2.700 2.700 2.700 1.000
2025-08-25 09:15 2025-08-25 3 2025-08-28 6,000.000 5,150.000 2.700 2.700 2.700 0.858
2025-08-25 09:15 2025-08-25 4 2025-08-29 6,000.000 3,940.000 2.700 2.700 2.700 0.657
2025-08-22 09:15 2025-08-22 6 2025-08-28 5,000.000 5,000.000 2.700 2.700 2.700 1.106

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651