Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2025-07-21 09:15 2025-07-21 20,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2025-07-21 09:15 2025-07-21 1 2025-07-22 5,000.000
2025-07-21 09:15 2025-07-21 2 2025-07-23 5,000.000
2025-07-21 09:15 2025-07-21 3 2025-07-24 5,000.000
2025-07-21 09:15 2025-07-21 4 2025-07-25 5,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2025-07-18 09:15 2025-07-18 3 2025-07-21 5,000.000 2,500.000 2.700 2.700 2.700 0.500
2025-07-18 09:15 2025-07-18 4 2025-07-22 5,000.000 2,000.000 2.710 2.710 2.710 0.400
2025-07-18 09:15 2025-07-18 5 2025-07-23 5,000.000 900.000 2.700 2.700 2.700 0.180
2025-07-18 09:15 2025-07-18 6 2025-07-24 5,000.000 1,000.000 2.700 2.700 2.700 0.200
2025-07-17 09:15 2025-07-17 1 2025-07-18 5,000.000 1,500.000 2.717 2.710 2.720 0.300
2025-07-17 09:15 2025-07-17 4 2025-07-21 5,000.000 2,500.000 2.714 2.710 2.720 0.500
2025-07-17 09:15 2025-07-17 5 2025-07-22 5,000.000 3,000.000 2.702 2.700 2.710 0.600
2025-07-17 09:15 2025-07-17 6 2025-07-23 5,000.000 1,650.000 2.706 2.700 2.720 0.330
2025-07-16 09:15 2025-07-16 1 2025-07-17 5,000.000 5,000.000 2.714 2.700 2.730 1.610
2025-07-16 09:15 2025-07-16 2 2025-07-18 5,000.000 5,000.000 2.709 2.700 2.720 1.220
2025-07-16 09:15 2025-07-16 5 2025-07-21 5,000.000 2,725.000 2.708 2.700 2.720 0.545
2025-07-16 09:15 2025-07-16 6 2025-07-22 5,000.000 5,000.000 2.705 2.700 2.720 1.256
2025-07-15 09:15 2025-07-15 2 2025-07-17 5,000.000 2,800.000 2.700 2.700 2.700 0.560
2025-07-15 09:15 2025-07-15 3 2025-07-18 5,000.000 5,000.000 2.704 2.700 2.710 1.270
2025-07-15 09:15 2025-07-15 6 2025-07-21 5,000.000 5,000.000 2.700 2.700 2.710 1.422

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651