Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-03-20 09:15 2026-03-20 7,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-03-20 09:15 2026-03-20 3 2026-03-23 3,500.000
2026-03-20 09:15 2026-03-20 4 2026-03-24 3,500.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-03-19 09:15 2026-03-19 1 2026-03-20 5,500.000 5,500.000 2.269 2.230 2.290 1.272
2026-03-19 09:15 2026-03-19 4 2026-03-23 5,500.000 5,500.000 2.266 2.260 2.290 1.027
2026-03-18 10:00 2026-03-18 1 2026-03-19 4,500.000 4,500.000 2.264 2.260 2.280 1.835
2026-03-18 10:00 2026-03-18 2 2026-03-20 4,500.000 4,500.000 2.268 2.250 2.280 1.592
2026-03-17 09:15 2026-03-17 1 2026-03-18 4,500.000 4,500.000 2.250 2.250 2.260 1.737
2026-03-17 09:15 2026-03-17 2 2026-03-19 4,500.000 4,500.000 2.251 2.250 2.260 2.167
2026-03-16 09:15 2026-03-16 1 2026-03-17 4,500.000 4,500.000 2.229 2.220 2.250 1.462
2026-03-16 09:15 2026-03-16 2 2026-03-18 4,500.000 4,500.000 2.236 2.230 2.240 2.672
2026-03-13 09:15 2026-03-13 3 2026-03-16 5,500.000 5,500.000 2.227 2.210 2.240 1.247
2026-03-13 09:15 2026-03-13 4 2026-03-17 5,500.000 5,500.000 2.223 2.210 2.230 1.677
2026-03-12 09:15 2026-03-12 1 2026-03-13 4,000.000 4,000.000 2.220 2.200 2.230 1.309
2026-03-12 09:15 2026-03-12 4 2026-03-16 4,000.000 4,000.000 2.229 2.220 2.240 1.298
2026-03-11 09:15 2026-03-11 1 2026-03-12 4,000.000 4,000.000 2.225 2.200 2.230 1.663
2026-03-11 09:15 2026-03-11 2 2026-03-13 4,000.000 4,000.000 2.237 2.220 2.240 2.165
2026-03-10 09:15 2026-03-10 2 2026-03-12 5,000.000 5,000.000 2.210 2.200 2.240 1.636

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836