Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-08-18 11:15 2026-08-19 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-08-18 11:15 2026-08-19 2026-09-01 1.000 CA135087L930 20,299.000 2026-03-01 2026-08-19 4.68493151 Preliminary CFT
2026-08-18 11:15 2026-08-19 2026-11-01 3.250 CA135087S398 12,537.128 2026-05-01 2026-08-19 9.79452055 Preliminary CFT
2026-08-18 11:15 2026-08-19 2027-02-01 3.000 CA135087S547 17,829.667 2026-08-01 2026-08-19 1.47945205 Preliminary CFT
2026-08-18 11:15 2026-08-19 2027-03-01 1.250 CA135087M847 15,866.000 2026-03-01 2026-08-19 5.85616438 Preliminary CFT
2026-08-18 11:15 2026-08-19 2027-05-01 2.750 CA135087S885 23,199.630 2026-05-01 2026-08-19 8.28767123 Preliminary CFT
2026-08-18 11:15 2026-08-19 2027-08-01 2.500 CA135087T461 29,165.205 2026-08-01 2026-08-19 1.23287671 Preliminary CFT
2026-08-18 11:15 2026-08-19 2027-09-01 2.750 CA135087N837 14,446.789 2026-03-01 2026-08-19 12.88356164 Preliminary CFT
2026-08-18 11:15 2026-08-19 2027-11-01 2.500 CA135087T610 29,650.000 2026-05-01 2026-08-19 7.53424658 Preliminary CFT
2026-08-18 11:15 2026-08-19 2028-02-01 2.250 CA135087T958 29,800.000 2026-08-01 2026-08-19 1.10958904 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-08-11 11:15 2026-08-12 2,000.000
2026-08-04 11:15 2026-08-05 2,000.000
2026-07-28 11:15 2026-07-29 250.000
2026-07-21 11:15 2026-07-22 1,000.000
2026-07-14 11:15 2026-07-15 540.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-08-11 11:15 2026-08-12 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-08-11 11:15 2026-08-12 2026-11-01 3.250 CA135087S398 995.538 2.290 55.46150 12,537.128
2026-08-11 11:15 2026-08-12 2027-02-01 3.000 CA135087S547 649.000 2.430 100.00000 17,829.667
2026-08-11 11:15 2026-08-12 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-08-11 11:15 2026-08-12 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-08-11 11:15 2026-08-12 2027-08-01 2.500 CA135087T461 55.462 2.695 55.46200 29,165.205
2026-08-11 11:15 2026-08-12 2027-09-01 2.750 CA135087N837 100.000 2.721 100.00000 14,446.789
2026-08-11 11:15 2026-08-12 2027-11-01 2.500 CA135087T610 0.000 - - 29,650.000
2026-08-11 11:15 2026-08-12 2028-02-01 2.250 CA135087T958 200.000 2.885 100.00000 29,800.000
2026-08-04 11:15 2026-08-05 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-08-04 11:15 2026-08-05 2026-11-01 3.250 CA135087S398 2,000.000 2.270 100.00000 13,532.666
2026-08-04 11:15 2026-08-05 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-08-04 11:15 2026-08-05 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-08-04 11:15 2026-08-05 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-08-04 11:15 2026-08-05 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-08-04 11:15 2026-08-05 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-08-04 11:15 2026-08-05 2027-11-01 2.500 CA135087T610 0.000 - - 29,650.000
2026-08-04 11:15 2026-08-05 2028-02-01 2.250 CA135087T958 0.000 - - 30,000.000
2026-07-28 11:15 2026-07-29 2026-08-01 4.000 CA135087R978 0.000 - - 15,770.440
2026-07-28 11:15 2026-07-29 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-28 11:15 2026-07-29 2026-11-01 3.250 CA135087S398 250.000 2.293 100.00000 15,532.666
2026-07-28 11:15 2026-07-29 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-07-28 11:15 2026-07-29 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-28 11:15 2026-07-29 2027-05-01 2.750 CA135087S885 0.000 - - 23,199.630
2026-07-28 11:15 2026-07-29 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-28 11:15 2026-07-29 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-07-28 11:15 2026-07-29 2027-11-01 2.500 CA135087T610 0.000 - - 29,650.000
2026-07-21 11:15 2026-07-22 2026-08-01 4.000 CA135087R978 0.000 - - 15,770.440
2026-07-21 11:15 2026-07-22 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-21 11:15 2026-07-22 2026-11-01 3.250 CA135087S398 375.000 2.295 37.50000 15,782.666
2026-07-21 11:15 2026-07-22 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-07-21 11:15 2026-07-22 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-21 11:15 2026-07-22 2027-05-01 2.750 CA135087S885 475.000 2.516 37.50000 23,199.630
2026-07-21 11:15 2026-07-22 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-21 11:15 2026-07-22 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-07-21 11:15 2026-07-22 2027-11-01 2.500 CA135087T610 150.000 2.707 100.00000 29,650.000
2026-07-14 11:15 2026-07-15 2026-08-01 4.000 CA135087R978 340.000 2.250 100.00000 15,770.440
2026-07-14 11:15 2026-07-15 2026-09-01 1.000 CA135087L930 0.000 - - 20,299.000
2026-07-14 11:15 2026-07-15 2026-11-01 3.250 CA135087S398 0.000 - - 16,157.666
2026-07-14 11:15 2026-07-15 2027-02-01 3.000 CA135087S547 0.000 - - 18,478.667
2026-07-14 11:15 2026-07-15 2027-03-01 1.250 CA135087M847 0.000 - - 15,866.000
2026-07-14 11:15 2026-07-15 2027-05-01 2.750 CA135087S885 0.000 - - 23,674.630
2026-07-14 11:15 2026-07-15 2027-08-01 2.500 CA135087T461 0.000 - - 29,220.667
2026-07-14 11:15 2026-07-15 2027-09-01 2.750 CA135087N837 0.000 - - 14,546.789
2026-07-14 11:15 2026-07-15 2027-11-01 2.500 CA135087T610 200.000 2.728 100.00000 29,800.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836