Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2025-05-06 11:15 2025-05-07 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2025-05-06 11:15 2025-05-07 2025-06-01 2.250 CA135087D507 12,900.000 2024-12-01 2025-05-07 9.67808219 Preliminary CFT
2025-05-06 11:15 2025-05-07 2025-06-01 9.000 CA135087VH40 2,133.858 2024-12-01 2025-05-07 38.71232877 Preliminary CFT
2025-05-06 11:15 2025-05-07 2025-09-01 0.500 CA135087K940 47,422.000 2025-03-01 2025-05-07 0.91780822 Preliminary CFT
2025-05-06 11:15 2025-05-07 2025-11-01 4.500 CA135087Q806 19,375.000 2025-05-01 2025-05-07 0.73972603 Preliminary CFT
2025-05-06 11:15 2025-05-07 2026-02-01 4.500 CA135087R226 22,250.000 2025-02-01 2025-05-07 11.71232877 Preliminary CFT
2025-05-06 11:15 2025-05-07 2026-03-01 0.250 CA135087L518 33,800.000 2025-03-01 2025-05-07 0.45890411 Preliminary CFT
2025-05-06 11:15 2025-05-07 2026-05-01 4.000 CA135087R556 25,200.000 2025-05-01 2025-05-07 0.65753425 Preliminary CFT
2025-05-06 11:15 2025-05-07 2026-08-01 4.000 CA135087R978 21,050.000 2025-02-01 2025-05-07 10.41095890 Preliminary CFT
2025-05-06 11:15 2025-05-07 2026-09-01 1.000 CA135087L930 22,533.000 2025-03-01 2025-05-07 1.83561644 Preliminary CFT
2025-05-06 11:15 2025-05-07 2026-11-01 3.250 CA135087S398 21,500.000 2025-05-01 2025-05-07 0.53424658 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2025-04-22 11:15 2025-04-23 2,000.000
2025-04-15 11:15 2025-04-16 70.000
2025-04-08 11:15 2025-04-09 0.000
2025-04-01 11:15 2025-04-02 567.000
2025-03-18 11:15 2025-03-19 300.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2025-04-22 11:15 2025-04-23 2025-05-01 3.750 CA135087Q319 1,150.000 2.693 100.00000 13,550.000
2025-04-22 11:15 2025-04-23 2025-06-01 2.250 CA135087D507 0.000 - - 12,900.000
2025-04-22 11:15 2025-04-23 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2025-04-22 11:15 2025-04-23 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-04-22 11:15 2025-04-23 2025-11-01 4.500 CA135087Q806 0.000 - - 19,375.000
2025-04-22 11:15 2025-04-23 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-04-22 11:15 2025-04-23 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-04-22 11:15 2025-04-23 2026-05-01 4.000 CA135087R556 600.000 2.583 100.00000 25,200.000
2025-04-22 11:15 2025-04-23 2026-08-01 4.000 CA135087R978 100.000 2.557 66.66667 21,050.000
2025-04-22 11:15 2025-04-23 2026-09-01 1.000 CA135087L930 150.000 2.535 100.00000 22,533.000
2025-04-15 11:15 2025-04-16 2025-05-01 3.750 CA135087Q319 0.000 - - 14,700.000
2025-04-15 11:15 2025-04-16 2025-06-01 2.250 CA135087D507 0.000 - - 12,900.000
2025-04-15 11:15 2025-04-16 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2025-04-15 11:15 2025-04-16 2025-09-01 0.500 CA135087K940 70.000 2.611 100.00000 47,422.000
2025-04-15 11:15 2025-04-16 2025-11-01 4.500 CA135087Q806 0.000 - - 19,375.000
2025-04-15 11:15 2025-04-16 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-04-15 11:15 2025-04-16 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-04-15 11:15 2025-04-16 2026-05-01 4.000 CA135087R556 0.000 - - 25,800.000
2025-04-15 11:15 2025-04-16 2026-08-01 4.000 CA135087R978 0.000 - - 21,150.000
2025-04-15 11:15 2025-04-16 2026-09-01 1.000 CA135087L930 0.000 - - 22,683.000
2025-04-08 11:15 2025-04-09 2025-05-01 3.750 CA135087Q319 0.000 - - 14,700.000
2025-04-08 11:15 2025-04-09 2025-06-01 2.250 CA135087D507 0.000 - - 12,900.000
2025-04-08 11:15 2025-04-09 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2025-04-08 11:15 2025-04-09 2025-09-01 0.500 CA135087K940 0.000 - - 47,492.000
2025-04-08 11:15 2025-04-09 2025-11-01 4.500 CA135087Q806 0.000 - - 19,375.000
2025-04-08 11:15 2025-04-09 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-04-08 11:15 2025-04-09 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-04-08 11:15 2025-04-09 2026-05-01 4.000 CA135087R556 0.000 - - 25,800.000
2025-04-08 11:15 2025-04-09 2026-08-01 4.000 CA135087R978 0.000 - - 21,150.000
2025-04-08 11:15 2025-04-09 2026-09-01 1.000 CA135087L930 0.000 - - 22,683.000
2025-04-01 11:15 2025-04-02 2025-05-01 3.750 CA135087Q319 0.000 - - 14,700.000
2025-04-01 11:15 2025-04-02 2025-06-01 2.250 CA135087D507 50.000 2.622 100.00000 12,900.000
2025-04-01 11:15 2025-04-02 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2025-04-01 11:15 2025-04-02 2025-09-01 0.500 CA135087K940 0.000 - - 47,492.000
2025-04-01 11:15 2025-04-02 2025-11-01 4.500 CA135087Q806 0.000 - - 19,375.000
2025-04-01 11:15 2025-04-02 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-04-01 11:15 2025-04-02 2026-03-01 0.250 CA135087L518 200.000 2.510 100.00000 33,800.000
2025-04-01 11:15 2025-04-02 2026-05-01 4.000 CA135087R556 0.000 - - 25,800.000
2025-04-01 11:15 2025-04-02 2026-08-01 4.000 CA135087R978 300.000 2.470 100.00000 21,150.000
2025-04-01 11:15 2025-04-02 2026-09-01 1.000 CA135087L930 17.000 2.445 100.00000 22,683.000
2025-03-18 11:15 2025-03-19 2025-05-01 3.750 CA135087Q319 0.000 - - 14,700.000
2025-03-18 11:15 2025-03-19 2025-06-01 2.250 CA135087D507 0.000 - - 12,950.000
2025-03-18 11:15 2025-03-19 2025-06-01 9.000 CA135087VH40 0.000 - - 2,133.858
2025-03-18 11:15 2025-03-19 2025-09-01 0.500 CA135087K940 0.000 - - 47,492.000
2025-03-18 11:15 2025-03-19 2025-11-01 4.500 CA135087Q806 0.000 - - 19,375.000
2025-03-18 11:15 2025-03-19 2026-02-01 4.500 CA135087R226 0.000 - - 22,250.000
2025-03-18 11:15 2025-03-19 2026-03-01 0.250 CA135087L518 0.000 - - 34,000.000
2025-03-18 11:15 2025-03-19 2026-05-01 4.000 CA135087R556 0.000 - - 25,800.000
2025-03-18 11:15 2025-03-19 2026-08-01 4.000 CA135087R978 0.000 - - 21,450.000
2025-03-18 11:15 2025-03-19 2026-09-01 1.000 CA135087L930 300.000 2.564 100.00000 22,700.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651