Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-02-03 11:15 2026-02-04 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-02-03 11:15 2026-02-04 2026-03-01 0.250 CA135087L518 33,415.000 2025-09-01 2026-02-04 1.06849315 Preliminary CFT
2026-02-03 11:15 2026-02-04 2026-05-01 4.000 CA135087R556 21,675.500 2025-11-01 2026-02-04 10.41095890 Preliminary CFT
2026-02-03 11:15 2026-02-04 2026-08-01 4.000 CA135087R978 19,690.000 2026-02-01 2026-02-04 0.32876712 Preliminary CFT
2026-02-03 11:15 2026-02-04 2026-09-01 1.000 CA135087L930 21,099.000 2025-09-01 2026-02-04 4.27397260 Preliminary CFT
2026-02-03 11:15 2026-02-04 2026-11-01 3.250 CA135087S398 19,800.000 2025-11-01 2026-02-04 8.45890411 Preliminary CFT
2026-02-03 11:15 2026-02-04 2027-02-01 3.000 CA135087S547 23,115.000 2026-02-01 2026-02-04 0.24657534 Preliminary CFT
2026-02-03 11:15 2026-02-04 2027-03-01 1.250 CA135087M847 16,441.000 2025-09-01 2026-02-04 5.34246575 Preliminary CFT
2026-02-03 11:15 2026-02-04 2027-05-01 2.750 CA135087S885 27,011.000 2025-11-01 2026-02-04 7.15753425 Preliminary CFT
2026-02-03 11:15 2026-02-04 2027-08-01 2.500 CA135087T461 30,000.000 2026-02-01 2026-02-04 0.20547945 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-01-20 11:15 2026-01-21 1,000.000
2026-01-13 11:15 2026-01-14 1,000.000
2026-01-06 11:15 2026-01-07 1,250.000
2025-12-16 11:15 2025-12-17 1,485.000
2025-12-09 11:15 2025-12-10 0.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-01-20 11:15 2026-01-21 2026-02-01 4.500 CA135087R226 341.000 2.155 100.00000 18,464.000
2026-01-20 11:15 2026-01-21 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-01-20 11:15 2026-01-21 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2026-01-20 11:15 2026-01-21 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2026-01-20 11:15 2026-01-21 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-01-20 11:15 2026-01-21 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-01-20 11:15 2026-01-21 2027-02-01 3.000 CA135087S547 600.000 2.383 100.00000 23,115.000
2026-01-20 11:15 2026-01-21 2027-03-01 1.250 CA135087M847 0.000 - - 16,441.000
2026-01-20 11:15 2026-01-21 2027-05-01 2.750 CA135087S885 59.000 2.437 20.49200 27,011.000
2026-01-13 11:15 2026-01-14 2026-02-01 4.500 CA135087R226 70.000 2.210 100.00000 18,805.000
2026-01-13 11:15 2026-01-14 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-01-13 11:15 2026-01-14 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2026-01-13 11:15 2026-01-14 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2026-01-13 11:15 2026-01-14 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-01-13 11:15 2026-01-14 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-01-13 11:15 2026-01-14 2027-02-01 3.000 CA135087S547 0.000 - - 23,715.000
2026-01-13 11:15 2026-01-14 2027-03-01 1.250 CA135087M847 200.000 2.438 100.00000 16,441.000
2026-01-13 11:15 2026-01-14 2027-05-01 2.750 CA135087S885 730.000 2.472 86.66667 27,070.000
2026-01-06 11:15 2026-01-07 2026-02-01 4.500 CA135087R226 100.000 2.196 100.00000 18,875.000
2026-01-06 11:15 2026-01-07 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-01-06 11:15 2026-01-07 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2026-01-06 11:15 2026-01-07 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2026-01-06 11:15 2026-01-07 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-01-06 11:15 2026-01-07 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-01-06 11:15 2026-01-07 2027-02-01 3.000 CA135087S547 750.000 2.438 100.00000 23,715.000
2026-01-06 11:15 2026-01-07 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2026-01-06 11:15 2026-01-07 2027-05-01 2.750 CA135087S885 400.000 2.500 100.00000 27,800.000
2025-12-16 11:15 2025-12-17 2026-02-01 4.500 CA135087R226 910.000 2.210 100.00000 18,975.000
2025-12-16 11:15 2025-12-17 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-12-16 11:15 2025-12-17 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2025-12-16 11:15 2025-12-17 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2025-12-16 11:15 2025-12-17 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-12-16 11:15 2025-12-17 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2025-12-16 11:15 2025-12-17 2027-02-01 3.000 CA135087S547 275.000 2.434 100.00000 24,465.000
2025-12-16 11:15 2025-12-17 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2025-12-16 11:15 2025-12-17 2027-05-01 2.750 CA135087S885 300.000 2.486 100.00000 28,200.000
2025-12-09 11:15 2025-12-10 2026-02-01 4.500 CA135087R226 0.000 - - 19,885.000
2025-12-09 11:15 2025-12-10 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-12-09 11:15 2025-12-10 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2025-12-09 11:15 2025-12-10 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2025-12-09 11:15 2025-12-10 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2025-12-09 11:15 2025-12-10 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2025-12-09 11:15 2025-12-10 2027-02-01 3.000 CA135087S547 0.000 - - 24,740.000
2025-12-09 11:15 2025-12-10 2027-03-01 1.250 CA135087M847 0.000 - - 16,641.000
2025-12-09 11:15 2025-12-10 2027-05-01 2.750 CA135087S885 0.000 - - 28,500.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651