Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2025-08-05 11:15 2025-08-06 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2025-08-05 11:15 2025-08-06 2025-09-01 0.500 CA135087K940 47,422.000 2025-03-01 2025-08-06 2.16438356 Preliminary CFT
2025-08-05 11:15 2025-08-06 2025-11-01 4.500 CA135087Q806 18,214.000 2025-05-01 2025-08-06 11.95890411 Preliminary CFT
2025-08-05 11:15 2025-08-06 2026-02-01 4.500 CA135087R226 22,000.000 2025-08-01 2025-08-06 0.61643836 Preliminary CFT
2025-08-05 11:15 2025-08-06 2026-03-01 0.250 CA135087L518 33,415.000 2025-03-01 2025-08-06 1.08219178 Preliminary CFT
2025-08-05 11:15 2025-08-06 2026-05-01 4.000 CA135087R556 22,225.500 2025-05-01 2025-08-06 10.63013699 Preliminary CFT
2025-08-05 11:15 2025-08-06 2026-08-01 4.000 CA135087R978 20,790.000 2025-08-01 2025-08-06 0.54794521 Preliminary CFT
2025-08-05 11:15 2025-08-06 2026-09-01 1.000 CA135087L930 21,654.000 2025-03-01 2025-08-06 4.32876712 Preliminary CFT
2025-08-05 11:15 2025-08-06 2026-11-01 3.250 CA135087S398 20,000.000 2025-05-01 2025-08-06 8.63698630 Preliminary CFT
2025-08-05 11:15 2025-08-06 2027-02-01 3.000 CA135087S547 27,500.000 2025-08-01 2025-08-06 0.41095890 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2025-07-22 11:15 2025-07-23 810.300
2025-07-15 11:15 2025-07-16 110.000
2025-07-08 11:15 2025-07-09 1,375.200
2025-06-30 11:15 2025-07-02 1,054.000
2025-06-24 11:15 2025-06-25 850.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2025-07-22 11:15 2025-07-23 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-07-22 11:15 2025-07-23 2025-11-01 4.500 CA135087Q806 0.000 - - 18,214.000
2025-07-22 11:15 2025-07-23 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-07-22 11:15 2025-07-23 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2025-07-22 11:15 2025-07-23 2026-05-01 4.000 CA135087R556 360.300 2.731 100.00000 22,225.500
2025-07-22 11:15 2025-07-23 2026-08-01 4.000 CA135087R978 0.000 - - 20,790.000
2025-07-22 11:15 2025-07-23 2026-09-01 1.000 CA135087L930 300.000 2.745 100.00000 21,654.000
2025-07-22 11:15 2025-07-23 2026-11-01 3.250 CA135087S398 150.000 2.752 100.00000 20,000.000
2025-07-15 11:15 2025-07-16 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-07-15 11:15 2025-07-16 2025-11-01 4.500 CA135087Q806 0.000 - - 18,214.000
2025-07-15 11:15 2025-07-16 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-07-15 11:15 2025-07-16 2026-03-01 0.250 CA135087L518 10.000 2.752 100.00000 33,415.000
2025-07-15 11:15 2025-07-16 2026-05-01 4.000 CA135087R556 100.000 2.787 100.00000 22,585.800
2025-07-15 11:15 2025-07-16 2026-08-01 4.000 CA135087R978 0.000 - - 20,790.000
2025-07-15 11:15 2025-07-16 2026-09-01 1.000 CA135087L930 0.000 - - 21,954.000
2025-07-15 11:15 2025-07-16 2026-11-01 3.250 CA135087S398 0.000 - - 20,150.000
2025-07-08 11:15 2025-07-09 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-07-08 11:15 2025-07-09 2025-11-01 4.500 CA135087Q806 361.000 2.678 100.00000 18,214.000
2025-07-08 11:15 2025-07-09 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-07-08 11:15 2025-07-09 2026-03-01 0.250 CA135087L518 375.000 2.657 100.00000 33,425.000
2025-07-08 11:15 2025-07-09 2026-05-01 4.000 CA135087R556 639.200 2.683 100.00000 22,685.800
2025-07-08 11:15 2025-07-09 2026-08-01 4.000 CA135087R978 0.000 - - 20,790.000
2025-07-08 11:15 2025-07-09 2026-09-01 1.000 CA135087L930 0.000 - - 21,954.000
2025-07-08 11:15 2025-07-09 2026-11-01 3.250 CA135087S398 0.000 - - 20,150.000
2025-06-30 11:15 2025-07-02 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-30 11:15 2025-07-02 2025-11-01 4.500 CA135087Q806 0.000 - - 18,575.000
2025-06-30 11:15 2025-07-02 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-06-30 11:15 2025-07-02 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-30 11:15 2025-07-02 2026-05-01 4.000 CA135087R556 325.000 2.622 100.00000 23,325.000
2025-06-30 11:15 2025-07-02 2026-08-01 4.000 CA135087R978 0.000 - - 20,790.000
2025-06-30 11:15 2025-07-02 2026-09-01 1.000 CA135087L930 79.000 2.610 100.00000 21,954.000
2025-06-30 11:15 2025-07-02 2026-11-01 3.250 CA135087S398 650.000 2.610 100.00000 20,150.000
2025-06-24 11:15 2025-06-25 2025-09-01 0.500 CA135087K940 0.000 - - 47,422.000
2025-06-24 11:15 2025-06-25 2025-11-01 4.500 CA135087Q806 0.000 - - 18,575.000
2025-06-24 11:15 2025-06-25 2026-02-01 4.500 CA135087R226 0.000 - - 22,000.000
2025-06-24 11:15 2025-06-25 2026-03-01 0.250 CA135087L518 0.000 - - 33,800.000
2025-06-24 11:15 2025-06-25 2026-05-01 4.000 CA135087R556 600.000 2.622 100.00000 23,650.000
2025-06-24 11:15 2025-06-25 2026-08-01 4.000 CA135087R978 250.000 2.618 100.00000 20,790.000
2025-06-24 11:15 2025-06-25 2026-09-01 1.000 CA135087L930 0.000 - - 22,033.000
2025-06-24 11:15 2025-06-25 2026-11-01 3.250 CA135087S398 0.000 - - 20,800.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
343‑573‑4846


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651