Cash Management Bond Buybacks

Access information about upcoming auctions, results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Offers to Purchase Government of Canada Marketable Bonds.

See also: Calculation of the Clean Price of a Bond in a Cash Management Bond Repurchase Operation

Overview

Auction date Bidding deadline Settlement date Maximum total repurchase ($M) Status
2026-03-10 11:15 2026-03-11 500 Preliminary CFT

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Outstanding prior ($M) Accrued interest start date Accrued interest end date Accrued interest rate per $1000 Status
2026-03-10 11:15 2026-03-11 2026-05-01 4.000 CA135087R556 20,740.071 2025-11-01 2026-03-11 14.24657534 Preliminary CFT
2026-03-10 11:15 2026-03-11 2026-08-01 4.000 CA135087R978 19,525.429 2026-02-01 2026-03-11 4.16438356 Preliminary CFT
2026-03-10 11:15 2026-03-11 2026-09-01 1.000 CA135087L930 21,099.000 2026-03-01 2026-03-11 0.27397260 Preliminary CFT
2026-03-10 11:15 2026-03-11 2026-11-01 3.250 CA135087S398 19,800.000 2025-11-01 2026-03-11 11.57534247 Preliminary CFT
2026-03-10 11:15 2026-03-11 2027-02-01 3.000 CA135087S547 21,865.000 2026-02-01 2026-03-11 3.12328767 Preliminary CFT
2026-03-10 11:15 2026-03-11 2027-03-01 1.250 CA135087M847 16,426.000 2026-03-01 2026-03-11 0.34246575 Preliminary CFT
2026-03-10 11:15 2026-03-11 2027-05-01 2.750 CA135087S885 26,061.000 2025-11-01 2026-03-11 9.79452055 Preliminary CFT
2026-03-10 11:15 2026-03-11 2027-08-01 2.500 CA135087T461 30,000.000 2026-02-01 2026-03-11 2.60273973 Preliminary CFT
2026-03-10 11:15 2026-03-11 2027-09-01 2.750 CA135087N837 16,000.000 2026-03-01 2026-03-11 0.75342466 Preliminary CFT

Outstanding prior ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Results

Shortly after each operation, the results overview and details will be announced.

Overview

Auction date Bidding deadline Settlement date Total amount repurchased ($M)
2026-03-03 11:15 2026-03-04 1,000.000
2026-02-17 11:15 2026-02-18 1,000.000
2026-02-10 11:15 2026-02-11 1,000.000
2026-02-03 11:15 2026-02-04 315.000
2026-01-20 11:15 2026-01-21 1,000.000

Details

Auction date Bidding deadline Settlement date Maturity date Coupon rate ISIN Amount repurchased ($M) Cutoff yield (%) Allotment ratio (%) Outstanding after ($M)
2026-03-03 11:15 2026-03-04 2026-05-01 4.000 CA135087R556 800.000 2.240 68.08511 20,740.071
2026-03-03 11:15 2026-03-04 2026-08-01 4.000 CA135087R978 0.000 - - 19,525.429
2026-03-03 11:15 2026-03-04 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-03-03 11:15 2026-03-04 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-03-03 11:15 2026-03-04 2027-02-01 3.000 CA135087S547 0.000 - - 21,865.000
2026-03-03 11:15 2026-03-04 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-03-03 11:15 2026-03-04 2027-05-01 2.750 CA135087S885 200.000 2.420 100.00000 26,061.000
2026-03-03 11:15 2026-03-04 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-03-03 11:15 2026-03-04 2027-09-01 2.750 CA135087N837 0.000 - - 16,000.000
2026-02-17 11:15 2026-02-18 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-02-17 11:15 2026-02-18 2026-05-01 4.000 CA135087R556 0.000 - - 21,540.071
2026-02-17 11:15 2026-02-18 2026-08-01 4.000 CA135087R978 0.000 - - 19,525.429
2026-02-17 11:15 2026-02-18 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-02-17 11:15 2026-02-18 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-02-17 11:15 2026-02-18 2027-02-01 3.000 CA135087S547 750.000 2.290 61.53846 21,865.000
2026-02-17 11:15 2026-02-18 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-02-17 11:15 2026-02-18 2027-05-01 2.750 CA135087S885 250.000 2.323 100.00000 26,261.000
2026-02-17 11:15 2026-02-18 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-02-10 11:15 2026-02-11 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-02-10 11:15 2026-02-11 2026-05-01 4.000 CA135087R556 135.429 2.201 54.17160 21,540.071
2026-02-10 11:15 2026-02-11 2026-08-01 4.000 CA135087R978 164.571 2.253 100.00000 19,525.429
2026-02-10 11:15 2026-02-11 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-02-10 11:15 2026-02-11 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-02-10 11:15 2026-02-11 2027-02-01 3.000 CA135087S547 400.000 2.335 100.00000 22,615.000
2026-02-10 11:15 2026-02-11 2027-03-01 1.250 CA135087M847 0.000 - - 16,426.000
2026-02-10 11:15 2026-02-11 2027-05-01 2.750 CA135087S885 300.000 2.383 100.00000 26,511.000
2026-02-10 11:15 2026-02-11 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-02-03 11:15 2026-02-04 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-02-03 11:15 2026-02-04 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2026-02-03 11:15 2026-02-04 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2026-02-03 11:15 2026-02-04 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-02-03 11:15 2026-02-04 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-02-03 11:15 2026-02-04 2027-02-01 3.000 CA135087S547 100.000 2.377 100.00000 23,015.000
2026-02-03 11:15 2026-02-04 2027-03-01 1.250 CA135087M847 15.000 2.400 100.00000 16,426.000
2026-02-03 11:15 2026-02-04 2027-05-01 2.750 CA135087S885 200.000 2.435 100.00000 26,811.000
2026-02-03 11:15 2026-02-04 2027-08-01 2.500 CA135087T461 0.000 - - 30,000.000
2026-01-20 11:15 2026-01-21 2026-02-01 4.500 CA135087R226 341.000 2.155 100.00000 18,464.000
2026-01-20 11:15 2026-01-21 2026-03-01 0.250 CA135087L518 0.000 - - 33,415.000
2026-01-20 11:15 2026-01-21 2026-05-01 4.000 CA135087R556 0.000 - - 21,675.500
2026-01-20 11:15 2026-01-21 2026-08-01 4.000 CA135087R978 0.000 - - 19,690.000
2026-01-20 11:15 2026-01-21 2026-09-01 1.000 CA135087L930 0.000 - - 21,099.000
2026-01-20 11:15 2026-01-21 2026-11-01 3.250 CA135087S398 0.000 - - 19,800.000
2026-01-20 11:15 2026-01-21 2027-02-01 3.000 CA135087S547 600.000 2.383 100.00000 23,115.000
2026-01-20 11:15 2026-01-21 2027-03-01 1.250 CA135087M847 0.000 - - 16,441.000
2026-01-20 11:15 2026-01-21 2027-05-01 2.750 CA135087S885 59.000 2.437 20.49200 27,011.000

Outstanding after ($M): Amount of outstanding net of bonds repurchased by the Minister or Finance

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Director
Funds Management Division
Department of Finance Canada
343‑549‑3651