Access information about upcoming auctions, results, and find key contacts.
Upcoming auctions
The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.
Usual bidding limits and minimum bidding obligations will apply for cash management bills that are fungible with a previously-issued 3-, 6- or 12-month Government of Canada treasury bill. These bidding limits and minimum bidding obligations will not apply for non-fungible cash management bills.
Overview
Auction date | Bidding deadline | Issue date | Total amount maturing ($M) | Of which held by Bank of Canada ($M) |
---|
Details
Auction date | Bidding deadline | Issue date | Type | Term (days) | Maturity date | ISIN | Amount ($M) | Bank of Canada minimum purchase ($M) | Outstanding prior ($M) |
---|
Results
Shortly after each operation, the results will be announced.
Auction date | Bidding deadline | Issue date | Type | Term (days) | Maturity date | ISIN | Amount ($M) | Avg price | Avg yield (%) | Low yield (%) | High yield (%) | Outstanding after ($M) | Coverage | Tail (Bps) | Allotment ratio (%) | Bank of Canada purchase ($M) | Total submitted by GSD ($M) | Total non-comp submitted by GSD ($M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-13 | 10:30 | 2024-12-13 | Non-Fungible | 25 | 2025-01-07 | CA1350Z7DM34 | 4,000.000 | 99.77612 | 3.276 | 3.255 | 3.283 | 4,000.000 | 2.262 | 0.680 | 93.95000 | - | 9,049.200 | 6.000 |
2024-12-05 | 10:30 | 2024-12-05 | Fungible | 29 | 2025-01-03 | CA1350Z7CK86 | 4,000.000 | 99.72158 | 3.514 | 3.505 | 3.523 | 27,300.000 | 1.677 | 0.870 | 72.00000 | - | 6,709.000 | 9.000 |
2024-11-27 | 10:30 | 2024-11-27 | Non-Fungible | 9 | 2024-12-06 | CA1350Z7DL50 | 2,500.000 | 99.90732 | 3.762 | 3.700 | 3.780 | 2,500.000 | 2.066 | 1.790 | 46.54545 | - | 5,164.000 | 9.000 |
2024-10-28 | 10:30 | 2024-10-28 | Fungible | 10 | 2024-11-07 | CA1350Z7CF91 | 3,500.000 | 99.89605 | 3.798 | 3.763 | 3.830 | 28,300.000 | 1.693 | 3.180 | 25.15000 | - | 5,924.700 | 9.000 |
2024-10-01 | 10:30 | 2024-10-01 | Non-Fungible | 14 | 2024-10-15 | CA1350Z7DF82 | 3,500.000 | 99.83763 | 4.240 | 4.220 | 4.250 | 3,500.000 | 1.813 | 1.020 | 75.33333 | - | 6,344.000 | 9.000 |
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651