Access information about upcoming auctions and find key contacts.
Upcoming auctions
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Auction type | Term (years) | Maturity date | Further details of issue | Auction date | Delivered | Amount maturing ($M) |
---|---|---|---|---|---|---|
Bond - Nominal | 10 | 2035-12-01 | 2025-06-26 | 2025-07-02 | 2025-07-03 | - |
Bond - Nominal | 2 | 2027-08-01 | 2025-07-03 | 2025-07-09 | 2025-07-10 | - |
Bond - Nominal | 5 | 2030-09-01 | 2025-07-03 | 2025-07-10 | 2025-07-11 | - |
Bond - Nominal | 30 | 2057-12-01 | 2025-07-10 | 2025-07-16 | 2025-07-17 | - |
Bond - Nominal | 2 | 2027-06-01 | 2025-07-10 | 2025-07-17 | 2025-07-18 | - |
Bond - Nominal | 2 | 2027-08-01 | 2025-07-17 | 2025-07-23 | 2025-07-24 | - |
Bond - Nominal | 10 | 2037-06-01 | 2025-07-17 | 2025-07-24 | 2025-07-25 | - |
Bond - Nominal | 5 | 2030-09-01 | 2025-07-31 | 2025-08-06 | 2025-08-07 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-07-31 | 2025-08-07 | 2025-08-08 | - |
Bond - Nominal | 2 | 2027-11-01 | 2025-08-07 | 2025-08-14 | 2025-08-15 | - |
Bond - Nominal | 5 | 2030-09-01 | 2025-08-14 | 2025-08-20 | 2025-08-21 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-08-21 | 2025-08-27 | 2025-08-28 | - |
Bond - Nominal | 2 | 2027-11-01 | 2025-08-21 | 2025-08-28 | 2025-08-29 | - |
Bond - Nominal | 5 | 2030-09-01 | 2025-08-28 | 2025-09-03 | 2025-09-04 | - |
Bond - Nominal | 2 | 2027-11-01 | 2025-09-04 | 2025-09-10 | 2025-09-11 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-09-18 | 2025-09-24 | 2025-09-25 | - |
Bond - Nominal | 30 | 2057-12-01 | 2025-09-18 | 2025-09-25 | 2025-09-26 | - |
*Maturity of $11.597 billion on 1 August 2025.
*Maturity of $47.422 billion on 1 September 2025.
Details subject to change
The Government of Canada will be re-opening two existing bonds (June 2027 - 1% coupon; and June 2037 - 5% coupon) this quarter. For details, see the following market notice: https://www.bankofcanada.ca/2025/05/update-on-changes-to-canadas-debt-distribution-framework
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651