Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-04-09 09:15 2026-04-09 8,500.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-04-09 09:15 2026-04-09 1 2026-04-10 8,500.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-04-08 09:15 2026-04-08 1 2026-04-09 7,500.000 7,500.000 2.247 2.240 2.270 1.471
2026-04-07 09:15 2026-04-07 1 2026-04-08 6,500.000 6,256.000 2.249 2.230 2.280 0.962
2026-04-06 09:15 2026-04-06 1 2026-04-07 5,500.000 5,500.000 2.253 2.240 2.280 1.333
2026-04-02 09:15 2026-04-02 4 2026-04-06 4,000.000 4,000.000 2.255 2.240 2.280 1.687
2026-03-31 09:15 2026-03-31 1 2026-04-01 12,500.000 12,500.000 2.236 2.210 2.270 1.149
2026-03-30 09:15 2026-03-30 1 2026-03-31 9,000.000 9,000.000 2.251 2.220 2.270 1.178
2026-03-30 09:15 2026-03-30 2 2026-04-01 3,500.000 3,500.000 2.244 2.210 2.250 1.571
2026-03-27 09:15 2026-03-27 3 2026-03-30 9,000.000 9,000.000 2.249 2.210 2.270 1.382
2026-03-27 09:15 2026-03-27 4 2026-03-31 4,000.000 2,500.000 2.218 2.200 2.250 0.625
2026-03-26 09:15 2026-03-26 1 2026-03-27 11,000.000 11,000.000 2.290 2.250 2.310 1.243
2026-03-26 09:15 2026-03-26 4 2026-03-30 6,500.000 6,500.000 2.283 2.250 2.300 1.746
2026-03-25 09:15 2026-03-25 1 2026-03-26 13,000.000 13,000.000 2.295 2.290 2.310 1.973
2026-03-24 09:15 2026-03-24 1 2026-03-25 4,500.000 4,500.000 2.296 2.290 2.300 2.390
2026-03-24 09:15 2026-03-24 2 2026-03-26 4,500.000 4,500.000 2.290 2.290 2.290 1.989
2026-03-23 09:15 2026-03-23 2 2026-03-25 7,000.000 7,000.000 2.269 2.260 2.280 2.088

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836