Receiver General cash balances: morning auction

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the terms and conditions governing the morning auction of Receiver General cash balances.

Overview

Auction date Bidding deadline Settlement date Total amount ($M)
2026-07-27 09:15 2026-07-27 19,000.000

Details

Auction date Bidding deadline Settlement date Term (days) Maturity date Allocated amount ($M)
2026-07-27 09:15 2026-07-27 1 2026-07-28 10,000.000
2026-07-27 09:15 2026-07-27 2 2026-07-29 9,000.000

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Settlement date Term (days) Maturity date Offer amount ($M) Allocated amount ($M) Avg Yield (%) Low Yield (%) High Yield (%) Coverage
2026-07-24 09:15 2026-07-24 3 2026-07-27 9,000.000 8,600.000 2.209 2.200 2.250 0.956
2026-07-24 09:15 2026-07-24 4 2026-07-28 5,000.000 3,300.000 2.229 2.200 2.250 0.660
2026-07-23 09:15 2026-07-23 1 2026-07-24 10,000.000 9,320.000 2.219 2.200 2.250 0.932
2026-07-23 09:15 2026-07-23 4 2026-07-27 6,000.000 6,000.000 2.225 2.200 2.260 1.112
2026-07-22 09:15 2026-07-22 1 2026-07-23 9,000.000 8,581.000 2.231 2.200 2.260 0.953
2026-07-22 09:15 2026-07-22 2 2026-07-24 4,000.000 4,000.000 2.252 2.250 2.270 1.723
2026-07-21 09:15 2026-07-21 1 2026-07-22 8,000.000 8,000.000 2.248 2.200 2.270 1.283
2026-07-21 09:15 2026-07-21 2 2026-07-23 4,000.000 4,000.000 2.252 2.250 2.270 1.787
2026-07-20 09:15 2026-07-20 1 2026-07-21 4,500.000 4,500.000 2.265 2.260 2.280 1.522
2026-07-17 09:15 2026-07-17 3 2026-07-20 12,000.000 12,000.000 2.255 2.200 2.300 1.384
2026-07-17 09:15 2026-07-17 4 2026-07-21 9,000.000 9,000.000 2.234 2.200 2.280 1.467
2026-07-16 09:15 2026-07-16 1 2026-07-17 8,500.000 8,500.000 2.275 2.270 2.310 2.114
2026-07-15 10:00 2026-07-15 1 2026-07-16 10,000.000 10,000.000 2.258 2.250 2.260 1.589
2026-07-15 10:00 2026-07-15 2 2026-07-17 7,500.000 7,500.000 2.257 2.230 2.260 1.794
2026-07-14 09:15 2026-07-14 2 2026-07-16 5,000.000 5,000.000 2.229 2.210 2.250 1.720

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑782‑7723


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836