Access information about upcoming auctions and find key contacts.
Upcoming auctions
Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.
Auction type | Term (years) | Maturity date | Further details of issue | Auction date | Delivered | Amount maturing ($M) |
---|---|---|---|---|---|---|
Bond - Nominal | 2 | 2027-11-01 | 2025-10-02 | 2025-10-08 | 2025-10-09 | - |
Bond - Nominal | 30 | 2057-12-01 | 2025-10-09 | 2025-10-15 | 2025-10-16 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-10-16 | 2025-10-22 | 2025-10-23 | - |
Bond - Nominal | 2 | 2027-11-01 | 2025-10-23 | 2025-10-30 | 2025-10-31 | - |
Bond - Nominal | 5 | 2031-03-01 | 2025-10-30 | 2025-11-05 | 2025-11-06 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-10-30 | 2025-11-06 | 2025-11-07 | - |
Bond - Nominal | 2 | 2028-02-01 | 2025-11-06 | 2025-11-13 | 2025-11-14 | - |
Bond - Nominal | 5 | 2031-03-01 | 2025-11-13 | 2025-11-19 | 2025-11-20 | - |
Bond - Nominal | 30 | 2057-12-01 | 2025-11-13 | 2025-11-20 | 2025-11-21 | - |
Bond - Nominal | 2 | 2028-02-01 | 2025-11-20 | 2025-11-26 | 2025-11-27 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-11-27 | 2025-12-03 | 2025-12-04 | - |
Bond - Nominal | 2 | 2028-02-01 | 2025-12-04 | 2025-12-11 | 2025-12-12 | - |
Bond - Nominal | 5 | 2031-03-01 | 2025-12-11 | 2025-12-17 | 2025-12-18 | - |
Bond - Nominal | 10 | 2035-12-01 | 2025-12-11 | 2025-12-18 | 2025-12-19 | - |
*Maturity of $10.000 billion on 1 October 2025.
*Maturity of $15.222 billion on 1 November 2025.
Details subject to change
Key contacts
Director
Financial Markets Department
Bank of Canada
343‑573‑4846
Director
Funds Management Division
Department of Finance Canada
343‑549‑3651