Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

The Bank of Canada’s purchase amount will be announced on the final call for tender.

Auction date Bidding deadline Issue date Total amount ($M) Bank of Canada minimum purchase ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2026-06-30 10:30 2026-07-02 16,500 - 21,000.000 590.000 Preliminary CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Bank of Canada minimum purchase ($M) Outstanding prior ($M) Status
2026-06-30 10:30 2026-07-02 97 2026-10-07 CA1350Z7EK68 9,600.000 - 10,000.000 Preliminary CFT
2026-06-30 10:30 2026-07-02 167 2026-12-16 CA1350Z7FA77 3,450.000 - 4,800.000 Preliminary CFT
2026-06-30 10:30 2026-07-02 349 2027-06-16 CA1350Z7FB50 3,450.000 - 4,800.000 Preliminary CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2026-06-16 10:30 2026-06-17 98 2026-09-23 CA1350Z7EY62 13,400.000 99.38917 2.289 2.279 2.294 23,800.000 1.874 0.510 69.48625 134 25,111.000 356.000 71.39 27.61 99.93 0.07
2026-06-16 10:30 2026-06-17 182 2026-12-16 CA1350Z7FA77 4,800.000 98.83059 2.373 2.365 2.377 4,800.000 2.278 0.370 43.46667 48 10,936.000 102.000 64.95 34.05 84.19 15.81
2026-06-16 10:30 2026-06-17 364 2027-06-16 CA1350Z7FB50 4,800.000 97.50867 2.562 2.555 2.565 4,800.000 2.679 0.340 87.70053 48 12,861.000 102.000 37.79 61.21 74.26 25.74
2026-06-02 10:30 2026-06-03 98 2026-09-09 CA1350Z7EH30 15,800.000 99.38201 2.316 2.305 2.323 26,600.000 1.646 0.670 13.38462 158 26,007.000 377.000 77.65 21.35 99.37 0.63
2026-06-02 10:30 2026-06-03 168 2026-11-18 CA1350Z7E755 5,600.000 98.91417 2.385 2.378 2.390 12,000.000 2.091 0.470 65.47368 56 11,707.000 118.000 72.07 26.93 98.74 1.26
2026-06-02 10:30 2026-06-03 350 2027-05-19 CA1350Z7E839 5,600.000 97.55746 2.611 2.603 2.615 12,000.000 2.264 0.400 43.94366 56 12,676.000 118.000 58.13 40.87 87.20 12.80
2026-05-19 10:30 2026-05-20 98 2026-08-26 CA1350Z7EV24 18,200.000 99.38016 2.323 2.303 2.330 27,400.000 1.551 0.730 90.35016 182 28,230.000 334.000 63.57 35.43 94.58 5.42
2026-05-19 10:30 2026-05-20 182 2026-11-18 CA1350Z7E755 6,400.000 98.79018 2.456 2.450 2.466 6,400.000 1.929 0.970 39.42857 64 12,348.000 134.000 49.42 49.58 88.84 11.16
2026-05-19 10:30 2026-05-20 364 2027-05-19 CA1350Z7E839 6,400.000 97.33074 2.750 2.726 2.759 6,400.000 2.058 0.870 77.46832 64 13,172.380 134.000 36.27 62.73 70.76 29.24
2026-05-05 10:30 2026-05-06 98 2026-08-12 CA1350Z7EE09 17,600.000 99.38095 2.320 2.305 2.337 29,600.000 1.541 1.650 28.38095 176 27,128.000 413.000 64.54 34.46 94.43 5.57
2026-05-05 10:30 2026-05-06 168 2026-10-21 CA1350Z7E425 6,200.000 98.87860 2.464 2.457 2.472 12,000.000 1.857 0.800 48.90000 62 11,514.100 130.100 45.22 53.78 98.87 1.13
2026-05-05 10:30 2026-05-06 350 2027-04-21 CA1350Z7E599 6,200.000 97.42257 2.759 2.744 2.767 12,000.000 2.132 0.820 28.31169 62 13,219.000 130.000 49.44 49.56 71.82 28.18
2026-04-21 10:30 2026-04-22 98 2026-07-29 CA1350Z7ES94 16,400.000 99.38997 2.286 2.275 2.300 25,400.000 1.501 1.410 60.49180 164 24,618.000 421.000 65.07 33.93 96.11 3.89
2026-04-21 10:30 2026-04-22 182 2026-10-21 CA1350Z7E425 5,800.000 98.82620 2.382 2.371 2.387 5,800.000 2.023 0.510 77.60000 58 11,736.000 151.000 58.68 40.32 91.57 8.43
2026-04-21 10:30 2026-04-22 364 2027-04-21 CA1350Z7E599 5,800.000 97.49919 2.572 2.554 2.576 5,800.000 2.308 0.440 38.21429 58 13,384.500 151.000 45.47 53.53 79.34 20.66

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836