Regular Treasury Bills

Access information about upcoming auctions and results, and find key contacts.

Data downloads

Data available as: CSV, JSON and XML

Our Valet API is designed to help you integrate your applications and processes with our data. For details, please see our documentation.

Upcoming auctions

The following auctions will be conducted by the Bank of Canada on behalf of the Government of Canada, subject to the Standard Terms for Auctions of Government of Canada Securities.

Overview

The Bank of Canada’s purchase amount will be announced on the final call for tender.

Auction date Bidding deadline Issue date Total amount ($M) Bank of Canada minimum purchase ($M) Total amount maturing ($M) Of which held by Bank of Canada ($M) Status
2026-08-25 10:30 2026-08-26 28,000 280.000 27,400.000 274.000 Final CFT

Details

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Bank of Canada minimum purchase ($M) Outstanding prior ($M) Status
2026-08-25 10:30 2026-08-26 98 2026-12-02 CA1350Z7EP55 16,400.000 164.000 7,800.000 Final CFT
2026-08-25 10:30 2026-08-26 168 2027-02-10 CA1350Z7FF64 5,800.000 58.000 5,800.000 Final CFT
2026-08-25 10:30 2026-08-26 350 2027-08-11 CA1350Z7FG48 5,800.000 58.000 5,800.000 Final CFT

Results

Shortly after each operation, results will be announced.

Auction date Bidding deadline Issue date Term (days) Maturity date ISIN Amount ($M) Avg price Avg yield (%) Low yield (%) High yield (%) Outstanding after ($M) Coverage Tail (Bps) Allotment ratio (%) Bank of Canada purchase ($M) Total Submitted by Distributors ($M) Total Non-Comp Submitted by Distributors ($M) Allotted to Distributors (%) Allotted to Customers (%) Allotted to Canadian accounts (%) Allotted to Foreign accounts (%)
2026-08-11 10:30 2026-08-12 98 2026-11-18 CA1350Z7E755 16,400.000 99.38679 2.298 2.287 2.306 28,400.000 1.579 0.750 77.98824 164 25,893.800 394.000 66.28 32.72 94.12 5.88
2026-08-11 10:30 2026-08-12 182 2027-02-10 CA1350Z7FF64 5,800.000 98.79991 2.436 2.427 2.441 5,800.000 2.262 0.540 15.00000 58 13,117.000 122.000 50.51 48.49 94.01 5.99
2026-08-11 10:30 2026-08-12 364 2027-08-11 CA1350Z7FG48 5,800.000 97.36098 2.718 2.707 2.724 5,800.000 2.444 0.550 29.05926 58 14,175.850 147.000 59.70 39.30 80.30 19.70
2026-07-28 10:30 2026-07-29 98 2026-11-04 CA1350Z7EM25 16,400.000 99.38891 2.290 2.285 2.298 25,800.000 1.667 0.790 76.74580 164 27,337.600 423.000 67.62 31.38 99.79 0.21
2026-07-28 10:30 2026-07-29 168 2027-01-13 CA1350Z7FC34 5,800.000 98.90831 2.398 2.390 2.400 11,200.000 2.410 0.250 72.93333 58 13,980.000 151.000 62.49 36.51 96.17 3.83
2026-07-28 10:30 2026-07-29 350 2027-07-14 CA1350Z7FD17 5,800.000 97.52826 2.643 2.630 2.649 11,200.000 2.556 0.610 7.51880 58 14,827.000 147.000 46.68 52.32 68.62 31.38
2026-07-14 10:30 2026-07-15 98 2026-10-21 CA1350Z7E425 15,200.000 99.38864 2.291 2.282 2.296 27,200.000 1.747 0.500 46.97773 152 26,550.900 392.000 66.40 32.60 99.18 0.82
2026-07-14 10:30 2026-07-15 182 2027-01-13 CA1350Z7FC34 5,400.000 98.81062 2.414 2.402 2.419 5,400.000 2.498 0.490 30.72727 54 13,488.000 114.000 57.51 41.49 94.91 5.09
2026-07-14 10:30 2026-07-15 364 2027-07-14 CA1350Z7FD17 5,400.000 97.42436 2.651 2.640 2.658 5,400.000 2.295 0.730 17.55869 54 12,394.000 114.000 56.40 42.60 93.68 6.32
2026-06-30 10:30 2026-07-02 97 2026-10-07 CA1350Z7EK68 12,800.000 99.39668 2.284 2.277 2.289 22,800.000 1.724 0.540 39.80488 128 22,061.570 331.000 66.82 32.18 99.61 0.39
2026-06-30 10:30 2026-07-02 167 2026-12-16 CA1350Z7FA77 4,600.000 98.92996 2.364 2.354 2.369 9,400.000 2.103 0.550 73.73868 46 9,673.000 98.000 57.66 41.34 92.94 7.06
2026-06-30 10:30 2026-07-02 349 2027-06-16 CA1350Z7FB50 4,600.000 97.61161 2.559 2.550 2.565 9,400.000 2.120 0.600 62.77778 46 9,753.000 98.000 60.29 38.71 78.01 21.99
2026-06-16 10:30 2026-06-17 98 2026-09-23 CA1350Z7EY62 13,400.000 99.38917 2.289 2.279 2.294 23,800.000 1.874 0.510 69.48625 134 25,111.000 356.000 71.39 27.61 99.93 0.07
2026-06-16 10:30 2026-06-17 182 2026-12-16 CA1350Z7FA77 4,800.000 98.83059 2.373 2.365 2.377 4,800.000 2.278 0.370 43.46667 48 10,936.000 102.000 64.95 34.05 84.19 15.81
2026-06-16 10:30 2026-06-17 364 2027-06-16 CA1350Z7FB50 4,800.000 97.50867 2.562 2.555 2.565 4,800.000 2.679 0.340 87.70053 48 12,861.000 102.000 37.79 61.21 74.26 25.74

Note: These numbers are subject to rounding.

Key contacts


Director
Financial Markets Department
Bank of Canada
613‑793‑0520


Senior Director
Funds Management Division
Department of Finance Canada
613‑301‑6836