Results of the 11 December 2008 Sale of Treasury Bills for Balance Sheet Management Purposes
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $500,000,000 | 2009.03.19 | Avg: | 1.239% | 99.66844 | |
| Low: | 1.234% | 99.66977 | |||
| High: | 1.240% | 99.66817 | 62.50000 | ||
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $500,000,000 | 2009.03.19 | Avg: | 1.239% | 99.66844 | |
| Low: | 1.234% | 99.66977 | |||
| High: | 1.240% | 99.66817 | 62.50000 | ||
We use cookies to help us keep improving this website.