Results of the 30 October 2008 Sale of Treasury Bills for Balance Sheet Management Purposes
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $1,850,000,000 | 2008.11.27 | Avg: | 1.968% | 99.84926 | |
| Low: | 1.950% | 99.85063 | |||
| High: | 1.980% | 99.84834 | 87.50000 | ||
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $1,850,000,000 | 2008.11.27 | Avg: | 1.968% | 99.84926 | |
| Low: | 1.950% | 99.85063 | |||
| High: | 1.980% | 99.84834 | 87.50000 | ||
We use cookies to help us keep improving this website.