Results of the 23 October 2008 Sale of Treasury Bills for Balance Sheet Management Purposes
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $550,000,000 | 2009.01.22 | Avg: | 2.152% | 99.46634 | |
| Low: | 2.100% | 99.47917 | |||
| High: | 2.209% | 99.45228 | 25.00000 | ||
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $550,000,000 | 2009.01.22 | Avg: | 2.152% | 99.46634 | |
| Low: | 2.100% | 99.47917 | |||
| High: | 2.209% | 99.45228 | 25.00000 | ||
We use cookies to help us keep improving this website.