Results of the 16 October 2008 Sale of Treasury Bills for Balance Sheet Management Purposes
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $1,800,000,000 | 2008.11.13 | Avg: | 1.542% | 99.88185 | |
| Low: | 1.430% | 99.89042 | |||
| High: | 1.599% | 99.87749 | 75.00000 | ||
| Amount | Maturity | Yield and Equivalent Price | Allotment Ratio | ||
|---|---|---|---|---|---|
| $1,800,000,000 | 2008.11.13 | Avg: | 1.542% | 99.88185 | |
| Low: | 1.430% | 99.89042 | |||
| High: | 1.599% | 99.87749 | 75.00000 | ||
We use cookies to help us keep improving this website.