<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Income growth would reduce the increase in the mortgage debt service ratio at renewal compared to origination, but would not fully offset payment increases</label>
    <description><![CDATA[Median increase in mortgage debt service ratio at renewal compared with origination

Regulatory filings of Canadian banks and Bank of Canada calculations, estimates and projections]]></description>
    <link>https://www.bankofcanada.ca/?p=236203</link>
</groupDetail>
<seriesDetail>
<series id="SAN_TENY20231123_C4_S1">
<label>Fixed rate with a term of less than 5 years</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="SAN_TENY20231123_C4_S2">
<label>Fixed rate with a term of 5 years or longer</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="SAN_TENY20231123_C4_S3">
<label>Variable rate, fixed payments</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="SAN_TENY20231123_C4_S4">
<label>Variable rate, variable payments</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="SAN_TENY20231123_C4_S5">
<label>Total</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Assuming no income growth since origination|2019"><v s="SAN_TENY20231123_C4_S1">0.3</v><v s="SAN_TENY20231123_C4_S2">3.6</v><v s="SAN_TENY20231123_C4_S3">4.1</v><v s="SAN_TENY20231123_C4_S4">4.1</v><v s="SAN_TENY20231123_C4_S5">3.2</v></o>
<o k="Assuming no income growth since origination|2020"><v s="SAN_TENY20231123_C4_S1">2.7</v><v s="SAN_TENY20231123_C4_S2">4.4</v><v s="SAN_TENY20231123_C4_S3">7.3</v><v s="SAN_TENY20231123_C4_S4">6.1</v><v s="SAN_TENY20231123_C4_S5">4.4</v></o>
<o k="Assuming no income growth since origination|2021"><v s="SAN_TENY20231123_C4_S1">4.0</v><v s="SAN_TENY20231123_C4_S2">4.8</v><v s="SAN_TENY20231123_C4_S3">8.4</v><v s="SAN_TENY20231123_C4_S4">6.0</v><v s="SAN_TENY20231123_C4_S5">5.5</v></o>
<o k="Assuming no income growth since origination|2022"><v s="SAN_TENY20231123_C4_S1">1.8</v><v s="SAN_TENY20231123_C4_S2">2.4</v><v s="SAN_TENY20231123_C4_S3">4.4</v><v s="SAN_TENY20231123_C4_S4">2.8</v><v s="SAN_TENY20231123_C4_S5">2.7</v></o>
<o k="Assuming income growth|2019"><v s="SAN_TENY20231123_C4_S1">-0.4</v><v s="SAN_TENY20231123_C4_S2">0.2</v><v s="SAN_TENY20231123_C4_S3">0.8</v><v s="SAN_TENY20231123_C4_S4">0.8</v><v s="SAN_TENY20231123_C4_S5">0.2</v></o>
<o k="Assuming income growth|2020"><v s="SAN_TENY20231123_C4_S1">1.1</v><v s="SAN_TENY20231123_C4_S2">1.4</v><v s="SAN_TENY20231123_C4_S3">4.3</v><v s="SAN_TENY20231123_C4_S4">3.2</v><v s="SAN_TENY20231123_C4_S5">1.6</v></o>
<o k="Assuming income growth|2021"><v s="SAN_TENY20231123_C4_S1">1.8</v><v s="SAN_TENY20231123_C4_S2">1.9</v><v s="SAN_TENY20231123_C4_S3">4.8</v><v s="SAN_TENY20231123_C4_S4">2.8</v><v s="SAN_TENY20231123_C4_S5">2.5</v></o>
<o k="Assuming income growth|2022"><v s="SAN_TENY20231123_C4_S1">0.4</v><v s="SAN_TENY20231123_C4_S2">0.1</v><v s="SAN_TENY20231123_C4_S3">2.0</v><v s="SAN_TENY20231123_C4_S4">0.6</v><v s="SAN_TENY20231123_C4_S5">0.5</v></o>
</observations>
</data>