<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>The increase in the unemployment rate is concentrated among newcomers and youth</label>
    <description><![CDATA[Unemployment rates, three-month moving average, seasonally adjusted, monthly data

Newcomers are permanent residents and naturalized citizens who have arrived within the last five years as well as non-permanent residents.

Statistics Canada and Bank of Canada calculations]]></description>
    <link>https://www.bankofcanada.ca/?p=241424</link>
</groupDetail>
<seriesDetail>
<series id="MPR_2024M10_YOUTH_S1">
<label>Latest rate</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="MPR_2024M10_YOUTH_S2">
<label>Recent trough</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="15–24 years old|Newcomers"><v s="MPR_2024M10_YOUTH_S1">16.8</v><v s="MPR_2024M10_YOUTH_S2">9.8</v></o>
<o k="15–24 years old|Other residents"><v s="MPR_2024M10_YOUTH_S1">13.5</v><v s="MPR_2024M10_YOUTH_S2">9.0</v></o>
<o k="25–54 years old|Newcomers"><v s="MPR_2024M10_YOUTH_S1">9.8</v><v s="MPR_2024M10_YOUTH_S2">6.3</v></o>
<o k="25–54 years old|Other residents"><v s="MPR_2024M10_YOUTH_S1">4.6</v><v s="MPR_2024M10_YOUTH_S2">3.8</v></o>
<o k="55+ years old|Newcomers"><v s="MPR_2024M10_YOUTH_S1">17.2</v><v s="MPR_2024M10_YOUTH_S2">7.0</v></o>
<o k="55+ years old|Other residents"><v s="MPR_2024M10_YOUTH_S1">4.7</v><v s="MPR_2024M10_YOUTH_S2">4.1</v></o>
</observations>
</data>