<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Chart 2: Short- and medium-term risk of a shock that could impair the Canadian financial system</label>
    <description><![CDATA[Perceived likelihood of a shock, short and medium terms

Note: The risk index is a weighted average of the ranking of each response. For the index, we assign different values to each response option: not at all likely: 0 points; slightly likely: 1 point; somewhat likely: 2 points; moderately likely: 3 points; extremely likely: 4 points. The weights are the frequency of each response. After the spring 2022 survey, the Bank of Canada reduced the frequency of the survey from twice to once per year.

Source: Bank of Canada]]></description>
    <link>https://www.bankofcanada.ca/?p=253428</link>
</groupDetail>
<seriesDetail>
<series id="FSS_2026_C2_S1">
<label>Not at all likely (left scale)</label>
<description>Not at all likely (left scale)</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSS_2026_C2_S2">
<label>Slightly likely (left scale)</label>
<description>Slightly likely (left scale)</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSS_2026_C2_S3">
<label>Somewhat likely (left scale)</label>
<description>Somewhat likely (left scale)</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSS_2026_C2_S4">
<label>Moderately likely (left scale)</label>
<description>Moderately likely (left scale)</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSS_2026_C2_S5">
<label>Extremely likely (left scale)</label>
<description>Extremely likely (left scale)</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSS_2026_C2_S6">
<label>Risk index (right scale)</label>
<description>Risk index (right scale)</description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Short-term (less than one year)|Autumn 2021 survey"><v s="FSS_2026_C2_S1">35.00</v><v s="FSS_2026_C2_S2">51.67</v><v s="FSS_2026_C2_S3">10.00</v><v s="FSS_2026_C2_S4">3.33</v><v s="FSS_2026_C2_S5">0.00</v><v s="FSS_2026_C2_S6">0.82</v></o>
<o k="Short-term (less than one year)|Spring 2022 survey"><v s="FSS_2026_C2_S1">11.54</v><v s="FSS_2026_C2_S2">46.15</v><v s="FSS_2026_C2_S3">23.08</v><v s="FSS_2026_C2_S4">19.23</v><v s="FSS_2026_C2_S5">0.00</v><v s="FSS_2026_C2_S6">1.50</v></o>
<o k="Short-term (less than one year)|2023 survey"><v s="FSS_2026_C2_S1">19.30</v><v s="FSS_2026_C2_S2">54.39</v><v s="FSS_2026_C2_S3">21.05</v><v s="FSS_2026_C2_S4">5.26</v><v s="FSS_2026_C2_S5">0.00</v><v s="FSS_2026_C2_S6">1.12</v></o>
<o k="Short-term (less than one year)|2024 survey"><v s="FSS_2026_C2_S1">33.90</v><v s="FSS_2026_C2_S2">54.24</v><v s="FSS_2026_C2_S3">10.17</v><v s="FSS_2026_C2_S4">0.00</v><v s="FSS_2026_C2_S5">1.69</v><v s="FSS_2026_C2_S6">0.81</v></o>
<o k="Short-term (less than one year)|2025 survey"><v s="FSS_2026_C2_S1">16.39</v><v s="FSS_2026_C2_S2">42.62</v><v s="FSS_2026_C2_S3">19.67</v><v s="FSS_2026_C2_S4">14.75</v><v s="FSS_2026_C2_S5">6.56</v><v s="FSS_2026_C2_S6">1.52</v></o>
<o k="Short-term (less than one year)|2026 survey"><v s="FSS_2026_C2_S1">25.93</v><v s="FSS_2026_C2_S2">59.26</v><v s="FSS_2026_C2_S3">9.26</v><v s="FSS_2026_C2_S4">5.56</v><v s="FSS_2026_C2_S5">0.00</v><v s="FSS_2026_C2_S6">0.94</v></o>
<o k="Medium-term (one to three years)|Autumn 2021 survey"><v s="FSS_2026_C2_S1">13.33</v><v s="FSS_2026_C2_S2">48.33</v><v s="FSS_2026_C2_S3">25.00</v><v s="FSS_2026_C2_S4">11.67</v><v s="FSS_2026_C2_S5">1.67</v><v s="FSS_2026_C2_S6">1.40</v></o>
<o k="Medium-term (one to three years)|Spring 2022 survey"><v s="FSS_2026_C2_S1">7.69</v><v s="FSS_2026_C2_S2">53.85</v><v s="FSS_2026_C2_S3">21.15</v><v s="FSS_2026_C2_S4">13.46</v><v s="FSS_2026_C2_S5">3.85</v><v s="FSS_2026_C2_S6">1.52</v></o>
<o k="Medium-term (one to three years)|2023 survey"><v s="FSS_2026_C2_S1">12.28</v><v s="FSS_2026_C2_S2">43.86</v><v s="FSS_2026_C2_S3">28.07</v><v s="FSS_2026_C2_S4">15.79</v><v s="FSS_2026_C2_S5">0.00</v><v s="FSS_2026_C2_S6">1.47</v></o>
<o k="Medium-term (one to three years)|2024 survey"><v s="FSS_2026_C2_S1">11.86</v><v s="FSS_2026_C2_S2">55.93</v><v s="FSS_2026_C2_S3">22.03</v><v s="FSS_2026_C2_S4">8.47</v><v s="FSS_2026_C2_S5">1.69</v><v s="FSS_2026_C2_S6">1.32</v></o>
<o k="Medium-term (one to three years)|2025 survey"><v s="FSS_2026_C2_S1">6.67</v><v s="FSS_2026_C2_S2">43.33</v><v s="FSS_2026_C2_S3">30.00</v><v s="FSS_2026_C2_S4">16.67</v><v s="FSS_2026_C2_S5">3.33</v><v s="FSS_2026_C2_S6">1.67</v></o>
<o k="Medium-term (one to three years)|2026 survey"><v s="FSS_2026_C2_S1">9.26</v><v s="FSS_2026_C2_S2">50.00</v><v s="FSS_2026_C2_S3">25.93</v><v s="FSS_2026_C2_S4">14.81</v><v s="FSS_2026_C2_S5">0.00</v><v s="FSS_2026_C2_S6">1.46</v></o>
</observations>
</data>