<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Chart 1: Risk premiums and spreads are compressed and valuation measures are elevated relative to their historical distribution</label>
    <description><![CDATA[Percentile of historical distribution

Note: Percentiles reflect the period of June 2008 to May 2026. 1-year forward earnings yield is the inverse price-to-earnings ratio.

Sources: Bloomberg Finance L.P., London Stock Exchange Group and Bank of Canada calculations]]></description>
    <link>https://www.bankofcanada.ca/?p=253365</link>
</groupDetail>
<seriesDetail>
<series id="FSR_2026_C1_S1">
<label>May 2025</label>
<description>May 2025</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSR_2026_C1_S2">
<label>May 2026</label>
<description>May 2026</description>
<dimension key="k" name="Category"/>
</series>
<series id="FSR_2026_C1_S3">
<label>Historical median</label>
<description>Historical median</description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Equity risk premium|TSX"><v s="FSR_2026_C1_S1">8.5</v><v s="FSR_2026_C1_S2">1.9</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="Equity risk premium|S&P 500"><v s="FSR_2026_C1_S1">8.1</v><v s="FSR_2026_C1_S2">4.8</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="1-year forward earnings yield|TSX"><v s="FSR_2026_C1_S1">32.9</v><v s="FSR_2026_C1_S2">23.8</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="1-year forward earnings yield|S&P 500"><v s="FSR_2026_C1_S1">19.2</v><v s="FSR_2026_C1_S2">17.5</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="Investment-grade spreads|Canada"><v s="FSR_2026_C1_S1">54.6</v><v s="FSR_2026_C1_S2">0.3</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="Investment-grade spreads|United States"><v s="FSR_2026_C1_S1">22.2</v><v s="FSR_2026_C1_S2">0.5</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="High-yield spreads|Canada"><v s="FSR_2026_C1_S1">34.2</v><v s="FSR_2026_C1_S2">1.8</v><v s="FSR_2026_C1_S3">50.0</v></o>
<o k="High-yield spreads|United States"><v s="FSR_2026_C1_S1">24.1</v><v s="FSR_2026_C1_S2">2.7</v><v s="FSR_2026_C1_S3">50.0</v></o>
</observations>
</data>