<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Chart 4: High inflation and high interest rates are still causing many consumers to feel worse off</label>
    <description><![CDATA[Were you financially impacted by recent Bank of Canada increases in interest rates or by recent higher inflation?  Did you become better off or worse off as a result of it?  (Share of respondents)]]></description>
    <link>https://www.bankofcanada.ca/?p=239522</link>
</groupDetail>
<seriesDetail>
<series id="CSCE_2024Q2_C4_S1">
<label>Worse off</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="CSCE_2024Q2_C4_S2">
<label>About the same</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="CSCE_2024Q2_C4_S3">
<label>Better off</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="CSCE_2024Q2_C4_S4">
<label>Not impacted</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Impact of higher inflation|2022Q4"><v s="CSCE_2024Q2_C4_S1">57</v><v s="CSCE_2024Q2_C4_S2">8</v><v s="CSCE_2024Q2_C4_S3">1</v><v s="CSCE_2024Q2_C4_S4">34</v></o>
<o k="Impact of higher inflation|2023Q1"><v s="CSCE_2024Q2_C4_S1">62</v><v s="CSCE_2024Q2_C4_S2">13</v><v s="CSCE_2024Q2_C4_S3">3</v><v s="CSCE_2024Q2_C4_S4">23</v></o>
<o k="Impact of higher inflation|2023Q2"><v s="CSCE_2024Q2_C4_S1">62</v><v s="CSCE_2024Q2_C4_S2">11</v><v s="CSCE_2024Q2_C4_S3">2</v><v s="CSCE_2024Q2_C4_S4">25</v></o>
<o k="Impact of higher inflation|2023Q3"><v s="CSCE_2024Q2_C4_S1">66</v><v s="CSCE_2024Q2_C4_S2">11</v><v s="CSCE_2024Q2_C4_S3">1</v><v s="CSCE_2024Q2_C4_S4">22</v></o>
<o k="Impact of higher inflation|2023Q4"><v s="CSCE_2024Q2_C4_S1">65</v><v s="CSCE_2024Q2_C4_S2">9</v><v s="CSCE_2024Q2_C4_S3">2</v><v s="CSCE_2024Q2_C4_S4">25</v></o>
<o k="Impact of higher inflation|2024Q1"><v s="CSCE_2024Q2_C4_S1">62</v><v s="CSCE_2024Q2_C4_S2">13</v><v s="CSCE_2024Q2_C4_S3">2</v><v s="CSCE_2024Q2_C4_S4">23</v></o>
<o k="Impact of higher inflation|2024Q2"><v s="CSCE_2024Q2_C4_S1">65</v><v s="CSCE_2024Q2_C4_S2">12</v><v s="CSCE_2024Q2_C4_S3">1</v><v s="CSCE_2024Q2_C4_S4">22</v></o>
<o k="Impact of recent rate increases|2022Q4"><v s="CSCE_2024Q2_C4_S1">30</v><v s="CSCE_2024Q2_C4_S2">3</v><v s="CSCE_2024Q2_C4_S3">4</v><v s="CSCE_2024Q2_C4_S4">63</v></o>
<o k="Impact of recent rate increases|2023Q1"><v s="CSCE_2024Q2_C4_S1">36</v><v s="CSCE_2024Q2_C4_S2">6</v><v s="CSCE_2024Q2_C4_S3">4</v><v s="CSCE_2024Q2_C4_S4">54</v></o>
<o k="Impact of recent rate increases|2023Q2"><v s="CSCE_2024Q2_C4_S1">35</v><v s="CSCE_2024Q2_C4_S2">6</v><v s="CSCE_2024Q2_C4_S3">3</v><v s="CSCE_2024Q2_C4_S4">55</v></o>
<o k="Impact of recent rate increases|2023Q3"><v s="CSCE_2024Q2_C4_S1">37</v><v s="CSCE_2024Q2_C4_S2">7</v><v s="CSCE_2024Q2_C4_S3">3</v><v s="CSCE_2024Q2_C4_S4">53</v></o>
<o k="Impact of recent rate increases|2023Q4"><v s="CSCE_2024Q2_C4_S1">39</v><v s="CSCE_2024Q2_C4_S2">7</v><v s="CSCE_2024Q2_C4_S3">2</v><v s="CSCE_2024Q2_C4_S4">51</v></o>
<o k="Impact of recent rate increases|2024Q1"><v s="CSCE_2024Q2_C4_S1">36</v><v s="CSCE_2024Q2_C4_S2">7</v><v s="CSCE_2024Q2_C4_S3">3</v><v s="CSCE_2024Q2_C4_S4">53</v></o>
<o k="Impact of recent rate increases|2024Q2"><v s="CSCE_2024Q2_C4_S1">37</v><v s="CSCE_2024Q2_C4_S2">8</v><v s="CSCE_2024Q2_C4_S3">3</v><v s="CSCE_2024Q2_C4_S4">52</v></o>
</observations>
</data>