<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Chart 2: Consumers continue to believe domestic factors are the most important drivers of inflation</label>
    <description><![CDATA[Which is the most important factor affecting the ability of the Bank of Canada to control inflation in Canada? Choose one. (Share of respondents)

*This factor was not included before 2024Q2.]]></description>
    <link>https://www.bankofcanada.ca/?p=239522</link>
</groupDetail>
<seriesDetail>
<series id="CSCE_2024Q2_C2_S1">
<label>2024Q1</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="CSCE_2024Q2_C2_S2">
<label>2024Q2</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Domestic factors|High government spending"><v s="CSCE_2024Q2_C2_S1">20.00</v><v s="CSCE_2024Q2_C2_S2">18.00</v></o>
<o k="Domestic factors|High housing costs"><v s="CSCE_2024Q2_C2_S1">13.00</v><v s="CSCE_2024Q2_C2_S2">12.00</v></o>
<o k="Domestic factors|Strength in consumer demand"><v s="CSCE_2024Q2_C2_S1">8.00</v><v s="CSCE_2024Q2_C2_S2">11.00</v></o>
<o k="Domestic factors|Tax policies (including carbon taxes)*"><v s="CSCE_2024Q2_C2_S1">0.00</v><v s="CSCE_2024Q2_C2_S2">9.00</v></o>
<o k="Domestic factors|Businesses trying to increase their profits"><v s="CSCE_2024Q2_C2_S1">8.00</v><v s="CSCE_2024Q2_C2_S2">7.00</v></o>
<o k="Domestic factors|Immigration*"><v s="CSCE_2024Q2_C2_S1">0.00</v><v s="CSCE_2024Q2_C2_S2">6.00</v></o>
<o k="Domestic factors|Labour shortages"><v s="CSCE_2024Q2_C2_S1">6.00</v><v s="CSCE_2024Q2_C2_S2">3.00</v></o>
<o k="Domestic factors|Wages and worker strikes*"><v s="CSCE_2024Q2_C2_S1">0.00</v><v s="CSCE_2024Q2_C2_S2">3.00</v></o>
<o k="Global factors|Climate change"><v s="CSCE_2024Q2_C2_S1">3.00</v><v s="CSCE_2024Q2_C2_S2">3.00</v></o>
<o k="Global factors|Supply chain issues"><v s="CSCE_2024Q2_C2_S1">9.00</v><v s="CSCE_2024Q2_C2_S2">5.00</v></o>
<o k="Global factors|Oil and energy prices"><v s="CSCE_2024Q2_C2_S1">8.00</v><v s="CSCE_2024Q2_C2_S2">7.00</v></o>
<o k="Global factors|Global conflicts"><v s="CSCE_2024Q2_C2_S1">8.00</v><v s="CSCE_2024Q2_C2_S2">8.00</v></o>
</observations>
</data>