<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Chart 11:  Slightly fewer firms than last quarter have increased their selling prices because of trade tensions</label>
    <description><![CDATA[What changes have you recently seen in your business operations due to trade tensions? (Share of all firms)]]></description>
    <link>https://www.bankofcanada.ca/?p=248864</link>
</groupDetail>
<seriesDetail>
<series id="BOS_2025Q3_C11_S1">
<label>Increased slightly</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="BOS_2025Q3_C11_S2">
<label>Increased significantly</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Cost of inputs from Canadian suppliers|May"><v s="BOS_2025Q3_C11_S1">30.00</v><v s="BOS_2025Q3_C11_S2">7.00</v></o>
<o k="Cost of inputs from Canadian suppliers|September"><v s="BOS_2025Q3_C11_S1">31.90</v><v s="BOS_2025Q3_C11_S2">7.60</v></o>
<o k="Cost of inputs from US suppliers|May"><v s="BOS_2025Q3_C11_S1">22.00</v><v s="BOS_2025Q3_C11_S2">20.00</v></o>
<o k="Cost of inputs from US suppliers|September"><v s="BOS_2025Q3_C11_S1">23.40</v><v s="BOS_2025Q3_C11_S2">19.50</v></o>
<o k="Selling prices in Canada|May"><v s="BOS_2025Q3_C11_S1">28.00</v><v s="BOS_2025Q3_C11_S2">4.00</v></o>
<o k="Selling prices in Canada|September"><v s="BOS_2025Q3_C11_S1">21.00</v><v s="BOS_2025Q3_C11_S2">7.30</v></o>
</observations>
</data>