<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Chart 1: Fewer firms than last quarter expect adverse impacts from tariffs</label>
    <description><![CDATA[Areas of business expected to be affected by tariffs (share of firms revising their outlook, and the direction of the revision)

Note: In the 2025Q1 survey, responses were coded as what the firm expected if tariffs were in place. Because the tariffs were hypothetical at the time, firms could envision the degree and scope, which therefore varied across the sample. In 2025Q2, actual tariffs were in place, so responses were simply coded as what each firm expected relative to a scenario without tariffs. Note that respondents were not explicitly asked specific questions about the areas of their business they expect to be affected. Results shown here are based on firms’ responses and comments firms made throughout each survey interview.]]></description>
    <link>https://www.bankofcanada.ca/?p=246806</link>
</groupDetail>
<seriesDetail>
<series id="BOS_2025Q2_C1_S1">
<label>Expected to be higher</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="BOS_2025Q2_C1_S2">
<label>Expected to be lower</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Input costs|2025Q1"><v s="BOS_2025Q2_C1_S1">65.7</v><v s="BOS_2025Q2_C1_S2">-2.0</v></o>
<o k="Input costs|2025Q2"><v s="BOS_2025Q2_C1_S1">35.6</v><v s="BOS_2025Q2_C1_S2">0.0</v></o>
<o k="Selling prices|2025Q1"><v s="BOS_2025Q2_C1_S1">44.2</v><v s="BOS_2025Q2_C1_S2">-2.0</v></o>
<o k="Selling prices|2025Q2"><v s="BOS_2025Q2_C1_S1">24.0</v><v s="BOS_2025Q2_C1_S2">-5.0</v></o>
<o k="Sales in Canada|2025Q1"><v s="BOS_2025Q2_C1_S1">4.0</v><v s="BOS_2025Q2_C1_S2">-29.0</v></o>
<o k="Sales in Canada|2025Q2"><v s="BOS_2025Q2_C1_S1">3.0</v><v s="BOS_2025Q2_C1_S2">-30.3</v></o>
<o k="Sales to the United States|2025Q1"><v s="BOS_2025Q2_C1_S1">5.1</v><v s="BOS_2025Q2_C1_S2">-43.6</v></o>
<o k="Sales to the United States|2025Q2"><v s="BOS_2025Q2_C1_S1">2.3</v><v s="BOS_2025Q2_C1_S2">-13.6</v></o>
<o k="Investment in Canada|2025Q1"><v s="BOS_2025Q2_C1_S1">0.0</v><v s="BOS_2025Q2_C1_S2">-24.5</v></o>
<o k="Investment in Canada|2025Q2"><v s="BOS_2025Q2_C1_S1">3.0</v><v s="BOS_2025Q2_C1_S2">-12.9</v></o>
<o k="Employment in Canada|2025Q1"><v s="BOS_2025Q2_C1_S1">0.0</v><v s="BOS_2025Q2_C1_S2">-14.7</v></o>
<o k="Employment in Canada|2025Q2"><v s="BOS_2025Q2_C1_S1">0.0</v><v s="BOS_2025Q2_C1_S2">-5.0</v></o>
</observations>
</data>