<?xml version="1.0" encoding="UTF-8"?>
<data>
<terms url="https://www.bankofcanada.ca/terms/"></terms>
<groupDetail>
    <label>Mentions of plans for abnormally large price increases have decreased</label>
    <description><![CDATA[Size of price changes: Over the next 12 months, on average across the products and services you sell, the size of your price changes, in percent, will be: larger than normal, smaller than normal or roughly the same size as normal. Frequency of price changes: Over the next 12 months, on average across the products and services you sell, how often will you change selling prices: more frequently than normal, less frequently than normal or as frequently as normal? (Share of firms that are increasing prices)

Business Leaders Pulse
Last observation: December 31, 2023]]></description>
    <link>https://www.bankofcanada.ca/?p=236467</link>
</groupDetail>
<seriesDetail>
<series id="BOS_2023Q4_C3_S1">
<label>Greater than normal</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="BOS_2023Q4_C3_S2">
<label>About the same as normal</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
<series id="BOS_2023Q4_C3_S3">
<label>Less than normal</label>
<description></description>
<dimension key="k" name="Category"/>
</series>
</seriesDetail>
<observations>
<o k="Size of price changes|2023Q1"><v s="BOS_2023Q4_C3_S1">48.30</v><v s="BOS_2023Q4_C3_S2">49.66</v><v s="BOS_2023Q4_C3_S3">2.04</v></o>
<o k="Size of price changes|2023Q2"><v s="BOS_2023Q4_C3_S1">44.13</v><v s="BOS_2023Q4_C3_S2">49.16</v><v s="BOS_2023Q4_C3_S3">6.70</v></o>
<o k="Size of price changes|2023Q3"><v s="BOS_2023Q4_C3_S1">43.24</v><v s="BOS_2023Q4_C3_S2">54.05</v><v s="BOS_2023Q4_C3_S3">2.70</v></o>
<o k="Size of price changes|2023Q4"><v s="BOS_2023Q4_C3_S1">37.21</v><v s="BOS_2023Q4_C3_S2">56.40</v><v s="BOS_2023Q4_C3_S3">6.40</v></o>
<o k="Frequency of price changes|2023Q1"><v s="BOS_2023Q4_C3_S1">30.17</v><v s="BOS_2023Q4_C3_S2">62.93</v><v s="BOS_2023Q4_C3_S3">6.90</v></o>
<o k="Frequency of price changes|2023Q2"><v s="BOS_2023Q4_C3_S1">29.53</v><v s="BOS_2023Q4_C3_S2">65.77</v><v s="BOS_2023Q4_C3_S3">4.70</v></o>
<o k="Frequency of price changes|2023Q3"><v s="BOS_2023Q4_C3_S1">27.21</v><v s="BOS_2023Q4_C3_S2">66.78</v><v s="BOS_2023Q4_C3_S3">6.01</v></o>
<o k="Frequency of price changes|2023Q4"><v s="BOS_2023Q4_C3_S1">26.57</v><v s="BOS_2023Q4_C3_S2">67.90</v><v s="BOS_2023Q4_C3_S3">5.54</v></o>
</observations>
</data>