Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2021.06.30

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2021.07.08     CA1350Z78S69 13,800,000,000  
2021.07.15     CA1350Z77R95 4,400,000,000  
2021.07.22     CA1350Z77T51 14,800,000,000  
2021.08.05     CA1350Z78U16 17,400,000,000  
2021.08.12     CA1350Z77W80 4,400,000,000  
2021.08.19     CA1350Z77Y47 16,600,000,000  
2021.09.02     CA1350Z78W71 17,400,000,000  
2021.09.09     CA1350Z78B35 4,400,000,000  
2021.09.16     CA1350Z78D90 16,600,000,000  
2021.09.30     CA1350Z78Y38 19,200,000,000  
2021.10.07     CA1350Z78G22 4,400,000,000  
2021.10.14     CA1350Z78J60 4,400,000,000  
2021.10.28     CA1350Z7AB06 8,800,000,000  
2021.11.04     CA1350Z78M99 2,200,000,000  
2021.11.10     CA1350Z78P21 5,400,000,000  
2021.11.25     CA1350Z7AD61 8,800,000,000  
2021.12.09     CA1350Z78R86 5,800,000,000  
2021.12.23     CA1350Z7AF10 4,400,000,000  
2022.01.06     CA1350Z78T43 5,200,000,000  
2022.02.03     CA1350Z78V98 5,200,000,000  
2022.03.03     CA1350Z78X54 5,200,000,000  
2022.03.31     CA1350Z7AA23 7,000,000,000  
2022.04.28     CA1350Z7AC88 8,800,000,000  
2022.05.26     CA1350Z7AE45 8,800,000,000  
2022.06.23     CA1350Z7AG92 4,400,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

217,800,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2021.08.01 1.500   CA135087K296 11,967,100,000 11,967,100,000
2021.09.01 .750   CA135087F585 19,064,511,000 19,064,511,000
2021.11.01 1.250   CA135087K452 12,000,000,000 12,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,563,039,250 8,738,039,250
2022.02.01 1.500   CA135087K601 12,000,000,000 12,000,000,000
2022.03.01 .500   CA135087G328 19,000,000,000 19,000,000,000
2022.05.01 1.500   CA135087K866 20,000,000,000 20,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.08.01 .250   CA135087L286 30,000,000,000 30,000,000,000
2022.09.01 1.000   CA135087G732 25,200,000,000 25,200,000,000
2022.11.01 .250   CA135087L369 37,000,000,000 37,000,000,000
2023.02.01 .250   CA135087L773 32,000,000,000 32,000,000,000
2023.03.01 1.750   CA135087H490 24,600,000,000 24,600,000,000
2023.05.01 .250   CA135087L856 30,000,000,000 30,000,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.08.01 .250   CA135087M359 15,000,000,000 15,000,000,000
2023.09.01 2.000   CA135087H987 40,500,000,000 40,500,000,000
2024.03.01 2.250   CA135087J546 11,907,680,000 11,907,680,000
2024.04.01 .250   CA135087L690 37,000,000,000 37,000,000,000
2024.06.01 2.500   CA135087B451 13,700,000,000 13,700,000,000
2024.09.01 1.500   CA135087J967 16,065,381,000 16,065,381,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.09.01 .500   CA135087K940 47,500,000,000 47,500,000,000
2026.03.01 .250   CA135087L518 34,000,000,000 34,000,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.09.01 1.000   CA135087L930 12,000,000,000 12,000,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 3,135,405,000 8,385,405,000
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2030.06.01 1.250   CA135087K379 44,200,000,000 44,200,000,000
2030.12.01 .500   CA135087L443 40,000,000,000 40,000,000,000
2031.06.01 1.500   CA135087M276 16,000,000,000 16,000,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 3,103,290,000 8,903,290,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 2,117,817,000 7,967,817,000
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,711,318,500 8,261,318,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,643,719,000 9,343,719,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 1,060,906,000 8,760,906,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 7,600,000,000 602,908,000 8,202,908,000
2051.12.01 2.000   CA135087H722 51,816,529,000 51,816,529,000
2054.12.01 .250   CA135087M433 400,000,000 1,736,000 401,736,000
2064.12.01 2.750   CA135087C939 5,750,000,000 5,750,000,000

Bonds Outstanding/
Encours des obligations

909,284,553,000

16,940,138,750

926,224,691,750

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

1,127,084,553,000

16,940,138,750

1,144,024,691,750


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.