Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2020.04.30

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2020.05.14     CA1350Z75Z30 15,200,000,000  
2020.05.28     CA1350Z75D28 27,400,000,000  
2020.06.11     CA1350Z76D19 16,500,000,000  
2020.06.25     CA1350Z75H32 12,400,000,000  
2020.07.09     CA1350Z76G40 12,800,000,000  
2020.07.16     CA1350Z76U34 11,600,000,000  
2020.07.23     CA1350Z75K60 19,100,000,000  
2020.07.30     CA1350Z76X72 20,600,000,000  
2020.08.06     CA1350Z76M18 25,900,000,000  
2020.08.20     CA1350Z75N00 5,400,000,000  
2020.09.03     CA1350Z76N90 5,600,000,000  
2020.09.17     CA1350Z75R14 4,000,000,000  
2020.09.24     CA1350Z76V17 4,200,000,000  
2020.10.01     CA1350Z76R05 8,400,000,000  
2020.10.15     CA1350Z75U43 4,400,000,000  
2020.10.22     CA1350Z76Y55 7,200,000,000  
2020.10.29     CA1350Z77A60 7,200,000,000  
2020.11.12     CA1350Z76A79 4,200,000,000  
2020.12.10     CA1350Z76E91 3,800,000,000  
2021.01.07     CA1350Z76H23 4,200,000,000  
2021.02.04     CA1350Z76L35 5,300,000,000  
2021.03.04     CA1350Z76P49 5,600,000,000  
2021.03.25     CA1350Z76W99 4,200,000,000  
2021.04.01     CA1350Z76S87 8,400,000,000  
2021.04.22     CA1350Z76Z21 7,200,000,000  
2021.04.29     CA1350Z77B44 7,200,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

258,000,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2020.05.01 1.750   CA135087H805 7,996,383,000 7,996,383,000
2020.06.01 3.500   CA135087YZ11 9,433,030,000 9,433,030,000
2020.08.01 1.750   CA135087J215 9,208,191,000 9,208,191,000
2020.09.01 .750   CA135087E596 20,023,985,000 20,023,985,000
2020.11.01 2.000   CA135087J470 8,575,612,000 8,575,612,000
2021.02.01 2.250   CA135087J629 11,416,364,000 11,416,364,000
2021.03.01 .750   CA135087F254 24,426,363,000 24,426,363,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.05.01 1.750   CA135087J884 10,766,561,000 10,766,561,000
2021.06.01 3.250   CA135087ZJ69 11,175,000,000 11,175,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.08.01 1.500   CA135087K296 11,967,100,000 11,967,100,000
2021.09.01 .750   CA135087F585 19,064,511,000 19,064,511,000
2021.11.01 1.250   CA135087K452 12,000,000,000 12,000,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,382,587,000 8,557,587,000
2022.02.01 1.500   CA135087K601 12,000,000,000 12,000,000,000
2022.03.01 .500   CA135087G328 19,000,000,000 19,000,000,000
2022.05.01 1.500   CA135087K866 20,000,000,000 20,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.09.01 1.000   CA135087G732 25,200,000,000 25,200,000,000
2023.03.01 1.750   CA135087H490 24,600,000,000 24,600,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.09.01 2.000   CA135087H987 16,500,000,000 16,500,000,000
2024.03.01 2.250   CA135087J546 11,907,680,000 11,907,680,000
2024.06.01 2.500   CA135087B451 13,700,000,000 13,700,000,000
2024.09.01 1.500   CA135087J967 16,065,381,000 16,065,381,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.09.01 .500   CA135087K940 11,000,000,000 11,000,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,962,207,500 8,212,207,500
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2030.06.01 1.250   CA135087K379 14,700,000,000 14,700,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,919,430,000 8,719,430,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,953,315,000 7,803,315,000
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,540,756,500 8,090,756,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,450,757,000 9,150,757,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 879,956,000 8,579,956,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 6,200,000,000 353,648,000 6,553,648,000
2051.12.01 2.000   CA135087H722 13,316,529,000 13,316,529,000
2064.12.01 2.750   CA135087C939 4,750,000,000 4,750,000,000

Bonds Outstanding/
Encours des obligations

608,859,591,000

15,442,657,000

624,302,248,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

866,859,591,000

15,442,657,000

882,302,248,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.