Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2019.01.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2019.02.05     CA1350Z74S06 1,800,000,000  
2019.02.06     CA1350Z74R23 3,500,000,000  
2019.02.07     CA1350Z72T07 9,200,000,000  
2019.02.21     CA1350Z73R32 11,200,000,000  
2019.03.07     CA1350Z72V52 13,100,000,000  
2019.03.21     CA1350Z73V44 9,200,000,000  
2019.04.04     CA1350Z73A07 8,700,000,000  
2019.04.18     CA1350Z73Y82 8,900,000,000  
2019.05.02     CA1350Z73D46 11,100,000,000  
2019.05.16     CA1350Z74C53 4,800,000,000  
2019.05.30     CA1350Z73G76 4,400,000,000  
2019.06.13     CA1350Z74H41 3,800,000,000  
2019.06.27     CA1350Z73L61 4,000,000,000  
2019.07.11     CA1350Z74M36 4,100,000,000  
2019.07.25     CA1350Z73P75 4,600,000,000  
2019.08.22     CA1350Z73S15 5,300,000,000  
2019.09.19     CA1350Z73W27 4,200,000,000  
2019.10.17     CA1350Z73Z57 4,200,000,000  
2019.11.14     CA1350Z74D37 4,800,000,000  
2019.12.12     CA1350Z74J07 3,800,000,000  
2020.01.09     CA1350Z74N19 4,100,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

128,800,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2019.02.01 .500   CA135087G401 7,940,287,000 7,940,287,000
2019.03.01 1.750   CA135087B865 7,992,000,000 7,992,000,000
2019.05.01 .750   CA135087G658 7,888,420,000 7,888,420,000
2019.06.01 3.750   CA135087YR94 7,934,932,000 7,934,932,000
2019.08.01 .750   CA135087G815 9,213,511,000 9,213,511,000
2019.09.01 1.750   CA135087C855 10,617,566,000 10,617,566,000
2019.11.01 1.250   CA135087H318 14,452,100,000 14,452,100,000
2020.02.01 1.250   CA135087H565 12,041,118,000 12,041,118,000
2020.03.01 1.500   CA135087D929 21,801,986,000 21,801,986,000
2020.05.01 1.750   CA135087H805 11,858,000,000 11,858,000,000
2020.06.01 3.500   CA135087YZ11 12,745,000,000 12,745,000,000
2020.08.01 1.750   CA135087J215 12,000,000,000 12,000,000,000
2020.09.01 .750   CA135087E596 26,000,000,000 26,000,000,000
2020.11.01 2.000   CA135087J470 12,000,000,000 12,000,000,000
2021.02.01 2.250   CA135087J629 12,000,000,000 12,000,000,000
2021.03.01 .750   CA135087F254 25,500,000,000 25,500,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 3.250   CA135087ZJ69 11,500,000,000 11,500,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.09.01 .750   CA135087F585 19,200,000,000 19,200,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,142,104,750 8,317,104,750
2022.03.01 .500   CA135087G328 17,000,000,000 17,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.09.01 1.000   CA135087G732 15,600,000,000 15,600,000,000
2023.03.01 1.750   CA135087H490 15,000,000,000 15,000,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.09.01 2.000   CA135087H987 12,000,000,000 12,000,000,000
2024.03.01 2.250   CA135087J546 9,000,000,000 9,000,000,000
2024.06.01 2.500   CA135087B451 13,800,000,000 13,800,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,303,156,000 2,303,156,000
2026.06.01 1.500   CA135087E679 13,500,000,000 13,500,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,731,470,000 7,981,470,000
2027.06.01 1.000   CA135087F825 15,000,000,000 15,000,000,000
2027.06.01 8.000   CA135087VW17 4,035,975,000 4,035,975,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 9,000,000,000 9,000,000,000
2029.06.01 5.750   CA135087WL43 10,883,378,000 10,883,378,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,674,380,000 8,474,380,000
2033.06.01 5.750   CA135087XG49 12,273,905,000 12,273,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,733,998,500 7,583,998,500
2037.06.01 5.000   CA135087XW98 12,500,774,000 12,500,774,000
2041.06.01 4.000   CA135087YQ12 14,483,928,000 14,483,928,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,313,340,500 7,863,340,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,193,577,000 8,893,577,000
2045.12.01 3.500   CA135087ZS68 16,400,000,000 16,400,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 638,869,000 8,338,869,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 4,000,000,000 109,360,000 4,109,360,000
2051.12.01 2.000   CA135087H722 5,300,000,000 5,300,000,000
2064.12.01 2.750   CA135087C939 4,750,000,000 4,750,000,000

Bonds Outstanding/
Encours des obligations

565,359,159,000

13,537,099,750

578,896,258,750

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

694,159,159,000

13,537,099,750

707,696,258,750


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.