Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2018.07.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2018.08.03     CA1350Z73Q58 1,500,000,000  
2018.08.09     CA1350Z72S24 10,700,000,000  
2018.08.23     CA1350Z7Z982 11,500,000,000  
2018.09.06     CA1350Z72U79 9,800,000,000  
2018.09.20     CA1350Z72B98 8,900,000,000  
2018.10.04     CA1350Z72Z66 9,300,000,000  
2018.10.18     CA1350Z72E38 8,700,000,000  
2018.11.01     CA1350Z73C62 10,500,000,000  
2018.11.15     CA1350Z72G85 3,700,000,000  
2018.11.29     CA1350Z73F93 4,400,000,000  
2018.12.13     CA1350Z72M53 3,700,000,000  
2018.12.27     CA1350Z73K88 4,000,000,000  
2019.01.10     CA1350Z72R41 3,600,000,000  
2019.01.24     CA1350Z73N28 2,000,000,000  
2019.02.07     CA1350Z72T07 3,600,000,000  
2019.03.07     CA1350Z72V52 3,600,000,000  
2019.04.04     CA1350Z73A07 4,300,000,000  
2019.05.02     CA1350Z73D46 5,500,000,000  
2019.05.30     CA1350Z73G76 4,400,000,000  
2019.06.27     CA1350Z73L61 4,000,000,000  
2019.07.25     CA1350Z73P75 2,000,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

119,700,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2018.08.01 .500   CA135087F668 9,321,748,000 9,321,748,000
2018.09.01 1.250   CA135087B378 7,816,551,000 7,816,551,000
2018.11.01 .500   CA135087F908 8,760,124,000 8,760,124,000
2019.02.01 .500   CA135087G401 7,940,287,000 7,940,287,000
2019.03.01 1.750   CA135087B865 7,992,000,000 7,992,000,000
2019.05.01 .750   CA135087G658 13,934,090,000 13,934,090,000
2019.06.01 3.750   CA135087YR94 13,909,814,000 13,909,814,000
2019.08.01 .750   CA135087G815 13,332,129,000 13,332,129,000
2019.09.01 1.750   CA135087C855 13,277,100,000 13,277,100,000
2019.11.01 1.250   CA135087H318 15,442,500,000 15,442,500,000
2020.02.01 1.250   CA135087H565 14,400,000,000 14,400,000,000
2020.03.01 1.500   CA135087D929 23,200,000,000 23,200,000,000
2020.05.01 1.750   CA135087H805 12,600,000,000 12,600,000,000
2020.06.01 3.500   CA135087YZ11 13,100,000,000 13,100,000,000
2020.08.01 1.750   CA135087J215 12,000,000,000 12,000,000,000
2020.09.01 .750   CA135087E596 26,000,000,000 26,000,000,000
2021.03.01 .750   CA135087F254 25,500,000,000 25,500,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 3.250   CA135087ZJ69 11,500,000,000 11,500,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.09.01 .750   CA135087F585 17,200,000,000 17,200,000,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 3,134,497,500 8,309,497,500
2022.03.01 .500   CA135087G328 15,000,000,000 15,000,000,000
2022.06.01 2.750   CA135087ZU15 12,700,000,000 12,700,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2022.09.01 1.000   CA135087G732 15,600,000,000 15,600,000,000
2023.03.01 1.750   CA135087H490 15,000,000,000 15,000,000,000
2023.06.01 1.500   CA135087A610 14,200,000,000 14,200,000,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2023.09.01 2.000   CA135087H987 9,000,000,000 9,000,000,000
2024.06.01 2.500   CA135087B451 13,800,000,000 13,800,000,000
2025.06.01 2.250   CA135087D507 13,100,000,000 13,100,000,000
2025.06.01 9.000   CA135087VH40 2,303,156,000 2,303,156,000
2026.06.01 1.500   CA135087E679 13,500,000,000 13,500,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,724,120,000 7,974,120,000
2027.06.01 1.000   CA135087F825 15,000,000,000 15,000,000,000
2027.06.01 8.000   CA135087VW17 4,035,975,000 4,035,975,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2029.06.01 2.250   CA135087J397 3,000,000,000 3,000,000,000
2029.06.01 5.750   CA135087WL43 10,883,378,000 10,883,378,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 2,666,608,000 8,466,608,000
2033.06.01 5.750   CA135087XG49 12,338,905,000 12,338,905,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,727,037,000 7,577,037,000
2037.06.01 5.000   CA135087XW98 12,631,295,000 12,631,295,000
2041.06.01 4.000   CA135087YQ12 15,174,137,000 15,174,137,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 1,306,135,500 7,856,135,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 1,185,415,000 8,885,415,000
2045.12.01 3.500   CA135087ZS68 16,400,000,000 16,400,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 631,169,000 8,331,169,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 2,900,000,000 76,531,000 2,976,531,000
2051.12.01 2.000   CA135087H722 2,500,000,000 2,500,000,000
2064.12.01 2.750   CA135087C939 4,750,000,000 4,750,000,000

Bonds Outstanding/
Encours des obligations

566,886,312,000

13,451,513,000

580,337,825,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

686,586,312,000

13,451,513,000

700,037,825,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.