| 
| Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/ Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada
 |  
| As Of/En date du :  2016.08.31
 |  
| Treasury Bills / Bons du trésor
 |  
| Maturity Échéance
 
 |  |  | ISIN 
 | Outstanding Amount Encours
 (1)
 
 |  |  
| 2016.09.02 |  |  | CA1350Z7YU21 | 2,900,000,000 |  |  
| 2016.09.06 |  |  | CA1350Z7YV04 | 2,500,000,000 |  |  
| 2016.09.08 |  |  | CA1350Z7X417 | 13,200,000,000 |  |  
| 2016.09.22 |  |  | CA1350Z7XF62 | 9,900,000,000 |  |  
| 2016.10.06 |  |  | CA1350Z7X748 | 10,300,000,000 |  |  
| 2016.10.20 |  |  | CA1350Z7XK57 | 11,500,000,000 |  |  
| 2016.11.03 |  |  | CA1350Z7YB40 | 13,000,000,000 |  |  
| 2016.11.17 |  |  | CA1350Z7XM14 | 13,200,000,000 |  |  
| 2016.12.01 |  |  | CA1350Z7YD06 | 13,200,000,000 |  |  
| 2016.12.15 |  |  | CA1350Z7XR01 | 4,400,000,000 |  |  
| 2016.12.29 |  |  | CA1350Z7YH10 | 4,400,000,000 |  |  
| 2017.01.12 |  |  | CA1350Z7XV13 | 5,300,000,000 |  |  
| 2017.01.26 |  |  | CA1350Z7YN87 | 5,200,000,000 |  |  
| 2017.02.09 |  |  | CA1350Z7XY51 | 4,600,000,000 |  |  
| 2017.02.23 |  |  | CA1350Z7YS74 | 3,100,000,000 |  |  
| 2017.03.09 |  |  | CA1350Z7X581 | 4,000,000,000 |  |  
| 2017.04.06 |  |  | CA1350Z7X821 | 5,300,000,000 |  |  
| 2017.05.04 |  |  | CA1350Z7YC23 | 6,500,000,000 |  |  
| 2017.06.01 |  |  | CA1350Z7YE88 | 4,900,000,000 |  |  
| 2017.06.29 |  |  | CA1350Z7YJ75 | 4,400,000,000 |  |  
| 2017.07.27 |  |  | CA1350Z7YP36 | 5,200,000,000 |  |  
| 2017.08.24 |  |  | CA1350Z7YT57 | 3,100,000,000 |  |  
| Treasury Bills Outstanding/
 Encours des bons du trésor
 | 150,100,000,000
 |  
| Bonds / Obligations
 |  
| Maturity Échéance
 
 | Coupon Rate Taux du coupon
 
 |  | ISIN 
 | Outstanding Amount Encours
 (1)(2)(3)
 
 | Inflation Adjustments
 Ajustements pour
 l'inflation
 
 | Outstanding Amount (inflation adjusted)
 Encours
 (ajusté pour l'inflation)
 
 |  
| 2016.09.01 | 2.750 |  | CA135087ZQ03 | 7,916,918,000 |  | 7,916,918,000 |  
| 2016.11.01 | 1.000 |  | CA135087D689 | 8,386,577,000 |  | 8,386,577,000 |  
| 2017.02.01 | 1.500 |  | CA135087B600 | 12,352,659,000 |  | 12,352,659,000 |  
| 2017.03.01 | 1.500 |  | CA135087ZV97 | 9,026,821,000 |  | 9,026,821,000 |  
| 2017.05.01 | .250 |  | CA135087E349 | 8,480,666,000 |  | 8,480,666,000 |  
| 2017.06.01 | 4.000 |  | CA135087YF56 | 8,654,404,000 |  | 8,654,404,000 |  
| 2017.08.01 | 1.250 |  | CA135087D275 | 15,454,650,000 |  | 15,454,650,000 |  
| 2017.09.01 | 1.500 |  | CA135087A461 | 9,019,158,000 |  | 9,019,158,000 |  
| 2017.11.01 | .250 |  | CA135087E752 | 13,300,000,000 |  | 13,300,000,000 |  
| 2018.02.01 | 1.250 |  | CA135087E265 | 19,200,000,000 |  | 19,200,000,000 |  
| 2018.03.01 | 1.250 |  | CA135087A875 | 10,200,000,000 |  | 10,200,000,000 |  
| 2018.05.01 | .250 |  | CA135087F338 | 15,000,000,000 |  | 15,000,000,000 |  
| 2018.06.01 | 4.250 |  | CA135087YL25 | 10,622,764,000 |  | 10,622,764,000 |  
| 2018.08.01 | .500 |  | CA135087F668 | 15,600,000,000 |  | 15,600,000,000 |  
| 2018.09.01 | 1.250 |  | CA135087B378 | 10,200,000,000 |  | 10,200,000,000 |  
| 2018.11.01 | .500 |  | CA135087F908 | 3,900,000,000 |  | 3,900,000,000 |  
| 2019.03.01 | 1.750 |  | CA135087B865 | 10,200,000,000 |  | 10,200,000,000 |  
| 2019.06.01 | 3.750 |  | CA135087YR94 | 17,650,000,000 |  | 17,650,000,000 |  
| 2019.09.01 | 1.750 |  | CA135087C855 | 16,700,000,000 |  | 16,700,000,000 |  
| 2020.03.01 | 1.500 |  | CA135087D929 | 10,200,000,000 |  | 10,200,000,000 |  
| 2020.06.01 | 3.500 |  | CA135087YZ11 | 13,100,000,000 |  | 13,100,000,000 |  
| 2020.09.01 | .750 |  | CA135087E596 | 13,000,000,000 |  | 13,000,000,000 |  
| 2021.03.01 | .750 |  | CA135087F254 | 13,800,000,000 |  | 13,800,000,000 |  
| 2021.03.15 | 10.500 |  | CA135087TZ75 | 567,361,000 |  | 567,361,000 |  
| 2021.06.01 | 3.250 |  | CA135087ZJ69 | 11,500,000,000 |  | 11,500,000,000 |  
| 2021.06.01 | 9.750 |  | CA135087UE28 | 286,188,000 |  | 286,188,000 |  
| 2021.09.01 | .750 |  | CA135087F585 | 15,000,000,000 |  | 15,000,000,000 |  
| 2021.12.01 | 4.250 |  | CA135087UL60 | 5,175,000,000 | 2,866,225,500 | 8,041,225,500 |  
| 2022.06.01 | 2.750 |  | CA135087ZU15 | 12,700,000,000 |  | 12,700,000,000 |  
| 2022.06.01 | 9.250 |  | CA135087UM44 | 206,022,000 |  | 206,022,000 |  
| 2023.06.01 | 1.500 |  | CA135087A610 | 14,200,000,000 |  | 14,200,000,000 |  
| 2023.06.01 | 8.000 |  | CA135087UT96 | 2,358,552,000 |  | 2,358,552,000 |  
| 2024.06.01 | 2.500 |  | CA135087B451 | 13,800,000,000 |  | 13,800,000,000 |  
| 2025.06.01 | 2.250 |  | CA135087D507 | 13,100,000,000 |  | 13,100,000,000 |  
| 2025.06.01 | 9.000 |  | CA135087VH40 | 2,303,156,000 |  | 2,303,156,000 |  
| 2026.06.01 | 1.500 |  | CA135087E679 | 13,500,000,000 |  | 13,500,000,000 |  
| 2026.12.01 | 4.250 |  | CA135087VS05 | 5,250,000,000 | 2,466,712,500 | 7,716,712,500 |  
| 2027.06.01 | 1.000 |  | CA135087F825 | 3,000,000,000 |  | 3,000,000,000 |  
| 2027.06.01 | 8.000 |  | CA135087VW17 | 4,035,975,000 |  | 4,035,975,000 |  
| 2029.06.01 | 5.750 |  | CA135087WL43 | 10,949,933,000 |  | 10,949,933,000 |  
| 2031.12.01 | 4.000 |  | CA135087WV25 | 5,800,000,000 | 2,393,312,000 | 8,193,312,000 |  
| 2033.06.01 | 5.750 |  | CA135087XG49 | 12,795,905,000 |  | 12,795,905,000 |  
| 2036.12.01 | 3.000 |  | CA135087XQ21 | 5,850,000,000 | 1,482,448,500 | 7,332,448,500 |  
| 2037.06.01 | 5.000 |  | CA135087XW98 | 13,516,957,000 |  | 13,516,957,000 |  
| 2041.06.01 | 4.000 |  | CA135087YQ12 | 15,693,000,000 |  | 15,693,000,000 |  
| 2041.12.01 | 2.000 |  | CA135087YK42 | 6,550,000,000 | 1,052,519,500 | 7,602,519,500 |  
| 2044.12.01 | 1.500 |  | CA135087ZH04 | 7,700,000,000 | 898,590,000 | 8,598,590,000 |  
| 2045.12.01 | 3.500 |  | CA135087ZS68 | 16,400,000,000 |  | 16,400,000,000 |  
| 2047.12.01 | 1.250 |  | CA135087B949 | 6,200,000,000 | 291,648,000 | 6,491,648,000 |  
| 2048.12.01 | 2.750 |  | CA135087D358 | 9,550,000,000 |  | 9,550,000,000 |  
| 2064.12.01 | 2.750 |  | CA135087C939 | 3,500,000,000 |  | 3,500,000,000 |  
| Bonds Outstanding/
 Encours des obligations
 | 503,452,666,000
 | 11,451,456,000
 | 514,904,122,000
 |  
| Treasury Bills and Bonds Outstanding/
 Encours des bons du trésor et obligations
 | 653,552,666,000
 | 11,451,456,000
 | 665,004,122,000
 |  
 
| (1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.
 |  
| (2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.
 |  
| (3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.
 |  |