Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2012.05.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2012.06.05     CA1350Z7SJ40 2,100,000,000  
2012.06.07     CA1350Z7QW78 16,000,000,000  
2012.06.11     CA1350Z7SK13 2,500,000,000  
2012.06.21     CA1350Z7RT31 12,800,000,000  
2012.07.05     CA1350Z7Q312 12,700,000,000  
2012.07.19     CA1350Z7RW69 12,800,000,000  
2012.08.02     CA1350Z7Q643 14,500,000,000  
2012.08.16     CA1350Z7RZ90 14,300,000,000  
2012.08.30     CA1350Z7RA40 15,600,000,000  
2012.09.13     CA1350Z7R484 5,800,000,000  
2012.09.27     CA1350Z7RE61 6,600,000,000  
2012.10.11     CA1350Z7R971 6,000,000,000  
2012.10.25     CA1350Z7RL05 5,700,000,000  
2012.11.08     CA1350Z7SE52 6,600,000,000  
2012.11.22     CA1350Z7RP19 5,400,000,000  
2012.12.20     CA1350Z7RU04 5,100,000,000  
2013.01.17     CA1350Z7RX43 5,100,000,000  
2013.02.14     CA1350Z7R229 5,400,000,000  
2013.03.14     CA1350Z7R559 5,800,000,000  
2013.04.11     CA1350Z7SA31 6,000,000,000  
2013.05.09     CA1350Z7SF28 6,600,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

173,400,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2012.06.01 1.500   CA135087ZE72 2,215,471,000 2,215,471,000
2012.06.01 3.750   CA135087YG30 4,643,883,000 4,643,883,000
2012.06.01 5.250   CA135087XH22 8,043,754,000 8,043,754,000
2012.09.01 2.000   CA135087YX62 9,529,503,000 9,529,503,000
2012.12.01 1.500   CA135087ZK33 12,162,171,000 12,162,171,000
2013.03.01 1.750   CA135087ZD99 12,755,666,000 12,755,666,000
2013.06.01 3.500   CA135087YN80 10,321,286,000 10,321,286,000
2013.06.01 5.250   CA135087XM17 8,793,748,000 8,793,748,000
2013.08.01 2.000   CA135087ZP20 9,840,000,000 9,840,000,000
2013.09.01 2.500   CA135087ZG21 9,200,000,000 9,200,000,000
2013.11.01 1.500   CA135087ZT42 11,500,000,000 11,500,000,000
2014.02.01 1.000   CA135087ZW70 11,113,857,000 11,113,857,000
2014.03.01 2.000   CA135087ZN71 9,600,000,000 9,600,000,000
2014.03.15 10.250   CA135087TH77 709,898,000 709,898,000
2014.05.01 .750   CA135087ZY37 10,866,636,000 10,866,636,000
2014.06.01 3.000   CA135087YS77 13,149,524,000 13,149,524,000
2014.06.01 5.000   CA135087XS86 9,669,509,000 9,669,509,000
2014.08.01 2.250   CA135087ZR85 15,600,000,000 15,600,000,000
2014.12.01 2.000   CA135087YU24 15,000,000,000 15,000,000,000
2015.02.01 1.000   CA135087ZX53 9,000,000,000 9,000,000,000
2015.06.01 2.500   CA135087ZC17 9,000,000,000 9,000,000,000
2015.06.01 4.500   CA135087XX71 10,143,325,000 10,143,325,000
2015.06.01 11.250   CA135087TU88 456,505,000 456,505,000
2015.08.01 1.500   CA135087A388 2,900,000,000 2,900,000,000
2015.12.01 3.000   CA135087ZF48 11,341,729,000 11,341,729,000
2016.06.01 2.000   CA135087ZL16 9,900,000,000 9,900,000,000
2016.06.01 4.000   CA135087YB43 10,157,400,000 10,157,400,000
2016.09.01 2.750   CA135087ZQ03 10,500,000,000 10,500,000,000
2017.03.01 1.500   CA135087ZV97 10,500,000,000 10,500,000,000
2017.06.01 4.000   CA135087YF56 10,342,526,000 10,342,526,000
2017.09.01 1.500   CA135087A461 3,400,000,000 3,400,000,000
2018.06.01 4.250   CA135087YL25 10,622,764,000 10,622,764,000
2019.06.01 3.750   CA135087YR94 17,650,000,000 17,650,000,000
2020.06.01 3.500   CA135087YZ11 13,100,000,000 13,100,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 3.250   CA135087ZJ69 11,500,000,000 11,500,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 2,404,874,250 7,579,874,250
2022.06.01 2.750   CA135087ZU15 10,100,000,000 10,100,000,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2023.06.01 8.000   CA135087UT96 2,358,552,000 2,358,552,000
2025.06.01 9.000   CA135087VH40 2,644,756,000 2,644,756,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 2,023,980,000 7,273,980,000
2027.06.01 8.000   CA135087VW17 4,726,822,000 4,726,822,000
2029.06.01 5.750   CA135087WL43 12,174,469,000 12,174,469,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 1,923,222,000 7,723,222,000
2033.06.01 5.750   CA135087XG49 13,272,295,000 13,272,295,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 1,061,716,500 6,911,716,500
2037.06.01 5.000   CA135087XW98 13,999,089,000 13,999,089,000
2041.06.01 4.000   CA135087YQ12 15,800,000,000 15,800,000,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 616,355,000 7,166,355,000
2044.12.01 1.500   CA135087ZH04 4,400,000,000 231,572,000 4,631,572,000
2045.12.01 3.500   CA135087ZS68 6,100,000,000 6,100,000,000

Bonds Outstanding/
Encours des obligations

450,489,709,000

8,261,719,750

458,751,428,750

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

623,889,709,000

8,261,719,750

632,151,428,750


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.