Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2010.11.30

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2010.12.03     CA1350Z7P579 2,500,000,000  
2010.12.09     CA1350Z7PD07 15,000,000,000  
2010.12.13     CA1350Z7P652 2,800,000,000  
2010.12.23     CA1350Z7NR11 13,700,000,000  
2011.01.06     CA1350Z7PJ76 13,500,000,000  
2011.01.20     CA1350Z7NT76 14,000,000,000  
2011.02.03     CA1350Z7PM06 14,800,000,000  
2011.02.17     CA1350Z7NW06 14,200,000,000  
2011.03.03     CA1350Z7PQ10 13,400,000,000  
2011.03.17     CA1350Z7NY61 5,800,000,000  
2011.03.31     CA1350Z7PU22 6,100,000,000  
2011.04.14     CA1350Z7N426 6,000,000,000  
2011.04.28     CA1350Z7PY44 6,700,000,000  
2011.05.12     CA1350Z7PB41 5,300,000,000  
2011.05.26     CA1350Z7P322 2,900,000,000  
2011.06.09     CA1350Z7PE89 5,300,000,000  
2011.07.07     CA1350Z7PK40 5,800,000,000  
2011.08.04     CA1350Z7PN88 5,600,000,000  
2011.09.01     CA1350Z7PR92 5,700,000,000  
2011.09.29     CA1350Z7PV05 6,100,000,000  
2011.10.27     CA1350Z7PZ19 6,700,000,000  
2011.11.24     CA1350Z7P405 2,900,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

174,800,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2010.12.01 2.750   CA135087YP39 6,601,418,000 6,601,418,000
2011.03.01 9.000   CA135087RY29 463,681,000 463,681,000
2011.06.01 1.250   CA135087YT50 5,622,664,000 5,622,664,000
2011.06.01 6.000   CA135087XB51 9,309,869,000 9,309,869,000
2011.06.01 8.500   CA135087SH86 606,151,000 606,151,000
2011.09.01 1.000   CA135087YW89 7,515,895,000 7,515,895,000
2011.09.01 3.750   CA135087YC26 6,594,562,000 6,594,562,000
2011.12.01 1.250   CA135087YY46 8,885,405,000 8,885,405,000
2012.03.01 1.500   CA135087ZB34 9,000,000,000 9,000,000,000
2012.06.01 1.500   CA135087ZE72 7,980,638,000 7,980,638,000
2012.06.01 3.750   CA135087YG30 6,796,865,000 6,796,865,000
2012.06.01 5.250   CA135087XH22 10,356,853,000 10,356,853,000
2012.09.01 2.000   CA135087YX62 17,500,000,000 17,500,000,000
2012.12.01 1.500   CA135087ZK33 14,411,079,000 14,411,079,000
2013.03.01 1.750   CA135087ZD99 9,600,000,000 9,600,000,000
2013.06.01 3.500   CA135087YN80 14,501,625,000 14,501,625,000
2013.06.01 5.250   CA135087XM17 8,996,594,000 8,996,594,000
2013.09.01 2.500   CA135087ZG21 9,200,000,000 9,200,000,000
2014.03.15 10.250   CA135087TH77 709,898,000 709,898,000
2014.06.01 3.000   CA135087YS77 13,844,524,000 13,844,524,000
2014.06.01 5.000   CA135087XS86 9,701,225,000 9,701,225,000
2014.12.01 2.000   CA135087YU24 15,000,000,000 15,000,000,000
2015.06.01 2.500   CA135087ZC17 9,000,000,000 9,000,000,000
2015.06.01 4.500   CA135087XX71 10,143,325,000 10,143,325,000
2015.06.01 11.250   CA135087TU88 456,505,000 456,505,000
2015.12.01 3.000   CA135087ZF48 11,341,729,000 11,341,729,000
2016.06.01 2.000   CA135087ZL16 3,500,000,000 3,500,000,000
2016.06.01 4.000   CA135087YB43 10,157,400,000 10,157,400,000
2017.06.01 4.000   CA135087YF56 10,342,526,000 10,342,526,000
2018.06.01 4.250   CA135087YL25 10,622,764,000 10,622,764,000
2019.06.01 3.750   CA135087YR94 17,650,000,000 17,650,000,000
2020.06.01 3.500   CA135087YZ11 13,100,000,000 13,100,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 3.250   CA135087ZJ69 6,000,000,000 6,000,000,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 2,106,483,750 7,281,483,750
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2023.06.01 8.000   CA135087UT96 3,757,121,000 3,757,121,000
2025.06.01 9.000   CA135087VH40 3,075,345,000 3,075,345,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 1,737,592,500 6,987,592,500
2027.06.01 8.000   CA135087VW17 6,441,435,000 6,441,435,000
2029.06.01 5.750   CA135087WL43 12,804,867,000 12,804,867,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 1,619,186,000 7,419,186,000
2033.06.01 5.750   CA135087XG49 13,410,295,000 13,410,295,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 789,633,000 6,639,633,000
2037.06.01 5.000   CA135087XW98 13,999,089,000 13,999,089,000
2041.06.01 4.000   CA135087YQ12 15,500,000,000 15,500,000,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 334,181,000 6,884,181,000
2044.12.01 1.500   CA135087ZH04 1,100,000,000 12,309,000 1,112,309,000

Bonds Outstanding/
Encours des obligations

395,285,918,000

6,599,385,250

401,885,303,250

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

570,085,918,000

6,599,385,250

576,685,303,250


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.