Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2010.05.31

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2010.06.02     CA1350Z7PG38 1,300,000,000  
2010.06.03     CA1350Z7PC24 2,800,000,000  
2010.06.04     CA1350Z7PF54 2,600,000,000  
2010.06.10     CA1350Z7M352 14,200,000,000  
2010.06.23     CA1350Z7NQ38 13,400,000,000  
2010.07.08     CA1350Z7M683 15,600,000,000  
2010.07.22     CA1350Z7NS93 14,000,000,000  
2010.08.05     CA1350Z7M923 13,600,000,000  
2010.08.19     CA1350Z7NV23 12,100,000,000  
2010.09.02     CA1350Z7NC42 12,900,000,000  
2010.09.16     CA1350Z7NX88 5,800,000,000  
2010.09.30     CA1350Z7NE08 6,600,000,000  
2010.10.14     CA1350Z7N343 6,000,000,000  
2010.10.28     CA1350Z7NJ94 6,800,000,000  
2010.11.10     CA1350Z7PA67 5,300,000,000  
2010.11.25     CA1350Z7NN07 5,700,000,000  
2010.12.23     CA1350Z7NR11 6,000,000,000  
2011.01.20     CA1350Z7NT76 5,400,000,000  
2011.02.17     CA1350Z7NW06 5,300,000,000  
2011.03.17     CA1350Z7NY61 5,800,000,000  
2011.04.14     CA1350Z7N426 6,000,000,000  
2011.05.12     CA1350Z7PB41 5,300,000,000  

Treasury Bills Outstanding/
Encours des bons du trésor

172,500,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2010.06.01 3.750   CA135087YM08 2,902,100,000 2,902,100,000
2010.06.01 5.500   CA135087WX80 4,633,780,000 4,633,780,000
2010.06.01 9.500   CA135087RS50 2,170,185,000 2,170,185,000
2010.09.01 4.000   CA135087XY54 5,377,884,000 5,377,884,000
2010.10.01 8.750   CA135087RW62 97,018,000 97,018,000
2010.12.01 2.750   CA135087YP39 9,318,102,000 9,318,102,000
2011.03.01 9.000   CA135087RY29 463,681,000 463,681,000
2011.06.01 1.250   CA135087YT50 8,025,000,000 8,025,000,000
2011.06.01 6.000   CA135087XB51 9,693,269,000 9,693,269,000
2011.06.01 8.500   CA135087SH86 606,151,000 606,151,000
2011.09.01 1.000   CA135087YW89 10,000,000,000 10,000,000,000
2011.09.01 3.750   CA135087YC26 8,766,862,000 8,766,862,000
2011.12.01 1.250   CA135087YY46 9,500,000,000 9,500,000,000
2012.03.01 1.500   CA135087ZB34 9,000,000,000 9,000,000,000
2012.06.01 1.500   CA135087ZE72 9,000,000,000 9,000,000,000
2012.06.01 3.750   CA135087YG30 6,799,165,000 6,799,165,000
2012.06.01 5.250   CA135087XH22 10,356,853,000 10,356,853,000
2012.09.01 2.000   CA135087YX62 10,500,000,000 10,500,000,000
2013.03.01 1.750   CA135087ZD99 9,600,000,000 9,600,000,000
2013.06.01 3.500   CA135087YN80 15,063,624,000 15,063,624,000
2013.06.01 5.250   CA135087XM17 8,996,594,000 8,996,594,000
2013.09.01 2.500   CA135087ZG21 3,000,000,000 3,000,000,000
2014.03.15 10.250   CA135087TH77 709,898,000 709,898,000
2014.06.01 3.000   CA135087YS77 16,000,000,000 16,000,000,000
2014.06.01 5.000   CA135087XS86 9,753,802,000 9,753,802,000
2014.12.01 2.000   CA135087YU24 15,000,000,000 15,000,000,000
2015.06.01 2.500   CA135087ZC17 9,000,000,000 9,000,000,000
2015.06.01 4.500   CA135087XX71 10,143,325,000 10,143,325,000
2015.06.01 11.250   CA135087TU88 456,505,000 456,505,000
2015.12.01 3.000   CA135087ZF48 3,500,000,000 3,500,000,000
2016.06.01 4.000   CA135087YB43 10,157,400,000 10,157,400,000
2017.06.01 4.000   CA135087YF56 10,342,526,000 10,342,526,000
2018.06.01 4.250   CA135087YL25 10,622,764,000 10,622,764,000
2019.06.01 3.750   CA135087YR94 17,650,000,000 17,650,000,000
2020.06.01 3.500   CA135087YZ11 13,100,000,000 13,100,000,000
2021.03.15 10.500   CA135087TZ75 567,361,000 567,361,000
2021.06.01 9.750   CA135087UE28 286,188,000 286,188,000
2021.12.01 4.250   CA135087UL60 5,175,000,000 2,025,909,000 7,200,909,000
2022.06.01 9.250   CA135087UM44 206,022,000 206,022,000
2023.06.01 8.000   CA135087UT96 3,757,121,000 3,757,121,000
2025.06.01 9.000   CA135087VH40 3,075,345,000 3,075,345,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 1,660,260,000 6,910,260,000
2027.06.01 8.000   CA135087VW17 6,441,435,000 6,441,435,000
2029.06.01 5.750   CA135087WL43 12,804,867,000 12,804,867,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 1,537,058,000 7,337,058,000
2033.06.01 5.750   CA135087XG49 13,410,295,000 13,410,295,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 716,157,000 6,566,157,000
2037.06.01 5.000   CA135087XW98 13,999,089,000 13,999,089,000
2041.06.01 4.000   CA135087YQ12 12,700,000,000 12,700,000,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 258,070,000 6,808,070,000
2044.12.01 1.500   CA135087ZH04 700,000,000 700,000,000

Bonds Outstanding/
Encours des obligations

376,879,211,000

6,197,454,000

383,076,665,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

549,379,211,000

6,197,454,000

555,576,665,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.