| 
| Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/ Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada
 |  
| As Of/En date du :  2008.10.31
 |  
| Treasury Bills / Bons du trésor
 |  
| Maturity Échéance
 
 |  |  | ISIN 
 | Outstanding Amount Encours
 (1)
 
 |  |  
| 2008.11.13 |  |  | CA1350Z7LV41 | 16,300,000,000 |  |  
| 2008.11.27 |  |  | CA1350Z7K521 | 13,700,000,000 |  |  
| 2008.12.11 |  |  | CA1350Z7LY89 | 13,600,000,000 |  |  
| 2008.12.24 |  |  | CA1350Z7K943 | 12,300,000,000 |  |  
| 2009.01.08 |  |  | CA1350Z7L362 | 14,400,000,000 |  |  
| 2009.01.22 |  |  | CA1350Z7LE26 | 11,600,000,000 |  |  
| 2009.02.05 |  |  | CA1350Z7L776 | 13,300,000,000 |  |  
| 2009.02.19 |  |  | CA1350Z7LJ13 | 4,300,000,000 |  |  
| 2009.03.05 |  |  | CA1350Z7MA94 | 4,000,000,000 |  |  
| 2009.03.19 |  |  | CA1350Z7LM42 | 4,100,000,000 |  |  
| 2009.04.02 |  |  | CA1350Z7ME17 | 5,400,000,000 |  |  
| 2009.04.16 |  |  | CA1350Z7LR39 | 4,900,000,000 |  |  
| 2009.04.30 |  |  | CA1350Z7MH48 | 3,200,000,000 |  |  
| 2009.05.14 |  |  | CA1350Z7LW24 | 5,500,000,000 |  |  
| 2009.06.11 |  |  | CA1350Z7LZ54 | 4,600,000,000 |  |  
| 2009.07.09 |  |  | CA1350Z7L446 | 4,200,000,000 |  |  
| 2009.08.06 |  |  | CA1350Z7L859 | 4,700,000,000 |  |  
| 2009.09.03 |  |  | CA1350Z7MB77 | 4,000,000,000 |  |  
| 2009.10.01 |  |  | CA1350Z7MF81 | 5,400,000,000 |  |  
| 2009.10.29 |  |  | CA1350Z7MJ04 | 3,200,000,000 |  |  
| Treasury Bills Outstanding/
 Encours des bons du trésor
 | 152,700,000,000
 |  
| Bonds / Obligations
 |  
| Maturity Échéance
 
 | Coupon Rate Taux du coupon
 
 |  | ISIN 
 | Outstanding Amount Encours
 (1)(2)(3)
 
 | Inflation Adjustments
 Ajustements pour
 l'inflation
 
 | Outstanding Amount (inflation adjusted)
 Encours
 (ajusté pour l'inflation)
 
 |  
| 2008.12.01 | 4.250 |  | CA135087YE81 | 4,345,828,000 |  | 4,345,828,000 |  
| 2009.03.01 | 11.500 |  | CA135087QQ04 | 139,655,000 |  | 139,655,000 |  
| 2009.06.01 | 3.750 |  | CA135087YH13 | 2,120,000,000 |  | 2,120,000,000 |  
| 2009.06.01 | 5.500 |  | CA135087WR13 | 5,722,192,000 |  | 5,722,192,000 |  
| 2009.06.01 | 11.000 |  | CA135087RD81 | 635,846,000 |  | 635,846,000 |  
| 2009.09.01 | 4.250 |  | CA135087XT69 | 7,685,202,000 |  | 7,685,202,000 |  
| 2009.10.01 | 10.750 |  | CA135087QV98 | 207,790,000 |  | 207,790,000 |  
| 2009.12.01 | 4.250 |  | CA135087YJ78 | 6,674,000,000 |  | 6,674,000,000 |  
| 2010.03.01 | 9.750 |  | CA135087RQ94 | 80,534,000 |  | 80,534,000 |  
| 2010.06.01 | 3.750 |  | CA135087YM08 | 3,700,000,000 |  | 3,700,000,000 |  
| 2010.06.01 | 5.500 |  | CA135087WX80 | 5,127,128,000 |  | 5,127,128,000 |  
| 2010.06.01 | 9.500 |  | CA135087RS50 | 2,224,605,000 |  | 2,224,605,000 |  
| 2010.09.01 | 4.000 |  | CA135087XY54 | 7,627,884,000 |  | 7,627,884,000 |  
| 2010.10.01 | 8.750 |  | CA135087RW62 | 115,578,000 |  | 115,578,000 |  
| 2010.12.01 | 2.750 |  | CA135087YP39 | 7,500,000,000 |  | 7,500,000,000 |  
| 2011.03.01 | 9.000 |  | CA135087RY29 | 467,365,000 |  | 467,365,000 |  
| 2011.06.01 | 6.000 |  | CA135087XB51 | 9,802,369,000 |  | 9,802,369,000 |  
| 2011.06.01 | 8.500 |  | CA135087SH86 | 606,151,000 |  | 606,151,000 |  
| 2011.09.01 | 3.750 |  | CA135087YC26 | 8,967,862,000 |  | 8,967,862,000 |  
| 2012.06.01 | 3.750 |  | CA135087YG30 | 6,799,165,000 |  | 6,799,165,000 |  
| 2012.06.01 | 5.250 |  | CA135087XH22 | 10,356,853,000 |  | 10,356,853,000 |  
| 2013.06.01 | 3.500 |  | CA135087YN80 | 10,563,624,000 |  | 10,563,624,000 |  
| 2013.06.01 | 5.250 |  | CA135087XM17 | 8,996,594,000 |  | 8,996,594,000 |  
| 2014.03.15 | 10.250 |  | CA135087TH77 | 709,898,000 |  | 709,898,000 |  
| 2014.06.01 | 3.000 |  | CA135087YS77 | 3,000,000,000 |  | 3,000,000,000 |  
| 2014.06.01 | 5.000 |  | CA135087XS86 | 9,753,802,000 |  | 9,753,802,000 |  
| 2015.06.01 | 4.500 |  | CA135087XX71 | 10,143,325,000 |  | 10,143,325,000 |  
| 2015.06.01 | 11.250 |  | CA135087TU88 | 456,505,000 |  | 456,505,000 |  
| 2016.06.01 | 4.000 |  | CA135087YB43 | 10,170,000,000 |  | 10,170,000,000 |  
| 2017.06.01 | 4.000 |  | CA135087YF56 | 10,342,526,000 |  | 10,342,526,000 |  
| 2018.06.01 | 4.250 |  | CA135087YL25 | 10,622,764,000 |  | 10,622,764,000 |  
| 2019.06.01 | 3.750 |  | CA135087YR94 | 2,500,000,000 |  | 2,500,000,000 |  
| 2021.03.15 | 10.500 |  | CA135087TZ75 | 663,361,000 |  | 663,361,000 |  
| 2021.06.01 | 9.750 |  | CA135087UE28 | 377,523,000 |  | 377,523,000 |  
| 2021.12.01 | 4.250 |  | CA135087UL60 | 5,175,000,000 | 2,026,323,000 | 7,201,323,000 |  
| 2022.06.01 | 9.250 |  | CA135087UM44 | 265,112,000 |  | 265,112,000 |  
| 2023.06.01 | 8.000 |  | CA135087UT96 | 5,000,000,000 |  | 5,000,000,000 |  
| 2025.06.01 | 9.000 |  | CA135087VH40 | 5,000,000,000 |  | 5,000,000,000 |  
| 2026.12.01 | 4.250 |  | CA135087VS05 | 5,250,000,000 | 1,660,680,000 | 6,910,680,000 |  
| 2027.06.01 | 8.000 |  | CA135087VW17 | 7,009,830,000 |  | 7,009,830,000 |  
| 2029.06.01 | 5.750 |  | CA135087WL43 | 12,909,043,000 |  | 12,909,043,000 |  
| 2031.12.01 | 4.000 |  | CA135087WV25 | 5,800,000,000 | 1,537,464,000 | 7,337,464,000 |  
| 2033.06.01 | 5.750 |  | CA135087XG49 | 13,410,295,000 |  | 13,410,295,000 |  
| 2036.12.01 | 3.000 |  | CA135087XQ21 | 5,850,000,000 | 716,508,000 | 6,566,508,000 |  
| 2037.06.01 | 5.000 |  | CA135087XW98 | 13,249,089,000 |  | 13,249,089,000 |  
| 2041.06.01 | 4.000 |  | CA135087YQ12 | 1,700,000,000 |  | 1,700,000,000 |  
| 2041.12.01 | 2.000 |  | CA135087YK42 | 3,350,000,000 | 132,157,500 | 3,482,157,500 |  
| Bonds Outstanding/
 Encours des obligations
 | 253,174,298,000
 | 6,073,132,500
 | 259,247,430,500
 |  
| Treasury Bills and Bonds Outstanding/
 Encours des bons du trésor et obligations
 | 405,874,298,000
 | 6,073,132,500
 | 411,947,430,500
 |  
 
| (1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.
 |  
| (2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.
 |  
| (3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.
 |  |