| 
| Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/ Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada
 |  
| As Of/En date du :  2008.04.30
 |  
| Treasury Bills / Bons du trésor
 |  
| Maturity Échéance
 
 |  |  | ISIN 
 | Outstanding Amount Encours
 (1)
 
 |  |  
| 2008.05.01 |  |  | CA1350Z7KY98 | 10,700,000,000 |  |  
| 2008.05.02 |  |  | CA1350Z7LS12 | 3,800,000,000 |  |  
| 2008.05.05 |  |  | CA1350Z7LT94 | 3,000,000,000 |  |  
| 2008.05.06 |  |  | CA1350Z7LU67 | 3,200,000,000 |  |  
| 2008.05.15 |  |  | CA1350Z7KA13 | 8,100,000,000 |  |  
| 2008.05.29 |  |  | CA1350Z7K455 | 9,700,000,000 |  |  
| 2008.06.12 |  |  | CA1350Z7KD51 | 9,700,000,000 |  |  
| 2008.06.26 |  |  | CA1350Z7K869 | 9,200,000,000 |  |  
| 2008.07.10 |  |  | CA1350Z7KK94 | 8,300,000,000 |  |  
| 2008.07.24 |  |  | CA1350Z7LD43 | 9,200,000,000 |  |  
| 2008.08.07 |  |  | CA1350Z7KQ64 | 3,800,000,000 |  |  
| 2008.08.21 |  |  | CA1350Z7LH56 | 4,300,000,000 |  |  
| 2008.09.04 |  |  | CA1350Z7KU76 | 3,800,000,000 |  |  
| 2008.09.18 |  |  | CA1350Z7LL68 | 4,100,000,000 |  |  
| 2008.10.02 |  |  | CA1350Z7KX16 | 3,400,000,000 |  |  
| 2008.10.16 |  |  | CA1350Z7LQ55 | 2,200,000,000 |  |  
| 2008.10.30 |  |  | CA1350Z7KZ63 | 4,600,000,000 |  |  
| 2008.11.27 |  |  | CA1350Z7K521 | 4,400,000,000 |  |  
| 2008.12.24 |  |  | CA1350Z7K943 | 3,300,000,000 |  |  
| 2009.01.22 |  |  | CA1350Z7LE26 | 3,600,000,000 |  |  
| 2009.02.19 |  |  | CA1350Z7LJ13 | 4,300,000,000 |  |  
| 2009.03.19 |  |  | CA1350Z7LM42 | 4,100,000,000 |  |  
| 2009.04.16 |  |  | CA1350Z7LR39 | 2,200,000,000 |  |  
| Treasury Bills Outstanding/
 Encours des bons du trésor
 | 123,000,000,000
 |  
| Bonds / Obligations
 |  
| Maturity Échéance
 
 | Coupon Rate Taux du coupon
 
 |  | ISIN 
 | Outstanding Amount Encours
 (1)(2)(3)
 
 | Inflation Adjustments
 Ajustements pour
 l'inflation
 
 | Outstanding Amount (inflation adjusted)
 Encours
 (ajusté pour l'inflation)
 
 |  
| 2008.06.01 | 3.750 |  | CA135087YD09 | 601,213,000 |  | 601,213,000 |  
| 2008.06.01 | 6.000 |  | CA135087WH31 | 4,387,583,000 |  | 4,387,583,000 |  
| 2008.06.01 | 10.000 |  | CA135087RK25 | 2,925,289,000 |  | 2,925,289,000 |  
| 2008.09.01 | 4.250 |  | CA135087XN99 | 7,846,820,000 |  | 7,846,820,000 |  
| 2008.10.01 | 11.750 |  | CA135087QL17 | 395,547,000 |  | 395,547,000 |  
| 2008.12.01 | 4.250 |  | CA135087YE81 | 5,471,818,000 |  | 5,471,818,000 |  
| 2009.03.01 | 11.500 |  | CA135087QQ04 | 139,655,000 |  | 139,655,000 |  
| 2009.06.01 | 3.750 |  | CA135087YH13 | 3,500,000,000 |  | 3,500,000,000 |  
| 2009.06.01 | 5.500 |  | CA135087WR13 | 6,175,192,000 |  | 6,175,192,000 |  
| 2009.06.01 | 11.000 |  | CA135087RD81 | 637,846,000 |  | 637,846,000 |  
| 2009.09.01 | 4.250 |  | CA135087XT69 | 8,710,202,000 |  | 8,710,202,000 |  
| 2009.10.01 | 10.750 |  | CA135087QV98 | 222,259,000 |  | 222,259,000 |  
| 2009.12.01 | 4.250 |  | CA135087YJ78 | 7,500,000,000 |  | 7,500,000,000 |  
| 2010.03.01 | 9.750 |  | CA135087RQ94 | 83,434,000 |  | 83,434,000 |  
| 2010.06.01 | 3.750 |  | CA135087YM08 | 3,700,000,000 |  | 3,700,000,000 |  
| 2010.06.01 | 5.500 |  | CA135087WX80 | 5,127,128,000 |  | 5,127,128,000 |  
| 2010.06.01 | 9.500 |  | CA135087RS50 | 2,224,605,000 |  | 2,224,605,000 |  
| 2010.09.01 | 4.000 |  | CA135087XY54 | 7,627,884,000 |  | 7,627,884,000 |  
| 2010.10.01 | 8.750 |  | CA135087RW62 | 115,578,000 |  | 115,578,000 |  
| 2011.03.01 | 9.000 |  | CA135087RY29 | 482,930,000 |  | 482,930,000 |  
| 2011.06.01 | 6.000 |  | CA135087XB51 | 10,094,046,000 |  | 10,094,046,000 |  
| 2011.06.01 | 8.500 |  | CA135087SH86 | 606,151,000 |  | 606,151,000 |  
| 2011.09.01 | 3.750 |  | CA135087YC26 | 9,327,862,000 |  | 9,327,862,000 |  
| 2012.06.01 | 3.750 |  | CA135087YG30 | 6,824,165,000 |  | 6,824,165,000 |  
| 2012.06.01 | 5.250 |  | CA135087XH22 | 10,356,853,000 |  | 10,356,853,000 |  
| 2013.06.01 | 3.500 |  | CA135087YN80 | 2,063,624,000 |  | 2,063,624,000 |  
| 2013.06.01 | 5.250 |  | CA135087XM17 | 8,996,594,000 |  | 8,996,594,000 |  
| 2014.03.15 | 10.250 |  | CA135087TH77 | 733,898,000 |  | 733,898,000 |  
| 2014.06.01 | 5.000 |  | CA135087XS86 | 9,778,802,000 |  | 9,778,802,000 |  
| 2015.06.01 | 4.500 |  | CA135087XX71 | 10,240,000,000 |  | 10,240,000,000 |  
| 2015.06.01 | 11.250 |  | CA135087TU88 | 481,505,000 |  | 481,505,000 |  
| 2016.06.01 | 4.000 |  | CA135087YB43 | 10,300,000,000 |  | 10,300,000,000 |  
| 2017.06.01 | 4.000 |  | CA135087YF56 | 10,342,526,000 |  | 10,342,526,000 |  
| 2018.06.01 | 4.250 |  | CA135087YL25 | 7,822,764,000 |  | 7,822,764,000 |  
| 2021.03.15 | 10.500 |  | CA135087TZ75 | 714,361,000 |  | 714,361,000 |  
| 2021.06.01 | 9.750 |  | CA135087UE28 | 418,508,000 |  | 418,508,000 |  
| 2021.12.01 | 4.250 |  | CA135087UL60 | 5,175,000,000 | 1,813,268,250 | 6,988,268,250 |  
| 2022.06.01 | 9.250 |  | CA135087UM44 | 375,448,000 |  | 375,448,000 |  
| 2023.06.01 | 8.000 |  | CA135087UT96 | 5,428,975,000 |  | 5,428,975,000 |  
| 2025.06.01 | 9.000 |  | CA135087VH40 | 5,000,000,000 |  | 5,000,000,000 |  
| 2026.12.01 | 4.250 |  | CA135087VS05 | 5,250,000,000 | 1,456,245,000 | 6,706,245,000 |  
| 2027.06.01 | 8.000 |  | CA135087VW17 | 7,489,744,000 |  | 7,489,744,000 |  
| 2029.06.01 | 5.750 |  | CA135087WL43 | 13,036,155,000 |  | 13,036,155,000 |  
| 2031.12.01 | 4.000 |  | CA135087WV25 | 5,800,000,000 | 1,320,428,000 | 7,120,428,000 |  
| 2033.06.01 | 5.750 |  | CA135087XG49 | 13,410,295,000 |  | 13,410,295,000 |  
| 2036.12.01 | 3.000 |  | CA135087XQ21 | 5,850,000,000 | 522,288,000 | 6,372,288,000 |  
| 2037.06.01 | 5.000 |  | CA135087XW98 | 13,249,089,000 |  | 13,249,089,000 |  
| 2041.12.01 | 2.000 |  | CA135087YK42 | 2,250,000,000 | 19,597,500 | 2,269,597,500 |  
| Bonds Outstanding/
 Encours des obligations
 | 249,291,348,000
 | 5,131,826,750
 | 254,423,174,750
 |  
| Treasury Bills and Bonds Outstanding/
 Encours des bons du trésor et obligations
 | 372,291,348,000
 | 5,131,826,750
 | 377,423,174,750
 |  
 
| (1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.
 |  
| (2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.
 |  
| (3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.
 |  |