| 
| BANK OF CANADA |  | BANQUE DU CANADA |  
| 
 |  
| Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/ Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada
 |  
| As Of/En date du :  2005.09.30
 |  
| Treasury Bills / Bons du trésor
 |  
| Maturity Échéance
 
 |  |  | ISIN 
 | Outstanding Amount Encours
 (1)
 
 |  |  
| 2005.10.03 |  |  | CA1350Z7GU23 | 1,000,000,000 |  |  
| 2005.10.06 |  |  | CA1350Z7FH21 | 11,500,000,000 |  |  
| 2005.10.20 |  |  | CA1350Z7F588 | 9,700,000,000 |  |  
| 2005.11.03 |  |  | CA1350Z7FL33 | 10,500,000,000 |  |  
| 2005.11.17 |  |  | CA1350Z7F745 | 9,700,000,000 |  |  
| 2005.12.01 |  |  | CA1350Z7FP47 | 9,000,000,000 |  |  
| 2005.12.15 |  |  | CA1350Z7GA68 | 9,900,000,000 |  |  
| 2005.12.29 |  |  | CA1350Z7FT68 | 8,700,000,000 |  |  
| 2006.01.12 |  |  | CA1350Z7GF55 | 4,600,000,000 |  |  
| 2006.01.26 |  |  | CA1350Z7FV15 | 4,400,000,000 |  |  
| 2006.02.09 |  |  | CA1350Z7GK41 | 4,200,000,000 |  |  
| 2006.02.23 |  |  | CA1350Z7FZ29 | 5,000,000,000 |  |  
| 2006.03.09 |  |  | CA1350Z7GN89 | 4,300,000,000 |  |  
| 2006.03.23 |  |  | CA1350Z7F331 | 4,700,000,000 |  |  
| 2006.04.20 |  |  | CA1350Z7F661 | 3,800,000,000 |  |  
| 2006.05.18 |  |  | CA1350Z7F828 | 4,400,000,000 |  |  
| 2006.06.15 |  |  | CA1350Z7GB42 | 4,300,000,000 |  |  
| 2006.07.13 |  |  | CA1350Z7GG39 | 4,600,000,000 |  |  
| 2006.08.10 |  |  | CA1350Z7GL24 | 4,200,000,000 |  |  
| 2006.09.07 |  |  | CA1350Z7GP38 | 4,300,000,000 |  |  
| Treasury Bills Outstanding/
 Encours des bons du trésor
 | 122,800,000,000
 |  
| Bonds / Obligations
 |  
| Maturity Échéance
 
 | Coupon Rate Taux du coupon
 
 |  | ISIN 
 | Outstanding Amount Encours
 (1)(2)(3)
 
 |  
| 2005.12.01 | 3.000 |  | CA135087XR04 | 2,540,225,000 |  
| 2005.12.01 | 8.750 |  | CA135087VL51 | 5,781,848,000 |  
| 2006.03.01 | 12.500 |  | CA135087PG31 | 266,514,000 |  
| 2006.06.01 | 3.000 |  | CA135087XU33 | 6,563,001,000 |  
| 2006.09.01 | 5.750 |  | CA135087XD18 | 9,026,584,000 |  
| 2006.10.01 | 14.000 |  | CA135087PQ13 | 768,307,000 |  
| 2006.12.01 | 3.250 |  | CA135087XV16 | 6,000,000,000 |  
| 2006.12.01 | 7.000 |  | CA135087VU50 | 5,866,645,000 |  
| 2007.03.01 | 13.750 |  | CA135087PT51 | 192,738,000 |  
| 2007.06.01 | 3.000 |  | CA135087XZ20 | 5,600,000,000 |  
| 2007.06.01 | 7.250 |  | CA135087WB60 | 7,029,817,000 |  
| 2007.09.01 | 4.500 |  | CA135087XJ87 | 9,725,000,000 |  
| 2007.10.01 | 13.000 |  | CA135087PW80 | 467,580,000 |  
| 2007.12.01 | 2.750 |  | CA135087YA69 | 7,007,164,000 |  
| 2008.03.01 | 12.750 |  | CA135087QB35 | 578,665,000 |  
| 2008.06.01 | 6.000 |  | CA135087WH31 | 5,010,390,000 |  
| 2008.06.01 | 10.000 |  | CA135087RK25 | 3,036,529,000 |  
| 2008.09.01 | 4.250 |  | CA135087XN99 | 11,328,000,000 |  
| 2008.10.01 | 11.750 |  | CA135087QL17 | 395,547,000 |  
| 2009.03.01 | 11.500 |  | CA135087QQ04 | 139,655,000 |  
| 2009.06.01 | 5.500 |  | CA135087WR13 | 6,250,192,000 |  
| 2009.06.01 | 11.000 |  | CA135087RD81 | 637,846,000 |  
| 2009.09.01 | 4.250 |  | CA135087XT69 | 10,100,000,000 |  
| 2009.10.01 | 10.750 |  | CA135087QV98 | 256,716,000 |  
| 2010.03.01 | 9.750 |  | CA135087RQ94 | 83,434,000 |  
| 2010.06.01 | 5.500 |  | CA135087WX80 | 8,064,064,000 |  
| 2010.06.01 | 9.500 |  | CA135087RS50 | 2,227,899,000 |  
| 2010.09.01 | 4.000 |  | CA135087XY54 | 9,159,034,000 |  
| 2010.10.01 | 8.750 |  | CA135087RW62 | 122,706,000 |  
| 2011.03.01 | 9.000 |  | CA135087RY29 | 593,341,000 |  
| 2011.06.01 | 6.000 |  | CA135087XB51 | 12,090,880,000 |  
| 2011.06.01 | 8.500 |  | CA135087SH86 | 616,151,000 |  
| 2012.06.01 | 5.250 |  | CA135087XH22 | 11,033,315,000 |  
| 2013.06.01 | 5.250 |  | CA135087XM17 | 12,000,000,000 |  
| 2014.03.15 | 10.250 |  | CA135087TH77 | 970,985,000 |  
| 2014.06.01 | 5.000 |  | CA135087XS86 | 10,867,437,000 |  
| 2015.06.01 | 4.500 |  | CA135087XX71 | 10,300,000,000 |  
| 2015.06.01 | 11.250 |  | CA135087TU88 | 483,005,000 |  
| 2021.03.15 | 10.500 |  | CA135087TZ75 | 1,001,261,000 |  
| 2021.06.01 | 9.750 |  | CA135087UE28 | 608,539,000 |  
| 2021.12.01 | 4.250 |  | CA135087UL60 | 5,175,000,000 |  
| 2022.06.01 | 9.250 |  | CA135087UM44 | 550,448,000 |  
| 2023.06.01 | 8.000 |  | CA135087UT96 | 6,967,383,000 |  
| 2025.06.01 | 9.000 |  | CA135087VH40 | 7,261,659,000 |  
| 2026.12.01 | 4.250 |  | CA135087VS05 | 5,250,000,000 |  
| 2027.06.01 | 8.000 |  | CA135087VW17 | 8,411,775,000 |  
| 2029.06.01 | 5.750 |  | CA135087WL43 | 13,736,000,000 |  
| 2031.12.01 | 4.000 |  | CA135087WV25 | 5,800,000,000 |  
| 2033.06.01 | 5.750 |  | CA135087XG49 | 13,410,295,000 |  
| 2036.12.01 | 3.000 |  | CA135087XQ21 | 3,500,000,000 |  
| 2037.06.01 | 5.000 |  | CA135087XW98 | 4,949,343,000 |  
| Bonds Outstanding/
 Encours des obligations
 | 259,802,917,000
 |  |  
| Treasury Bills and Bonds Outstanding/
 Encours des bons du trésor et obligations
 | 382,602,917,000
 |  |  
 
| (1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.
 |  
| (2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.
 |  
| (3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.
 |  |