| 
| BANK OF CANADA |  | BANQUE DU CANADA |  
| 
 |  
| Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/ Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada
 |  
| As Of/En date du :  2004.12.31
 |  
| Treasury Bills / Bons du trésor
 |  
| Maturity Échéance
 
 |  |  | ISIN 
 | Outstanding Amount Encours
 (1)
 
 |  |  
| 2005.01.05 |  |  | CA1350Z7FM16 | 3,250,000,000 |  |  
| 2005.01.13 |  |  | CA1350Z7E839 | 9,800,000,000 |  |  
| 2005.01.27 |  |  | CA1350Z7ER12 | 9,600,000,000 |  |  
| 2005.02.10 |  |  | CA1350Z7FB50 | 10,400,000,000 |  |  
| 2005.02.24 |  |  | CA1350Z7EU41 | 9,800,000,000 |  |  
| 2005.03.10 |  |  | CA1350Z7FD17 | 8,800,000,000 |  |  
| 2005.03.24 |  |  | CA1350Z7EW07 | 8,200,000,000 |  |  
| 2005.04.07 |  |  | CA1350Z7FG48 | 8,400,000,000 |  |  
| 2005.04.21 |  |  | CA1350Z7EZ38 | 3,900,000,000 |  |  
| 2005.05.05 |  |  | CA1350Z7FK59 | 4,600,000,000 |  |  
| 2005.05.19 |  |  | CA1350Z7E342 | 4,000,000,000 |  |  
| 2005.06.02 |  |  | CA1350Z7FN98 | 3,700,000,000 |  |  
| 2005.06.16 |  |  | CA1350Z7E672 | 4,300,000,000 |  |  
| 2005.06.30 |  |  | CA1350Z7FS85 | 1,600,000,000 |  |  
| 2005.07.14 |  |  | CA1350Z7E912 | 4,200,000,000 |  |  
| 2005.08.11 |  |  | CA1350Z7FC34 | 4,200,000,000 |  |  
| 2005.09.08 |  |  | CA1350Z7FE99 | 3,800,000,000 |  |  
| 2005.10.06 |  |  | CA1350Z7FH21 | 4,600,000,000 |  |  
| 2005.11.03 |  |  | CA1350Z7FL33 | 4,600,000,000 |  |  
| 2005.12.01 |  |  | CA1350Z7FP47 | 3,700,000,000 |  |  
| 2005.12.29 |  |  | CA1350Z7FT68 | 1,600,000,000 |  |  
| Treasury Bills Outstanding/
 Encours des bons du trésor
 | 117,050,000,000
 |  
| Bonds / Obligations
 |  
| Maturity Échéance
 
 | Coupon Rate Taux du coupon
 
 |  | ISIN 
 | Outstanding Amount Encours
 (1)(2)(3)
 
 |  
| 2005.03.01 | 12.000 |  | CA135087NZ30 | 496,195,000 |  
| 2005.06.01 | 3.500 |  | CA135087XP48 | 6,526,248,000 |  
| 2005.09.01 | 6.000 |  | CA135087WY63 | 9,091,634,000 |  
| 2005.09.01 | 12.250 |  | CA135087NV26 | 984,285,000 |  
| 2005.12.01 | 3.000 |  | CA135087XR04 | 4,625,000,000 |  
| 2005.12.01 | 8.750 |  | CA135087VL51 | 6,264,356,000 |  
| 2006.03.01 | 12.500 |  | CA135087PG31 | 266,514,000 |  
| 2006.06.01 | 3.000 |  | CA135087XU33 | 7,537,765,000 |  
| 2006.09.01 | 5.750 |  | CA135087XD18 | 9,171,584,000 |  
| 2006.10.01 | 14.000 |  | CA135087PQ13 | 769,902,000 |  
| 2006.12.01 | 3.250 |  | CA135087XV16 | 6,000,000,000 |  
| 2006.12.01 | 7.000 |  | CA135087VU50 | 5,866,645,000 |  
| 2007.03.01 | 13.750 |  | CA135087PT51 | 195,738,000 |  
| 2007.06.01 | 3.000 |  | CA135087XZ20 | 2,800,000,000 |  
| 2007.06.01 | 7.250 |  | CA135087WB60 | 7,029,817,000 |  
| 2007.09.01 | 4.500 |  | CA135087XJ87 | 10,175,000,000 |  
| 2007.10.01 | 13.000 |  | CA135087PW80 | 472,931,000 |  
| 2008.03.01 | 12.750 |  | CA135087QB35 | 578,665,000 |  
| 2008.06.01 | 6.000 |  | CA135087WH31 | 5,704,818,000 |  
| 2008.06.01 | 10.000 |  | CA135087RK25 | 3,037,529,000 |  
| 2008.09.01 | 4.250 |  | CA135087XN99 | 11,400,000,000 |  
| 2008.10.01 | 11.750 |  | CA135087QL17 | 395,547,000 |  
| 2009.03.01 | 11.500 |  | CA135087QQ04 | 139,655,000 |  
| 2009.06.01 | 5.500 |  | CA135087WR13 | 8,065,892,000 |  
| 2009.06.01 | 11.000 |  | CA135087RD81 | 637,846,000 |  
| 2009.09.01 | 4.250 |  | CA135087XT69 | 10,100,000,000 |  
| 2009.10.01 | 10.750 |  | CA135087QV98 | 256,716,000 |  
| 2010.03.01 | 9.750 |  | CA135087RQ94 | 83,434,000 |  
| 2010.06.01 | 5.500 |  | CA135087WX80 | 8,840,139,000 |  
| 2010.06.01 | 9.500 |  | CA135087RS50 | 2,234,299,000 |  
| 2010.09.01 | 4.000 |  | CA135087XY54 | 2,100,000,000 |  
| 2010.10.01 | 8.750 |  | CA135087RW62 | 132,149,000 |  
| 2011.03.01 | 9.000 |  | CA135087RY29 | 623,941,000 |  
| 2011.06.01 | 6.000 |  | CA135087XB51 | 13,211,415,000 |  
| 2011.06.01 | 8.500 |  | CA135087SH86 | 642,351,000 |  
| 2012.06.01 | 5.250 |  | CA135087XH22 | 11,600,000,000 |  
| 2013.06.01 | 5.250 |  | CA135087XM17 | 12,000,000,000 |  
| 2014.03.15 | 10.250 |  | CA135087TH77 | 1,241,596,000 |  
| 2014.06.01 | 5.000 |  | CA135087XS86 | 10,867,437,000 |  
| 2015.06.01 | 4.500 |  | CA135087XX71 | 2,600,000,000 |  
| 2015.06.01 | 11.250 |  | CA135087TU88 | 483,005,000 |  
| 2021.03.15 | 10.500 |  | CA135087TZ75 | 1,005,296,000 |  
| 2021.06.01 | 9.750 |  | CA135087UE28 | 635,639,000 |  
| 2021.12.01 | 4.250 |  | CA135087UL60 | 5,175,000,000 |  
| 2022.06.01 | 9.250 |  | CA135087UM44 | 553,448,000 |  
| 2023.06.01 | 8.000 |  | CA135087UT96 | 7,366,642,000 |  
| 2025.06.01 | 9.000 |  | CA135087VH40 | 8,132,312,000 |  
| 2026.12.01 | 4.250 |  | CA135087VS05 | 5,250,000,000 |  
| 2027.06.01 | 8.000 |  | CA135087VW17 | 8,826,181,000 |  
| 2029.06.01 | 5.750 |  | CA135087WL43 | 13,850,000,000 |  
| 2031.12.01 | 4.000 |  | CA135087WV25 | 5,800,000,000 |  
| 2033.06.01 | 5.750 |  | CA135087XG49 | 13,410,295,000 |  
| 2036.12.01 | 3.000 |  | CA135087XQ21 | 2,500,000,000 |  
| 2037.06.01 | 5.000 |  | CA135087XW98 | 1,949,343,000 |  
| Bonds Outstanding/
 Encours des obligations
 | 259,704,204,000
 |  |  
| Treasury Bills and Bonds Outstanding/
 Encours des bons du trésor et obligations
 | 376,754,204,000
 |  |  
 
| (1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.
 |  
| (2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.
 |  
| (3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.
 |  |