Search and download exchange rate data.
In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2026-07-10 | 1.4146 CAD [0.7069 USD] |
| Average | 2026-06-26 — 2026-07-10 | 1.4189 CAD [0.7048 USD] |
| High [Low] | 2026-07-06 | 1.4219 CAD [0.7033 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2026-06-26 | 1.4186 | 0.7049 |
| 2026-06-29 | 1.4206 | 0.7039 |
| 2026-06-30 | 1.4210 | 0.7037 |
| 2026-07-01 | Bank holiday | Bank holiday |
| 2026-07-02 | 1.4181 | 0.7052 |
| 2026-07-03 | 1.4201 | 0.7042 |
| 2026-07-06 | 1.4219 | 0.7033 |
| 2026-07-07 | 1.4199 | 0.7043 |
| 2026-07-08 | 1.4174 | 0.7055 |
| 2026-07-09 | 1.4169 | 0.7058 |
| 2026-07-10 | 1.4146 | 0.7069 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2026-07-10 | 1.6161 CAD [0.6188 EUR] |
| Average | 2026-06-26 — 2026-07-10 | 1.6209 CAD [0.6169 EUR] |
| High [Low] | 2026-07-06 | 1.6248 CAD [0.6155 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2026-06-26 | 1.6172 | 0.6184 |
| 2026-06-29 | 1.6222 | 0.6164 |
| 2026-06-30 | 1.6218 | 0.6166 |
| 2026-07-01 | Bank holiday | Bank holiday |
| 2026-07-02 | 1.6221 | 0.6165 |
| 2026-07-03 | 1.6248 | 0.6155 |
| 2026-07-06 | 1.6248 | 0.6155 |
| 2026-07-07 | 1.6226 | 0.6163 |
| 2026-07-08 | 1.6176 | 0.6182 |
| 2026-07-09 | 1.6202 | 0.6172 |
| 2026-07-10 | 1.6161 | 0.6188 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.