Search and download exchange rate data.
In May 2026, the Bank of Canada began publishing the exchange rates of the Malaysian ringgit, Polish zloty and Thai baht and stopped publishing the exchange rates of the Russian ruble and Saudi riyal. See the exchange rates backgrounder for details.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2026-06-10 | 1.3930 CAD [0.7179 USD] |
| Average | 2026-06-10 — 2026-07-10 | 1.4132 CAD [0.7076 USD] |
| High [Low] | 2026-06-24 | 1.4234 CAD [0.7025 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2026-06-10 | 1.3930 | 0.7179 |
| 2026-06-11 | 1.3993 | 0.7146 |
| 2026-06-12 | 1.3977 | 0.7155 |
| 2026-06-15 | 1.3982 | 0.7152 |
| 2026-06-16 | 1.3996 | 0.7145 |
| 2026-06-17 | 1.4034 | 0.7126 |
| 2026-06-18 | 1.4131 | 0.7077 |
| 2026-06-19 | 1.4171 | 0.7057 |
| 2026-06-22 | 1.4162 | 0.7061 |
| 2026-06-23 | 1.4200 | 0.7042 |
| 2026-06-24 | 1.4234 | 0.7025 |
| 2026-06-25 | 1.4204 | 0.7040 |
| 2026-06-26 | 1.4186 | 0.7049 |
| 2026-06-29 | 1.4206 | 0.7039 |
| 2026-06-30 | 1.4210 | 0.7037 |
| 2026-07-01 | Bank holiday | Bank holiday |
| 2026-07-02 | 1.4181 | 0.7052 |
| 2026-07-03 | 1.4201 | 0.7042 |
| 2026-07-06 | 1.4219 | 0.7033 |
| 2026-07-07 | 1.4199 | 0.7043 |
| 2026-07-08 | 1.4174 | 0.7055 |
| 2026-07-09 | 1.4169 | 0.7058 |
| 2026-07-10 | 1.4146 | 0.7069 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2026-06-10 | 1.6093 CAD [0.6214 EUR] |
| Average | 2026-06-10 — 2026-07-10 | 1.6197 CAD [0.6174 EUR] |
| High [Low] | 2026-06-19 | 1.6253 CAD [0.6153 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2026-06-10 | 1.6093 | 0.6214 |
| 2026-06-11 | 1.6140 | 0.6196 |
| 2026-06-12 | 1.6175 | 0.6182 |
| 2026-06-15 | 1.6225 | 0.6163 |
| 2026-06-16 | 1.6244 | 0.6156 |
| 2026-06-17 | 1.6249 | 0.6154 |
| 2026-06-18 | 1.6205 | 0.6171 |
| 2026-06-19 | 1.6253 | 0.6153 |
| 2026-06-22 | 1.6195 | 0.6175 |
| 2026-06-23 | 1.6164 | 0.6187 |
| 2026-06-24 | 1.6153 | 0.6191 |
| 2026-06-25 | 1.6152 | 0.6191 |
| 2026-06-26 | 1.6172 | 0.6184 |
| 2026-06-29 | 1.6222 | 0.6164 |
| 2026-06-30 | 1.6218 | 0.6166 |
| 2026-07-01 | Bank holiday | Bank holiday |
| 2026-07-02 | 1.6221 | 0.6165 |
| 2026-07-03 | 1.6248 | 0.6155 |
| 2026-07-06 | 1.6248 | 0.6155 |
| 2026-07-07 | 1.6226 | 0.6163 |
| 2026-07-08 | 1.6176 | 0.6182 |
| 2026-07-09 | 1.6202 | 0.6172 |
| 2026-07-10 | 1.6161 | 0.6188 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.