Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-12-29 | 1.3686 CAD [0.7307 USD] |
| Average | 2025-12-29 — 2026-01-12 | 1.3784 CAD [0.7255 USD] |
| High [Low] | 2026-01-09 | 1.3896 CAD [0.7196 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-12-29 | 1.3686 | 0.7307 |
| 2025-12-30 | 1.3693 | 0.7303 |
| 2025-12-31 | 1.3706 | 0.7296 |
| 2026-01-01 | Bank holiday | Bank holiday |
| 2026-01-02 | 1.3737 | 0.7280 |
| 2026-01-05 | 1.3768 | 0.7263 |
| 2026-01-06 | 1.3789 | 0.7252 |
| 2026-01-07 | 1.3823 | 0.7234 |
| 2026-01-08 | 1.3866 | 0.7212 |
| 2026-01-09 | 1.3896 | 0.7196 |
| 2026-01-12 | 1.3875 | 0.7207 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-12-31 | 1.6089 CAD [0.6215 EUR] |
| Average | 2025-12-29 — 2026-01-12 | 1.6133 CAD [0.6198 EUR] |
| High [Low] | 2026-01-12 | 1.6201 CAD [0.6172 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-12-29 | 1.6102 | 0.6210 |
| 2025-12-30 | 1.6097 | 0.6212 |
| 2025-12-31 | 1.6089 | 0.6215 |
| 2026-01-01 | Bank holiday | Bank holiday |
| 2026-01-02 | 1.6110 | 0.6207 |
| 2026-01-05 | 1.6116 | 0.6205 |
| 2026-01-06 | 1.6127 | 0.6201 |
| 2026-01-07 | 1.6156 | 0.6190 |
| 2026-01-08 | 1.6163 | 0.6187 |
| 2026-01-09 | 1.6170 | 0.6184 |
| 2026-01-12 | 1.6201 | 0.6172 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.