Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-12-24 | 1.3674 CAD [0.7313 USD] |
| Average | 2025-12-12 — 2026-01-12 | 1.3768 CAD [0.7263 USD] |
| High [Low] | 2026-01-09 | 1.3896 CAD [0.7196 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-12-12 | 1.3769 | 0.7263 |
| 2025-12-15 | 1.3770 | 0.7262 |
| 2025-12-16 | 1.3748 | 0.7274 |
| 2025-12-17 | 1.3782 | 0.7256 |
| 2025-12-18 | 1.3774 | 0.7260 |
| 2025-12-19 | 1.3781 | 0.7256 |
| 2025-12-22 | 1.3748 | 0.7274 |
| 2025-12-23 | 1.3705 | 0.7297 |
| 2025-12-24 | 1.3674 | 0.7313 |
| 2025-12-25 | Bank holiday | Bank holiday |
| 2025-12-26 | Bank holiday | Bank holiday |
| 2025-12-29 | 1.3686 | 0.7307 |
| 2025-12-30 | 1.3693 | 0.7303 |
| 2025-12-31 | 1.3706 | 0.7296 |
| 2026-01-01 | Bank holiday | Bank holiday |
| 2026-01-02 | 1.3737 | 0.7280 |
| 2026-01-05 | 1.3768 | 0.7263 |
| 2026-01-06 | 1.3789 | 0.7252 |
| 2026-01-07 | 1.3823 | 0.7234 |
| 2026-01-08 | 1.3866 | 0.7212 |
| 2026-01-09 | 1.3896 | 0.7196 |
| 2026-01-12 | 1.3875 | 0.7207 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-12-31 | 1.6089 CAD [0.6215 EUR] |
| Average | 2025-12-12 — 2026-01-12 | 1.6145 CAD [0.6194 EUR] |
| High [Low] | 2026-01-12 | 1.6201 CAD [0.6172 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-12-12 | 1.6162 | 0.6187 |
| 2025-12-15 | 1.6182 | 0.6180 |
| 2025-12-16 | 1.6179 | 0.6181 |
| 2025-12-17 | 1.6185 | 0.6179 |
| 2025-12-18 | 1.6155 | 0.6190 |
| 2025-12-19 | 1.6152 | 0.6191 |
| 2025-12-22 | 1.6161 | 0.6188 |
| 2025-12-23 | 1.6144 | 0.6194 |
| 2025-12-24 | 1.6111 | 0.6207 |
| 2025-12-25 | Bank holiday | Bank holiday |
| 2025-12-26 | Bank holiday | Bank holiday |
| 2025-12-29 | 1.6102 | 0.6210 |
| 2025-12-30 | 1.6097 | 0.6212 |
| 2025-12-31 | 1.6089 | 0.6215 |
| 2026-01-01 | Bank holiday | Bank holiday |
| 2026-01-02 | 1.6110 | 0.6207 |
| 2026-01-05 | 1.6116 | 0.6205 |
| 2026-01-06 | 1.6127 | 0.6201 |
| 2026-01-07 | 1.6156 | 0.6190 |
| 2026-01-08 | 1.6163 | 0.6187 |
| 2026-01-09 | 1.6170 | 0.6184 |
| 2026-01-12 | 1.6201 | 0.6172 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.