Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-12-12 | 1.3769 CAD [0.7263 USD] |
| Average | 2025-12-08 — 2025-12-15 | 1.3805 CAD [0.7244 USD] |
| High [Low] | 2025-12-09 | 1.3844 CAD [0.7223 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-12-08 | 1.3837 | 0.7227 |
| 2025-12-09 | 1.3844 | 0.7223 |
| 2025-12-10 | 1.3835 | 0.7228 |
| 2025-12-11 | 1.3774 | 0.7260 |
| 2025-12-12 | 1.3769 | 0.7263 |
| 2025-12-15 | 1.3770 | 0.7262 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-12-09 | 1.6100 CAD [0.6211 EUR] |
| Average | 2025-12-08 — 2025-12-15 | 1.6141 CAD [0.6195 EUR] |
| High [Low] | 2025-12-15 | 1.6182 CAD [0.6180 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-12-08 | 1.6101 | 0.6211 |
| 2025-12-09 | 1.6100 | 0.6211 |
| 2025-12-10 | 1.6123 | 0.6202 |
| 2025-12-11 | 1.6179 | 0.6181 |
| 2025-12-12 | 1.6162 | 0.6187 |
| 2025-12-15 | 1.6182 | 0.6180 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.