Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-12-11 | 1.3774 CAD [0.7260 USD] |
| Average | 2025-11-27 — 2025-12-11 | 1.3912 CAD [0.7188 USD] |
| High [Low] | 2025-11-27 | 1.4034 CAD [0.7126 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-11-27 | 1.4034 | 0.7126 |
| 2025-11-28 | 1.3979 | 0.7154 |
| 2025-12-01 | 1.3979 | 0.7154 |
| 2025-12-02 | 1.3986 | 0.7150 |
| 2025-12-03 | 1.3949 | 0.7169 |
| 2025-12-04 | 1.3952 | 0.7167 |
| 2025-12-05 | 1.3860 | 0.7215 |
| 2025-12-08 | 1.3837 | 0.7227 |
| 2025-12-09 | 1.3844 | 0.7223 |
| 2025-12-10 | 1.3835 | 0.7228 |
| 2025-12-11 | 1.3774 | 0.7260 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-12-09 | 1.6100 CAD [0.6211 EUR] |
| Average | 2025-11-27 — 2025-12-11 | 1.6195 CAD [0.6175 EUR] |
| High [Low] | 2025-12-03 | 1.6274 CAD [0.6145 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-11-27 | 1.6272 | 0.6146 |
| 2025-11-28 | 1.6205 | 0.6171 |
| 2025-12-01 | 1.6250 | 0.6154 |
| 2025-12-02 | 1.6240 | 0.6158 |
| 2025-12-03 | 1.6274 | 0.6145 |
| 2025-12-04 | 1.6267 | 0.6147 |
| 2025-12-05 | 1.6139 | 0.6196 |
| 2025-12-08 | 1.6101 | 0.6211 |
| 2025-12-09 | 1.6100 | 0.6211 |
| 2025-12-10 | 1.6123 | 0.6202 |
| 2025-12-11 | 1.6179 | 0.6181 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.