Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-12-11 | 1.3774 CAD [0.7260 USD] |
| Average | 2025-11-11 — 2025-12-11 | 1.3982 CAD [0.7152 USD] |
| High [Low] | 2025-11-24 | 1.4108 CAD [0.7088 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-11-11 | Bank holiday | Bank holiday |
| 2025-11-12 | 1.4005 | 0.7140 |
| 2025-11-13 | 1.4018 | 0.7134 |
| 2025-11-14 | 1.4025 | 0.7130 |
| 2025-11-17 | 1.4035 | 0.7125 |
| 2025-11-18 | 1.3997 | 0.7144 |
| 2025-11-19 | 1.4040 | 0.7123 |
| 2025-11-20 | 1.4080 | 0.7102 |
| 2025-11-21 | 1.4100 | 0.7092 |
| 2025-11-24 | 1.4108 | 0.7088 |
| 2025-11-25 | 1.4104 | 0.7090 |
| 2025-11-26 | 1.4059 | 0.7113 |
| 2025-11-27 | 1.4034 | 0.7126 |
| 2025-11-28 | 1.3979 | 0.7154 |
| 2025-12-01 | 1.3979 | 0.7154 |
| 2025-12-02 | 1.3986 | 0.7150 |
| 2025-12-03 | 1.3949 | 0.7169 |
| 2025-12-04 | 1.3952 | 0.7167 |
| 2025-12-05 | 1.3860 | 0.7215 |
| 2025-12-08 | 1.3837 | 0.7227 |
| 2025-12-09 | 1.3844 | 0.7223 |
| 2025-12-10 | 1.3835 | 0.7228 |
| 2025-12-11 | 1.3774 | 0.7260 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-12-09 | 1.6100 CAD [0.6211 EUR] |
| Average | 2025-11-11 — 2025-12-11 | 1.6228 CAD [0.6162 EUR] |
| High [Low] | 2025-11-25 | 1.6317 CAD [0.6129 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-11-11 | Bank holiday | Bank holiday |
| 2025-11-12 | 1.6224 | 0.6164 |
| 2025-11-13 | 1.6312 | 0.6130 |
| 2025-11-14 | 1.6300 | 0.6135 |
| 2025-11-17 | 1.6270 | 0.6146 |
| 2025-11-18 | 1.6219 | 0.6166 |
| 2025-11-19 | 1.6206 | 0.6171 |
| 2025-11-20 | 1.6237 | 0.6159 |
| 2025-11-21 | 1.6229 | 0.6162 |
| 2025-11-24 | 1.6262 | 0.6149 |
| 2025-11-25 | 1.6317 | 0.6129 |
| 2025-11-26 | 1.6289 | 0.6139 |
| 2025-11-27 | 1.6272 | 0.6146 |
| 2025-11-28 | 1.6205 | 0.6171 |
| 2025-12-01 | 1.6250 | 0.6154 |
| 2025-12-02 | 1.6240 | 0.6158 |
| 2025-12-03 | 1.6274 | 0.6145 |
| 2025-12-04 | 1.6267 | 0.6147 |
| 2025-12-05 | 1.6139 | 0.6196 |
| 2025-12-08 | 1.6101 | 0.6211 |
| 2025-12-09 | 1.6100 | 0.6211 |
| 2025-12-10 | 1.6123 | 0.6202 |
| 2025-12-11 | 1.6179 | 0.6181 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.