Search and download exchange rate data.
All Bank of Canada exchange rates are indicative rates only, obtained from averages of aggregated price quotes from financial institutions. For details, please read our full Terms and Conditions.
Data Available as: CSV, JSON and XML
View data for the past:
US dollar (USD)
| US dollar (USD) | ||
|---|---|---|
| Low [High] | 2025-10-01 | 1.3940 CAD [0.7174 USD] |
| Average | 2025-10-01 — 2025-10-08 | 1.3952 CAD [0.7167 USD] |
| High [Low] | 2025-10-02 | 1.3963 CAD [0.7162 USD] |
| Date | USD → CAD | CAD → USD |
|---|---|---|
| 2025-10-01 | 1.3940 | 0.7174 |
| 2025-10-02 | 1.3963 | 0.7162 |
| 2025-10-03 | 1.3953 | 0.7167 |
| 2025-10-06 | 1.3955 | 0.7166 |
| 2025-10-07 | 1.3951 | 0.7168 |
| 2025-10-08 | 1.3952 | 0.7167 |
European euro (EUR)
| European euro (EUR) | ||
|---|---|---|
| Low [High] | 2025-10-08 | 1.6211 CAD [0.6169 EUR] |
| Average | 2025-10-01 — 2025-10-08 | 1.6321 CAD [0.6128 EUR] |
| High [Low] | 2025-10-03 | 1.6380 CAD [0.6105 EUR] |
| Date | EUR → CAD | CAD → EUR |
|---|---|---|
| 2025-10-01 | 1.6362 | 0.6112 |
| 2025-10-02 | 1.6364 | 0.6111 |
| 2025-10-03 | 1.6380 | 0.6105 |
| 2025-10-06 | 1.6333 | 0.6123 |
| 2025-10-07 | 1.6274 | 0.6145 |
| 2025-10-08 | 1.6211 | 0.6169 |
Notes
- The daily average exchange rates are published once each business day by 16:30 ET.
- If you select a date that falls on a weekend, the search will display rates for the closest business day(s) to that date. Leading and trailing date ranges where the exchange rate for a currency does not exist are omitted.
On this page
Currency Converter
Convert from Canadian dollars based on daily exchange rates.